# Outages on October 19, 2018 (UTC)

> 8 incidents started on October 19, 2018 (UTC) on the status pages Rewindex archives, 2 labelled major or critical by the vendor (Datadog, Bandwidth); 6 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2018-10-19
Last updated: 2018-10-22T18:13:00Z

- Incidents started: 8 (major/critical: 2, other: 6) across 6 vendors
- Still open from earlier days: 6 · Maintenance windows: 1 · Detected outage events: 0
- By vendor impact label: critical 2, minor 3, none 3
- Previous day with incidents: [2018-10-18](https://rewindex.com/outages/2018-10-18.md) · Next: [2018-10-20](https://rewindex.com/outages/2018-10-20.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Datadog](https://rewindex.com/company/datadog.md) | [Degraded Performance with Web Application](https://rewindex.com/company/datadog/incidents/dr6n5ysdm2wt.md) | critical | 2018-10-19 15:42 UTC | 2018-10-19 15:54 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - LATA 492 - Baton Rouge, LA](https://rewindex.com/company/bandwidth/incidents/1pmptc54wxnc.md) | critical | 2018-10-19 18:37 UTC | 2018-10-20 00:42 UTC | resolved |
| [Segment](https://rewindex.com/company/segment.md) | [Server-side Destinations Delays](https://rewindex.com/company/segment/incidents/3zqdxcnp6glb.md) | minor | 2018-10-19 17:03 UTC | 2018-10-19 18:31 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Incident Report : Service degradation impacting MO\\MT SMS in Norway towards Telia Norway](https://rewindex.com/company/plivo/incidents/65cn2wjb21l2.md) | minor | 2018-10-19 17:51 UTC | 2018-10-19 19:06 UTC | resolved |
| [Bitbucket](https://rewindex.com/company/bitbucket.md) | [Pipelines backend increased error rate](https://rewindex.com/company/bitbucket/incidents/nxdqcy28l8rx.md) | minor | 2018-10-19 18:13 UTC | 2018-10-19 19:04 UTC | resolved |
| [Mezmo](https://rewindex.com/company/mezmo.md) | [Indexing delay](https://rewindex.com/company/mezmo/incidents/3x3zf79d6x2v.md) | none | 2018-10-19 16:00 UTC | 2018-10-22 18:13 UTC | resolved |
| [Bitbucket](https://rewindex.com/company/bitbucket.md) | [Users unable to download repositories over HTTPS](https://rewindex.com/company/bitbucket/incidents/hstyrkqsztbh.md) | none | 2018-10-19 16:33 UTC | 2018-10-19 17:31 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Application Platform Transcription Incident](https://rewindex.com/company/bandwidth/incidents/4zw4tggj9n7m.md) | none | 2018-10-19 21:33 UTC | 2018-10-20 00:45 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - 368 - Peoria, IL](https://rewindex.com/company/bandwidth/incidents/b6n2x90wyr27.md) | critical | 2018-10-18 16:14 UTC | 2018-10-21 04:04 UTC | resolved |
| [Smartsheet](https://rewindex.com/company/smartsheet.md) | [Loading and Saving](https://rewindex.com/company/smartsheet/incidents/vk1h0ltv72x0.md) | minor | 2018-10-18 04:34 UTC | 2018-10-20 05:00 UTC | resolved |
| [Xero](https://rewindex.com/company/xero.md) | [Some users may be experiencing an issue with Leave in Payslips](https://rewindex.com/company/xero/incidents/wb3bvrz4vyvs.md) | minor | 2018-10-18 05:20 UTC | 2018-10-19 01:12 UTC | resolved |
| [Iterable](https://rewindex.com/company/iterable.md) | [Email sending](https://rewindex.com/company/iterable/incidents/s7c3vfvqz378.md) | minor | 2018-10-18 15:42 UTC | 2018-10-19 00:36 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Call Connection Delays on Inbound Voice towards Peoria, Illinois Phone numbers.](https://rewindex.com/company/plivo/incidents/jd9hvw1nr1mj.md) | minor | 2018-10-18 16:18 UTC | 2018-10-21 04:43 UTC | resolved |
| [Harness](https://rewindex.com/company/harness.md) | [Some Workflow executions may become stuck](https://rewindex.com/company/harness/incidents/hsgr33xn9pps.md) | minor | 2018-10-18 20:52 UTC | 2018-10-19 04:32 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Voice Proxy Maintenance - DFW](https://rewindex.com/company/bandwidth/incidents/jm17rlg63gzp.md) | maintenance | 2018-10-19 04:00 UTC | 2018-10-19 05:01 UTC | resolved |

## Cite this

8 vendor-reported incidents started on 2018-10-19 (UTC) across 6 vendors, 2 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2018-10-19
- Citation: Rewindex daily outage roundup, “Outages on October 19, 2018” (2018-10-19 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2018-10-19 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on October 19, 2018 (2018-10-19)](https://rewindex.com/outages/2018-10-19)`


---
Canonical: https://rewindex.com/outages/2018-10-19 · Markdown: https://rewindex.com/outages/2018-10-19.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-05T14:32:42.524Z
