# GitHub outage

> GitHub posted “Incident with Pull Requests and Issues” at 16:16 UTC.

Canonical: https://rewindex.com/events/2026-08-12-github
Last updated: 2026-08-12T17:00:00Z

GitHub posted “Incident with Pull Requests and Issues” at 16:16 UTC.
- Window: 2026-08-12 16:00 UTC to 2026-08-12 23:00 UTC
- Provider: GitHub
- Linked: 4 incidents at 5 vendors; 5 vendors named the provider, 5 as the cause
- Day roundup: [2026-08-12](https://rewindex.com/outages/2026-08-12.md) · [All events](https://rewindex.com/events.md)

A link means an incident named the provider (or another affected vendor, or is a known dependency); it is not a confirmed cause.
## Linked incidents

| Started (UTC) | Vendor | Incident | Impact (vendor label) | Link |
| --- | --- | --- | --- | --- |
| 2026-08-12 16:16 UTC | GitHub / GitHub Copilot | [Incident with Pull Requests and Issues](https://rewindex.com/company/github/incidents/76t89hbfb09h.md) | minor | provider’s own post |
| 2026-08-12 16:21 UTC | Bolt.new | [\[Dependency Check\] GitHub](https://rewindex.com/company/bolt-new/incidents/01KZVCE3W06T4B0F2ABDYXG1S8.md) | none | named the provider as cause |
| 2026-08-12 16:33 UTC | CircleCI | [GitHub service degradation may impact customers using GitHub](https://rewindex.com/company/circleci/incidents/ljvrkzc9pdfr.md) | minor | named the provider as cause |
| 2026-08-12 21:28 UTC | HashiCorp / Terraform Cloud (HCP) | [Issues When Downloading Terraform Providers](https://rewindex.com/company/hashicorp/incidents/01KZVY0YK6JMVA2RR6EX18WHYW.md) | minor | named the provider as cause |
| 2026-08-12 21:39 UTC | GitHub / GitHub Copilot | [Disruption with Login and Release Asset downloads](https://rewindex.com/company/github/incidents/lsvy8xsf0gxv.md) | major | provider’s own post |
| 2026-08-12 22:02 UTC | Socket | [GitHub Service Disruption Impacting Socket Firewall Downloads](https://rewindex.com/company/socket/incidents/6d7bvctydq3m.md) | minor | named the provider as cause |

## Also happening (same window, not linked)

| Started (UTC) | Vendor | Incident |
| --- | --- | --- |
| 2026-08-12 16:08 UTC | Twilio | [Voice Caller ID Verification Failures](https://rewindex.com/company/twilio/incidents/mszff4pbzmjq.md) |
| 2026-08-12 16:36 UTC | Webflow | [\[RESOLVED\] Reports of intermittent issues creating new sites and loading the Webflow Canvas](https://rewindex.com/company/webflow/incidents/4qqp64sr7zly.md) |
| 2026-08-12 16:40 UTC | SurveyMonkey | [Responses to slider question type are intermittently not recorded when survey is taken on mobile](https://rewindex.com/company/surveymonkey/incidents/1gwbr5gr5ts6.md) |
| 2026-08-12 16:59 UTC | Moonshot AI (Kimi) | [搜索请求出现大量报错](https://rewindex.com/company/moonshot-ai/incidents/wkkx58t6ybws.md) |


---
Canonical: https://rewindex.com/events/2026-08-12-github · Markdown: https://rewindex.com/events/2026-08-12-github.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-11T04:20:12.561Z
