# Statuspage

- Domain: atlassian.com/software/statuspage · Category: observability
- Status page: https://metastatuspage.com (polled every 10 minutes; now operational)
- Incidents archived: 306 (78 major/critical, 56 maintenances), history since 2014-11-07
- Last 90 days: 0 incidents; open now: 0
- Silently edited or deleted incidents: 0

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2014 | 2 | 0 | 0 | 4.7 h |
| 2015 | 45 | 16 | 0 | 1.5 h |
| 2016 | 32 | 9 | 1 | 1.9 h |
| 2017 | 32 | 8 | 1 | 1.2 h |
| 2018 | 32 | 3 | 2 | 2.5 h |
| 2019 | 38 | 5 | 7 | 55 min |
| 2020 | 35 | 10 | 3 | 1.9 h |
| 2021 | 40 | 12 | 23 | 1.6 h |
| 2022 | 20 | 5 | 8 | 1.3 h |
| 2023 | 15 | 5 | 6 | 2.0 h |
| 2024 | 5 | 1 | 2 | 1.5 h |
| 2025 | 4 | 1 | 1 | 13 d |
| 2026 | 6 | 3 | 2 | 4 d |

## Recent notable changes

| When (UTC) | Change | Summary |
| --- | --- | --- |
| 2026-02-26 06:18 UTC | [Critical incident: Issues displaying system metrics](https://rewindex.com/change/i1b10396e108f91.md) | Statuspage reported a critical incident affecting system metrics display, including Custom, Datadog, New Relic and Pingdom integrations. It started 2026-02-26 06:18 UTC and was resolved 2026-03-13 18:27 UTC, lasting 15 days 12 h. A fix was reported complete for all customers on 02-27 07:50 UTC, before formal resolution. |
| 2026-02-02 21:22 UTC | [Critical incident: Issues displaying system metrics](https://rewindex.com/change/ia7aa7e834b3c5b.md) | Statuspage reported a critical incident affecting System Metrics displays from 2026-02-02 21:22 UTC to 2026-02-23 10:00 UTC, lasting 20 days 12 h. Underlying chart data could cause display errors on customer Statuspages, prompting Statuspage to disable System Metrics temporarily; a new implementation was enabled for all customers by resolution. |
| 2026-02-02 10:56 UTC | [Major incident: Statuspage API Access Issues](https://rewindex.com/change/i4902ce19b06364.md) | Statuspage reported a major API incident starting 2026-02-02 10:56 UTC, lasting 5 h 44 min until resolution at 2026-02-02 16:40 UTC. A planned old-key cleanup unintentionally disabled new keys, causing authorization errors in some customers’ API integrations; UI and core functions remained available. Customers could generate replacement keys; Statuspage restored affected keys from a point-in-time database backup. |
| 2025-10-21 09:48 UTC | [Major incident: Atlassian Cloud Services impacted](https://rewindex.com/change/i8c7e91b2c6f9b5.md) | A major incident linked to an AWS DynamoDB outage potentially caused intermittent login issues at manage.statuspage.io. Recorded start: 2025-10-21 09:48 UTC; computed duration: unknown, with conflicting timestamps. The postmortem reports disruption between Oct 20, 2025 06:48 UTC and Oct 21, 2025 04:05 UTC; full functionality returned Oct 21, 2025 - 05:24 UTC. |
| 2024-03-13 08:00 UTC | [Major incident: Statuspage API is facing intermittent issues](https://rewindex.com/change/ied5b85f34e3218.md) | pending |
| 2023-11-17 16:37 UTC | [Major incident: Intermittent issues in incidents shown in Status embed frame](https://rewindex.com/change/i56c6d19b57b938.md) | pending |
| 2023-10-28 07:36 UTC | [Major incident: Intermittent errors while accessing public Statuspages](https://rewindex.com/change/i0112134c93cb49.md) | pending |
| 2023-09-13 14:16 UTC | [Major incident: Atlassian Account login issues](https://rewindex.com/change/ib29e5b796d80dd.md) | pending |
| 2023-04-06 15:52 UTC | [Major incident: Increased error rate while SMS Subscription signups](https://rewindex.com/change/i393749d2955495.md) | pending |
| 2023-02-14 12:32 UTC | [Major incident: SSO enabled private pages are facing authentication issues](https://rewindex.com/change/i1bf8e369078949.md) | pending |

Full timeline: [Statuspage changes](https://rewindex.com/company/statuspage/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Pricing | [https://www.atlassian.com/software/statuspage/pricing](https://www.atlassian.com/software/statuspage/pricing) | 1 | 2026-10-17 |  |
| Trust / security | [https://www.atlassian.com/trust](https://www.atlassian.com/trust) | 1 | 2026-10-17 |  |

_No page changes since the first snapshot._

## Latest 100 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-04-09 07:10 UTC | [Unable to open manage portal and StatusPage intermittently](http://mstspg.co/7kd0x24nbf43) | minor | 29 min |  |
| 2026-03-19 22:52 UTC | [Latency in System Metrics](http://mstspg.co/7nv9lbsyygbh) | minor | 7 d |  |
| 2026-02-26 06:18 UTC | [Issues displaying system metrics](http://mstspg.co/9z79kk9pzydb) | critical | 16 d |  |
| 2026-02-10 21:48 UTC | [Disrupted Statuspage availability](http://mstspg.co/vtggyq01mbxw) | minor | 1.2 h |  |
| 2026-02-02 21:22 UTC | [Issues displaying system metrics](http://mstspg.co/8gy6g42rs9tp) | critical | 21 d |  |
| 2026-02-02 10:56 UTC | [Statuspage API Access Issues](http://mstspg.co/67r97kfzm2j1) | major | 5.7 h |  |
| 2025-10-29 10:37 UTC | [Partial outage while accessing statuspage](http://mstspg.co/jnb5mjq6qly8) | none | -37 min |  |
| 2025-10-24 04:06 UTC | [Intermittent errors while accessing public Statuspages](http://mstspg.co/7lcsmt375hwj) | none | 16 min |  |
| 2025-10-21 09:48 UTC | [Atlassian Cloud Services impacted](http://mstspg.co/prlqvw7jdfvh) | major | -1548 min |  |
| 2025-02-13 19:22 UTC | [statuspage.io domain not resolving in Brazil region for some users](http://mstspg.co/sp85m64sw362) | minor | 26 d |  |
| 2024-11-09 09:28 UTC | [Elevated Server Errors across Statuspage Services](http://mstspg.co/sbvfndpwqkcx) | minor | 42 min |  |
| 2024-06-28 03:09 UTC | [Errors on the Statuspage JSM plugin](http://mstspg.co/8lwf1q70m39j) | none | 1.5 h |  |
| 2024-06-03 23:26 UTC | [Error responses across multiple Cloud products](http://mstspg.co/pyfzzykj6l9n) | minor | 48 min |  |
| 2024-03-13 08:00 UTC | [Statuspage API is facing intermittent issues](http://mstspg.co/cvb76m01gg5f) | major | 2.5 h |  |
| 2024-02-05 18:36 UTC | [Statuspage product provisioning failing intermittently](http://mstspg.co/1cctfqp6k5gk) | minor | 2.4 h |  |
| 2023-11-17 16:37 UTC | [Intermittent issues in incidents shown in Status embed frame](http://mstspg.co/0prpbmdj0ln7) | major | 48 min |  |
| 2023-10-28 07:36 UTC | [Intermittent errors while accessing public Statuspages](http://mstspg.co/dy4804972ztd) | major | 25 min |  |
| 2023-09-18 18:50 UTC | [Elevated Server Errors on Public Pages](http://mstspg.co/mdsswf0l6qwb) | none | 30 min |  |
| 2023-09-13 14:16 UTC | [Atlassian Account login issues](http://mstspg.co/m6b4zcb89v2p) | major | 5.3 h |  |
| 2023-08-30 05:03 UTC | [Intermittent errors during login for some customers](http://mstspg.co/pyxsfkv9hnmg) | minor | 1.2 h |  |
| 2023-07-06 09:18 UTC | [Intermittent errors during login for some customers](http://mstspg.co/sbrlxzwsdbv6) | minor | 4.1 h |  |
| 2023-06-15 08:09 UTC | [Partial outage while accessing pages over http protocol](http://mstspg.co/9ztldms3676k) | minor | 33 h |  |
| 2023-05-31 08:20 UTC | [Some Statuspage users are experiencing difficulties in creating/editing incidents](http://mstspg.co/3t2cdshz2yc2) | minor | 1.9 h |  |
| 2023-04-06 15:52 UTC | [Increased error rate while SMS Subscription signups](http://mstspg.co/k31gj1gkhn7w) | major | 3.4 h |  |
| 2023-03-23 05:28 UTC | [Statuspage was unable to accept new signups](http://mstspg.co/hbqbvb59np0b) | none | -839 min |  |
| 2023-03-20 19:54 UTC | [We are noticing some slowness/intermittent errors while loading some public pages.](http://mstspg.co/t8xdxr508s7h) | minor | 1.2 h |  |
| 2023-02-27 16:06 UTC | [Not able to upload images to the Manage Portal - Statuspage](http://mstspg.co/kptl2sznxgyk) | minor | 2.9 h |  |
| 2023-02-21 18:00 UTC | [Delayed delivery of Incident notifications via email](http://mstspg.co/1jrz0fvmgf7p) | minor | 0 min |  |
| 2023-02-14 12:32 UTC | [SSO enabled private pages are facing authentication issues](http://mstspg.co/47snwxktxxfb) | major | 2.0 h |  |
| 2023-02-08 19:26 UTC | [Manage Portal Outage](http://mstspg.co/b3fnkhk5vnyw) | none | 0 min |  |
| 2022-11-22 20:30 UTC | [Abnormal API Timeouts](http://mstspg.co/ysk3gcvyn4v8) | none | 0 min |  |
| 2022-11-09 22:37 UTC | [Statuspage notifications are not being sent out](http://mstspg.co/1fh7xq7tby2k) | critical | 33 min |  |
| 2022-09-28 01:12 UTC | [Elevated Server Errors on Public Pages](http://mstspg.co/tf4fhgm9yc9n) | none | -73 min |  |
| 2022-09-12 16:06 UTC | [Billing page inaccessible for some customers](http://mstspg.co/7kby607y1pz4) | major | 4.7 h |  |
| 2022-08-02 05:37 UTC | [Elevated Errors for New Email Subscriptions](http://mstspg.co/yvb0d2j18q6l) | none | -338 min |  |
| 2022-07-21 17:20 UTC | [Errors accessing manage portal](http://mstspg.co/75l441z2b2m6) | major | 0 min |  |
| 2022-07-21 16:37 UTC | [Elevated Errors for New SMS Subscriptions](http://mstspg.co/wb4c8mkcccfk) | major | 12 min |  |
| 2022-07-18 12:30 UTC | [Intermittent Errors Accessing Public Pages Due to Elevated Traffic](http://mstspg.co/s71wv6t0nzp4) | none | -60 min |  |
| 2022-06-27 00:01 UTC | [Login failures for manage portal](http://mstspg.co/j996fptx6k0m) | minor | 1.5 h |  |
| 2022-05-16 19:00 UTC | [Incorrect AWS Component Emails](http://mstspg.co/d3hchzn57wk9) | minor | 3.5 h |  |
| 2022-05-14 19:16 UTC | [Login failures](http://mstspg.co/yr4jnd3nhmf8) | minor | 1.0 h |  |
| 2022-04-25 22:47 UTC | [Missing Metrics for a Subset of Status Pages](http://mstspg.co/4tqnwqmnn2yl) | minor | 4 d |  |
| 2022-04-17 04:19 UTC | [Multiple sites showing down/under maintenance](http://mstspg.co/kbz1kp63vq11) | minor | 18 h |  |
| 2022-03-30 22:07 UTC | [Delay in System Metrics](http://mstspg.co/chts7nxcs1p6) | minor | 27 h |  |
| 2022-03-14 14:10 UTC | [Issues With Login](http://mstspg.co/1cphf1xsnmpc) | minor | 18 min |  |
| 2022-03-09 04:08 UTC | [Statuspage Cache Invalidation Delayed](http://mstspg.co/z0yjz6v5yv4q) | minor | 1.1 h |  |
| 2022-02-07 18:00 UTC | [Public API experiencing increased errors](http://mstspg.co/9yn5plhtby95) | major | 0 min |  |
| 2022-01-26 23:15 UTC | [Intermittent errors accessing public pages due to elevated traffic](http://mstspg.co/f5bk3hxqvqm7) | none | -559 min |  |
| 2022-01-11 01:04 UTC | [Server errors from the Manage Portal](http://mstspg.co/9d82q0qnp10l) | none | -695 min |  |
| 2022-01-05 23:39 UTC | [Decrease in site availability due to errant database migration](http://mstspg.co/8pyd3xqbr2bb) | none | 31 min |  |
| 2021-12-16 16:00 UTC | [Elevated server errors](https://metastatuspage.com/incidents/8m14s56zm0rn) | none | 0 min |  |
| 2021-12-15 15:30 UTC | [Infrastructure Issues - Manage Portal](https://metastatuspage.com/incidents/82d4c472zy63) | none | 0 min |  |
| 2021-12-10 15:39 UTC | [Errant deploy. Successfully rolled back to previous version.](https://metastatuspage.com/incidents/sfwr6gvnmj6d) | major | 0 min |  |
| 2021-12-09 20:19 UTC | [Delays in SSL certificate provisioning](https://metastatuspage.com/incidents/thn7v90q77y6) | minor | 1.3 h |  |
| 2021-12-09 11:00 UTC | [Elevated server errors](https://metastatuspage.com/incidents/0n77jnyygzxc) | none | 0 min |  |
| 2021-12-08 03:58 UTC | [Elevated Server Errors for Jira Software Integration.](https://metastatuspage.com/incidents/hbxtt5qkqkpn) | major | 16 min |  |
| 2021-12-07 18:59 UTC | [Infrastructure Issues - Billing and signup impacted](https://metastatuspage.com/incidents/4qgqxtz1br4h) | minor | 6.2 h |  |
| 2021-12-06 18:00 UTC | [Elevated server errors in us east region](https://metastatuspage.com/incidents/27qlt3vl33ql) | none | 0 min |  |
| 2021-11-18 17:16 UTC | [Timeouts accessing manage portal](https://metastatuspage.com/incidents/kplcpnjhk7wh) | minor | 3.0 h |  |
| 2021-11-06 00:34 UTC | [Minor Login Issues with the Manage Portal](https://metastatuspage.com/incidents/0nt2rj3ktr6k) | none | 1.5 h |  |
| 2021-10-22 18:07 UTC | [Elevated Server Errors for Private and Audience Specific Pages in US Eastern Region](https://metastatuspage.com/incidents/gvmbp531mxm6) | minor | 1.0 h |  |
| 2021-10-22 17:30 UTC | [Elevated Server Errors in the Manage API in US Eastern Region](https://metastatuspage.com/incidents/mlq2h28smbjj) | minor | 1.6 h |  |
| 2021-10-06 17:00 UTC | [Degraded Performance on Public Status Pages](https://metastatuspage.com/incidents/tlcr758f1vd8) | none | 0 min |  |
| 2021-09-22 20:48 UTC | [Statuspage signups impacted due to an outage related to our authentication service.](https://metastatuspage.com/incidents/74k4p0hjrqvl) | none | 37 min |  |
| 2021-09-21 22:30 UTC | [Service outage for API, private and public pages, and manage portal](https://metastatuspage.com/incidents/ryjgxx2sgw8y) | major | 0 min |  |
| 2021-09-21 16:36 UTC | [Increased latency with manage and pages](https://metastatuspage.com/incidents/fb3rqbdmv95l) | minor | 2.8 h |  |
| 2021-09-13 22:28 UTC | [Timeouts logging into manage portal](https://metastatuspage.com/incidents/bfyhy3j6pwj0) | major | 1.9 h |  |
| 2021-09-07 16:53 UTC | [Gaps in System Metrics Updates](https://metastatuspage.com/incidents/syf22djwyfqx) | none | 1.5 h |  |
| 2021-09-01 20:00 UTC | [Delay in Slack incident update notifications](https://metastatuspage.com/incidents/cq0lrr0j5j3d) | none | 0 min |  |
| 2021-08-31 18:13 UTC | [Timeouts logging into manage portal](https://metastatuspage.com/incidents/k8gb16jvbpps) | critical | 5.0 h |  |
| 2021-07-20 21:56 UTC | [SMS Opt-In and Opt-Out Confirmations are not working correctly](https://metastatuspage.com/incidents/pw5xnnm3yw54) | major | 1.4 h |  |
| 2021-06-19 18:00 UTC | [Increased latency in public pages](https://metastatuspage.com/incidents/rsjsf3hh4vhf) | none | 0 min |  |
| 2021-06-11 19:06 UTC | [Intermittent issues connecting to Statuspage from Europe](https://metastatuspage.com/incidents/glgtym191zkx) | minor | 32 min |  |
| 2021-05-31 12:43 UTC | [Authentication failures impacting multiple Atlassian Cloud products](https://metastatuspage.com/incidents/2txpq5h8s399) | none | 0 min |  |
| 2021-04-22 18:47 UTC | [Twitter notifications not being sent](https://metastatuspage.com/incidents/m3gznsv3wy42) | critical | 3.2 h |  |
| 2021-04-19 05:31 UTC | [Users may get logged out of their Atlassian accounts](https://metastatuspage.com/incidents/3x1nq38dfj9q) | none | 9 d |  |
| 2021-04-12 00:12 UTC | [Degraded performance in public pages](https://metastatuspage.com/incidents/wy39gnl94jfs) | minor | 1.3 h |  |
| 2021-04-01 05:45 UTC | [Email Custom From Address Configuration Impacted](https://metastatuspage.com/incidents/k050l773ddm5) | major | 19 h |  |
| 2021-03-29 18:28 UTC | [Some customers are unable to modify billing of their page.](https://metastatuspage.com/incidents/g3vhcyk991bj) | minor | 13 d |  |
| 2021-03-08 19:37 UTC | [Elevated latency affecting subset of customer](https://metastatuspage.com/incidents/2nzsrmcv7rv0) | major | 1.1 h |  |
| 2021-03-06 16:00 UTC | [Elevated rate of timeouts](https://metastatuspage.com/incidents/h6l3gvxh8g2m) | minor | 0 min |  |
| 2021-03-04 06:30 UTC | [Server errors from the Manage Portal](https://metastatuspage.com/incidents/b70cnt6crwkn) | none | 0 min |  |
| 2021-02-26 14:10 UTC | [Text notifications affected for Statuspage Cloud customers.](https://metastatuspage.com/incidents/v5zg6f46k5ym) | minor | 1.8 h |  |
| 2021-02-12 03:05 UTC | [User management syncs are affected across all products](https://metastatuspage.com/incidents/61nt5x1rfcxy) | major | 5 min |  |
| 2021-02-11 22:20 UTC | [Custom domain SSL certificates not served in EU](https://metastatuspage.com/incidents/pt0d54czjh5q) | none | 0 min |  |
| 2021-02-02 22:04 UTC | [Some users are experiencing intermittent 500s](https://metastatuspage.com/incidents/9shv4rn8khwv) | minor | 1.1 h |  |
| 2021-01-19 00:43 UTC | [Entering credit card information is failing for some customers](https://metastatuspage.com/incidents/rlpptm0sgj0k) | major | 3.4 h |  |
| 2021-01-12 08:00 UTC | [Subset of users unable to post custom metric data](https://metastatuspage.com/incidents/p4x8y2k3f58h) | minor | 43 h |  |
| 2021-01-11 23:37 UTC | [Page customization using less, sass, and scss, is currently unavailable.](https://metastatuspage.com/incidents/9skp4v0nqfxz) | minor | 2 d |  |
| 2021-01-07 21:21 UTC | [Errors with signups, user invites, permission changes](https://metastatuspage.com/incidents/q796h9b6n34m) | critical | 1.1 h |  |
| 2020-12-18 21:53 UTC | [Degraded performance for US East customers](https://metastatuspage.com/incidents/7n5xzpq5snt2) | minor | 1.2 h |  |
| 2020-12-16 00:49 UTC | [System Metric Processing Delayed](https://metastatuspage.com/incidents/m8wtqvfnz4xn) | critical | 1.7 h |  |
| 2020-12-01 14:52 UTC | [Management Portal is unavailable](https://metastatuspage.com/incidents/3h7h06fj583h) | critical | 2.0 h |  |
| 2020-11-25 16:05 UTC | [Errors with signups, user invites, permission changes](https://metastatuspage.com/incidents/rrwtf47gd9yh) | minor | 15 h |  |
| 2020-11-18 21:00 UTC | [Timeouts when accessing management portal](https://metastatuspage.com/incidents/l2t73yn0b6gm) | none | 0 min |  |
| 2020-11-09 20:08 UTC | [Custom CSS using less/sass/scss cannot be added to pages.](https://metastatuspage.com/incidents/y7qspf4frq3p) | minor | 6.2 h |  |
| 2020-09-14 20:39 UTC | [Investigating issues preventing some organizations from being able to proceed with migration to Atlassian](https://metastatuspage.com/incidents/r93chv5sl7b0) | none | 2 d |  |
| 2020-09-11 17:00 UTC | [Issue affecting some customers attempting to migrate Statuspage Organizations](https://metastatuspage.com/incidents/g2drly2p62rn) | none | 4.0 h |  |
| 2020-08-17 22:42 UTC | [PagerDuty integration is not creating/maintaining incidents](https://metastatuspage.com/incidents/l3p1brx237y8) | critical | 2 d |  |
| 2020-08-13 23:07 UTC | [Manage portal is unavailable](https://metastatuspage.com/incidents/7jchw6rs0gn4) | major | 7 min |  |


## Charts

### Chart data: Statuspage status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2014 | 2 | 0 |
| 2015 | 45 | 16 |
| 2016 | 32 | 9 |
| 2017 | 32 | 8 |
| 2018 | 32 | 3 |
| 2019 | 38 | 5 |
| 2020 | 35 | 10 |
| 2021 | 40 | 12 |
| 2022 | 20 | 5 |
| 2023 | 15 | 5 |
| 2024 | 5 | 1 |
| 2025 | 4 | 1 |
| 2026 | 6 | 3 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2023-10 | major | 1 |
| 2023-11 | major | 1 |
| 2024-02 | minor | 1 |
| 2024-03 | major | 1 |
| 2024-06 | minor | 1 |
| 2024-06 | none | 1 |
| 2024-11 | minor | 1 |
| 2025-02 | minor | 1 |
| 2025-10 | major | 1 |
| 2025-10 | none | 2 |
| 2026-02 | critical | 2 |
| 2026-02 | major | 1 |
| 2026-02 | minor | 1 |
| 2026-03 | minor | 1 |
| 2026-04 | minor | 1 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Pricing | baseline |

---
Canonical: https://rewindex.com/company/statuspage · Markdown: https://rewindex.com/company/statuspage.md · JSON: https://rewindex.com/api/v1/companies/statuspage · Generated 2026-10-18T00:37:31.390Z
