# Sinch in July 2026: incidents, uptime and changes

> Sinch in July 2026: 41 incidents on its status page (1 major or critical), 99.82% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Sinch’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/sinch/2026/07
Last updated: 2026-08-04T04:13:00Z

- Incidents posted: 41 (major/critical: 1) · Maintenance: 48
- By vendor impact label: critical 1, minor 36, none 4
- Uptime (vendor-reported): 99.82% free of major/critical incidents, 66.29% free of any incident; outage time 1 h 16 min, incident time 10.4 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [June 2026](https://rewindex.com/company/sinch/2026/06.md) · Next: [August 2026](https://rewindex.com/company/sinch/2026/08.md) · [All months](https://rewindex.com/company/sinch/reports.md) · [Sinch](https://rewindex.com/company/sinch.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Service Outage - Chatlayer Voice Engine - US, EMEA](https://rewindex.com/company/sinch/incidents/sj91jwv1583r.md) | critical | 2026-07-29 12:56 UTC | 2026-07-29 14:12 UTC | 1.3 h | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Delivery Issue Denmark - Nuuday](https://rewindex.com/company/sinch/incidents/sdcpt60rxg65.md) | minor | 2026-07-02 01:14 UTC | 2026-07-02 04:03 UTC | 2.8 h | resolved |
| [Delivery Issue Dominican Republic - Altice](https://rewindex.com/company/sinch/incidents/khpx7l9q3cgz.md) | minor | 2026-07-02 08:13 UTC | 2026-07-02 19:54 UTC | 12 h | resolved |
| [Delivery Issue Netherlands - Odido](https://rewindex.com/company/sinch/incidents/432wv4tmhz59.md) | minor | 2026-07-02 14:48 UTC | 2026-07-06 11:25 UTC | 4 d | resolved |
| [Delivery Issue United Kingdom - Lycamobile](https://rewindex.com/company/sinch/incidents/ghs26cl98pqn.md) | minor | 2026-07-03 01:44 UTC | 2026-07-03 02:55 UTC | 1.2 h | resolved |
| [Delivery Issue France - Orange](https://rewindex.com/company/sinch/incidents/d2xb68rmn2q0.md) | minor | 2026-07-03 02:34 UTC | 2026-07-03 12:11 UTC | 9.6 h | resolved |
| [Delivery Issue Mayotte - Orange Mayotte](https://rewindex.com/company/sinch/incidents/qqmnkv22h1nm.md) | minor | 2026-07-03 07:18 UTC | 2026-07-03 12:45 UTC | 5.5 h | resolved |
| [Delivery Issue Reunion - Orange Reunion](https://rewindex.com/company/sinch/incidents/9y0xc92995fv.md) | minor | 2026-07-03 07:22 UTC | 2026-07-03 12:42 UTC | 5.3 h | resolved |
| [Delivery Issue United Kingdom - Lycamobile](https://rewindex.com/company/sinch/incidents/nwqz8mjb91d5.md) | minor | 2026-07-03 23:22 UTC | 2026-07-04 08:19 UTC | 8.9 h | resolved |
| [Delivery Issue United Kingdom - Lycamobile](https://rewindex.com/company/sinch/incidents/mdns9h01s20g.md) | minor | 2026-07-04 12:35 UTC | 2026-07-04 14:53 UTC | 2.3 h | resolved |
| [V-SMS performance degradation for United Arab Emirates](https://rewindex.com/company/sinch/incidents/mql7fs6zscc9.md) | minor | 2026-07-06 15:11 UTC | 2026-07-06 20:19 UTC | 5.1 h | resolved |
| [Services \| Operator Services \| Potential delay in delivery of MO, MT and DLR \| TT\#MNOC-64657](https://rewindex.com/company/sinch/incidents/5cswxfx3v5xf.md) | none | 2026-07-06 21:35 UTC | 2026-07-07 19:25 UTC | 22 h | resolved |
| [Delivery Issue Germany - 1&1](https://rewindex.com/company/sinch/incidents/wxy68vjz1fzx.md) | minor | 2026-07-06 22:47 UTC | 2026-07-07 00:08 UTC | 1.4 h | resolved |
| [Delivery Issue Australia - Telstra](https://rewindex.com/company/sinch/incidents/n7zwn13d6t3p.md) | minor | 2026-07-07 23:19 UTC | 2026-07-09 06:35 UTC | 31 h | resolved |
| [Service Degredation - Conversation API - US](https://rewindex.com/company/sinch/incidents/kxcjct4tvr9m.md) | none | 2026-07-08 10:14 UTC | 2026-07-08 10:14 UTC | 0 min | resolved |
| [Delivery Issue Reunion - Orange Reunion](https://rewindex.com/company/sinch/incidents/2g6plv28hb5w.md) | minor | 2026-07-09 08:54 UTC | 2026-07-09 13:21 UTC | 4.5 h | resolved |
| [Delivery Issue Mayotte - Orange Mayotte](https://rewindex.com/company/sinch/incidents/ylnyc7nwlr68.md) | minor | 2026-07-09 08:56 UTC | 2026-07-09 13:21 UTC | 4.4 h | resolved |
| [Delivery Issue Paraguay - Tigo](https://rewindex.com/company/sinch/incidents/51fvqdm845x6.md) | minor | 2026-07-10 19:33 UTC | 2026-07-10 21:40 UTC | 2.1 h | resolved |
| [Delivery Issue USA - T-Mobile](https://rewindex.com/company/sinch/incidents/27d149g37x79.md) | minor | 2026-07-13 15:37 UTC | 2026-07-13 21:29 UTC | 5.9 h | resolved |
| [Delivery issues - Vodafone Italy](https://rewindex.com/company/sinch/incidents/k3vqvdn2x5jh.md) | minor | 2026-07-14 22:38 UTC | 2026-07-15 00:05 UTC | 1.4 h | resolved |
| [Delivery issues - Asia Cell Iraq](https://rewindex.com/company/sinch/incidents/l8rmpblm4zc2.md) | minor | 2026-07-15 14:29 UTC | 2026-07-15 17:08 UTC | 2.6 h | resolved |
| [Sinch Elastic SIP Trunking - Call Completion Issues](https://rewindex.com/company/sinch/incidents/nsy9ym8j9gm7.md) | none | 2026-07-15 15:00 UTC | 2026-07-15 19:08 UTC | 4.1 h | resolved |
| [Delivery Issue USA - T-Mobile](https://rewindex.com/company/sinch/incidents/jx0c0r629vs3.md) | minor | 2026-07-16 18:16 UTC | 2026-07-16 21:46 UTC | 3.5 h | resolved |
| [Services \| Operator Services \| Potential delay in delivery of MO, MT and DLR \| TT\#MNOC-64700](https://rewindex.com/company/sinch/incidents/7vhv3k6qg323.md) | minor | 2026-07-16 20:47 UTC | 2026-07-17 21:23 UTC | 25 h | resolved |
| [Sinch Elastic SIP Trunking - Incident - Inbound call completion issues](https://rewindex.com/company/sinch/incidents/9vcjhk1sj2x1.md) | none | 2026-07-16 21:14 UTC | 2026-07-16 22:29 UTC | 1.3 h | resolved |
| [Delivery Issue Brazil - TIM Brazil](https://rewindex.com/company/sinch/incidents/jk57gdmyy8ct.md) | minor | 2026-07-17 05:01 UTC | 2026-07-17 15:50 UTC | 11 h | resolved |
| [Delivery Issue - Guadeloupe - Outremer Telecom](https://rewindex.com/company/sinch/incidents/lrmmj7rskh5c.md) | minor | 2026-07-18 07:24 UTC | 2026-07-18 12:22 UTC | 5.0 h | resolved |
| [Delivery Issue - Guernsey - Sure](https://rewindex.com/company/sinch/incidents/yj6yx7f5hcyr.md) | minor | 2026-07-18 11:09 UTC | 2026-07-18 16:44 UTC | 5.6 h | resolved |
| [Delivery Issue Brazil - Algar Telecom](https://rewindex.com/company/sinch/incidents/8y333vly7w3d.md) | minor | 2026-07-19 09:27 UTC | 2026-07-20 00:06 UTC | 15 h | resolved |
| [Delivery Issue Netherlands - Odido](https://rewindex.com/company/sinch/incidents/fl9kb4fh283j.md) | minor | 2026-07-19 14:13 UTC | 2026-07-19 23:17 UTC | 9.1 h | resolved |
| [Delivery Issue Italy - Fastweb](https://rewindex.com/company/sinch/incidents/hw2ycmlsrd2x.md) | minor | 2026-07-20 05:03 UTC | 2026-07-20 12:33 UTC | 7.5 h | resolved |
| [Delivery Issue Djibouti - Evatis](https://rewindex.com/company/sinch/incidents/04szdmxf4gc8.md) | minor | 2026-07-20 21:48 UTC | 2026-07-21 03:21 UTC | 5.5 h | resolved |
| [Service Degradation - Customer Dashboard](https://rewindex.com/company/sinch/incidents/0cc9nxyk2bys.md) | minor | 2026-07-23 06:09 UTC | 2026-07-23 06:46 UTC | 37 min | resolved |
| [Delivery Issue Hungary - Telenor](https://rewindex.com/company/sinch/incidents/nzn1r9phkrmh.md) | minor | 2026-07-24 16:56 UTC | 2026-07-24 18:47 UTC | 1.9 h | resolved |
| [Delivery Issue Brazil - Claro](https://rewindex.com/company/sinch/incidents/wyrcgn24vxw2.md) | minor | 2026-07-25 02:25 UTC | 2026-07-25 06:27 UTC | 4.0 h | resolved |
| [Delivery Issue Mexico - AT&T](https://rewindex.com/company/sinch/incidents/hm6db2bws4xq.md) | minor | 2026-07-28 08:25 UTC | 2026-07-28 11:40 UTC | 3.3 h | resolved |
| [Service Outage - Chatlayer Voice Engine - US, EMEA](https://rewindex.com/company/sinch/incidents/sj91jwv1583r.md) | critical | 2026-07-29 12:56 UTC | 2026-07-29 14:12 UTC | 1.3 h | resolved |
| [Delivery Issue Italy - Fastweb](https://rewindex.com/company/sinch/incidents/tp3j8lnsm25m.md) | minor | 2026-07-29 13:49 UTC | 2026-07-29 15:12 UTC | 1.4 h | resolved |
| [Delivery Issue Angola - Africell](https://rewindex.com/company/sinch/incidents/ptsdmsbq99ck.md) | minor | 2026-07-29 19:59 UTC | 2026-07-29 22:59 UTC | 3.0 h | resolved |
| [Delivery Issue Angola - Africell](https://rewindex.com/company/sinch/incidents/4lq41kxty4k7.md) | minor | 2026-07-30 20:42 UTC | 2026-07-31 03:45 UTC | 7.0 h | resolved |
| [Sinch Engage - Inbox Degradation](https://rewindex.com/company/sinch/incidents/s5vclgbh4fzc.md) | minor | 2026-07-31 12:06 UTC | 2026-07-31 12:51 UTC | 45 min | resolved |
| [Delivery Issue Angola - Unitel](https://rewindex.com/company/sinch/incidents/m302rkhhs9ln.md) | minor | 2026-07-31 16:32 UTC | 2026-08-04 04:13 UTC | 3 d | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] Auth database maintenance](https://rewindex.com/company/sinch/incidents/7xwh0ft4vpg2.md) | maintenance | 2026-07-01 06:00 UTC | 2026-07-01 08:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Sinch Scheduled Maintenance - Elastic SIP Trunking - July release](https://rewindex.com/company/sinch/incidents/rppg25jdkhgn.md) | maintenance | 2026-07-01 12:00 UTC | 2026-07-01 13:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - Toll-Free Number Provider (US and CA)](https://rewindex.com/company/sinch/incidents/lxxfw23j0mnx.md) | maintenance | 2026-07-02 03:00 UTC | 2026-07-02 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance: General Numbers Management & Purchase](https://rewindex.com/company/sinch/incidents/hjmtjxbnvq45.md) | maintenance | 2026-07-02 06:00 UTC | 2026-07-02 09:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/b4zz0vtgyz2w.md) | maintenance | 2026-07-02 09:01 UTC | 2026-07-02 10:00 UTC | 59 min | resolved |
| [\[Scheduled\] Scheduled Maintenance: Number Import And Text Enablement](https://rewindex.com/company/sinch/incidents/t2ftb6x20z04.md) | maintenance | 2026-07-07 06:00 UTC | 2026-07-07 09:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Sinch Internal Maintenance - MMS](https://rewindex.com/company/sinch/incidents/y8hg0p4hj49j.md) | maintenance | 2026-07-08 08:00 UTC | 2026-07-08 09:30 UTC | 1.5 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/kbg2zyd1mk9t.md) | maintenance | 2026-07-08 08:30 UTC | 2026-07-08 09:31 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - Toll-Free Number Provider (US and CA)](https://rewindex.com/company/sinch/incidents/fxn068vwyn25.md) | maintenance | 2026-07-09 03:00 UTC | 2026-07-09 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance: 10DLC Brands Management](https://rewindex.com/company/sinch/incidents/rs1zr5x9ys4g.md) | maintenance | 2026-07-09 06:00 UTC | 2026-07-09 09:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Sinch Scheduled Maintenance - Elastic SIP Trunking - final 603+ deployment](https://rewindex.com/company/sinch/incidents/2ry8n41s9rt6.md) | maintenance | 2026-07-09 12:00 UTC | 2026-07-09 14:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/3vb3fkkp5532.md) | maintenance | 2026-07-10 08:00 UTC | 2026-07-10 09:00 UTC | 1.0 h | resolved |
| [Service Announcement & Maintenance: New SMSC Site & Whitelisting Requirements - US Region](https://rewindex.com/company/sinch/incidents/kfj4nbjzxrqk.md) | maintenance | 2026-07-10 08:37 UTC | not resolved | ongoing | scheduled |
| [\[Scheduled\] Sinch Scheduled Maintenance: Verification API](https://rewindex.com/company/sinch/incidents/rcgnt98cj8rs.md) | maintenance | 2026-07-13 08:00 UTC | 2026-07-13 12:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] DI SMS 365 (iSMS) \| Operator Services \| Application Maintenance \| PCR Number \# PCRSDI-12305](https://rewindex.com/company/sinch/incidents/bswb5hsv9c43.md) | maintenance | 2026-07-14 05:30 UTC | 2026-07-14 10:30 UTC | 5.0 h | resolved |
| [\[Scheduled\] Sinch Scheduled Maintenance - Elastic SIP Trunking (US) and Voice API (all regions except EU) -rescheduled from June 30](https://rewindex.com/company/sinch/incidents/g4l043yr4lkn.md) | maintenance | 2026-07-14 12:00 UTC | 2026-07-14 13:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Sinch Scheduled Maintenance - Voice API (EU regions)](https://rewindex.com/company/sinch/incidents/gzzyz7g7ly1k.md) | maintenance | 2026-07-14 19:00 UTC | 2026-07-14 19:30 UTC | 30 min | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/bb9gth6z8whv.md) | maintenance | 2026-07-15 13:15 UTC | 2026-07-15 15:00 UTC | 1.8 h | resolved |
| [\[Scheduled\] External Maintenance - Toll-Free Number Provider (US and CA)](https://rewindex.com/company/sinch/incidents/tstc2m8y7rzq.md) | maintenance | 2026-07-16 03:00 UTC | 2026-07-16 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile United States](https://rewindex.com/company/sinch/incidents/jncfm4jv5zrt.md) | maintenance | 2026-07-16 03:01 UTC | 2026-07-16 11:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] Planned Maintenance - REST Traffic Database Upgrade](https://rewindex.com/company/sinch/incidents/d79zcdyct8gh.md) | maintenance | 2026-07-16 08:52 UTC | not resolved | ongoing | unknown |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/6ksv3hh2q784.md) | maintenance | 2026-07-16 12:30 UTC | 2026-07-16 13:00 UTC | 30 min | resolved |
| [\[Scheduled\] Emergency Maintenance - SSL Certificate Renewal - \*.clxcommunications.com](https://rewindex.com/company/sinch/incidents/2b87pqk0d4xw.md) | maintenance | 2026-07-17 06:00 UTC | 2026-07-17 08:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile United States](https://rewindex.com/company/sinch/incidents/02r4551rppwr.md) | maintenance | 2026-07-20 02:00 UTC | 2026-07-20 12:00 UTC | 10 h | resolved |
| [\[Scheduled\] Campaigns Server Maintenance](https://rewindex.com/company/sinch/incidents/nt05456k7yk1.md) | maintenance | 2026-07-20 20:00 UTC | 2026-07-20 21:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] MMX \| Operator Services \| Application Maintenance \|\| PCR Number \# PCRSDI-12307](https://rewindex.com/company/sinch/incidents/kqh43fgspzhs.md) | maintenance | 2026-07-20 23:00 UTC | 2026-07-21 01:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] International SMS 365 \| Operator Services \| Application Maintenance \|\| PCR Number \# PCRSDI-12310](https://rewindex.com/company/sinch/incidents/gp2h91kg2zb3.md) | maintenance | 2026-07-21 02:00 UTC | 2026-07-21 05:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile United States](https://rewindex.com/company/sinch/incidents/p47p1gd1tgwc.md) | maintenance | 2026-07-21 02:01 UTC | 2026-07-21 12:00 UTC | 10.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/wj1pynbrqydb.md) | maintenance | 2026-07-21 12:45 UTC | 2026-07-21 13:40 UTC | 55 min | resolved |
| [\[Scheduled\] Services \| Operator Services \| Application, Network or System Maintenance \| PCR Number \#PCRSDI-12304](https://rewindex.com/company/sinch/incidents/42l3fjt3df3t.md) | maintenance | 2026-07-21 16:00 UTC | 2026-07-21 17:01 UTC | 1.0 h | resolved |
| [\[Scheduled\] Services \| Operator Services \| Application, Network Maintenance \|\| PCR Number \# PCRSDI-12306](https://rewindex.com/company/sinch/incidents/v4w6kr5xfqwt.md) | maintenance | 2026-07-21 17:00 UTC | 2026-07-21 18:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile United States](https://rewindex.com/company/sinch/incidents/mmbx0sfj92z0.md) | maintenance | 2026-07-22 02:00 UTC | 2026-07-22 12:00 UTC | 10 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/krk9l09pqktg.md) | maintenance | 2026-07-22 08:30 UTC | 2026-07-22 10:01 UTC | 1.5 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/pfd0mdn2npk7.md) | maintenance | 2026-07-22 13:15 UTC | 2026-07-22 13:30 UTC | 15 min | resolved |
| [\[Scheduled\] External Maintenance - Toll-Free Number Provider (US and CA)](https://rewindex.com/company/sinch/incidents/892k0dx2ygpy.md) | maintenance | 2026-07-23 03:00 UTC | 2026-07-23 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile United States](https://rewindex.com/company/sinch/incidents/5ghkjn2rs0wp.md) | maintenance | 2026-07-24 03:30 UTC | 2026-07-24 12:00 UTC | 8.5 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/5sqdzj2n4dcf.md) | maintenance | 2026-07-24 09:30 UTC | 2026-07-24 10:30 UTC | 1.0 h | resolved |
| [\[Scheduled\] Planned Maintenance Notification – Sinch EU3 Network Infrastructure](https://rewindex.com/company/sinch/incidents/fpmn60xxw5qy.md) | maintenance | 2026-07-24 14:54 UTC | not resolved | ongoing | unknown |
| [\[Scheduled\] External Maintenance - Bell Canada](https://rewindex.com/company/sinch/incidents/67ym6sjllfqv.md) | maintenance | 2026-07-27 07:00 UTC | 2026-07-27 10:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/f58jglr4v6m7.md) | maintenance | 2026-07-27 09:30 UTC | 2026-07-27 10:30 UTC | 1.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/j35ckj25drgn.md) | maintenance | 2026-07-27 13:15 UTC | 2026-07-27 13:45 UTC | 30 min | resolved |
| [\[Scheduled\] External Maintenance - United States and Canada](https://rewindex.com/company/sinch/incidents/2ht3s1cx1616.md) | maintenance | 2026-07-28 03:00 UTC | 2026-07-28 10:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/rc7l96kgvy95.md) | maintenance | 2026-07-28 13:00 UTC | 2026-07-28 14:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Services \| Operator Services \| Application \| PCR Number PCRSDI-12308](https://rewindex.com/company/sinch/incidents/rpk96qfh9m8n.md) | maintenance | 2026-07-29 06:00 UTC | 2026-07-29 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/n7b9n4084j5c.md) | maintenance | 2026-07-29 13:30 UTC | 2026-07-29 14:30 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - Toll-Free Number Provider (US and CA)](https://rewindex.com/company/sinch/incidents/7r6b0plgrywl.md) | maintenance | 2026-07-30 03:00 UTC | 2026-07-30 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Sinch Scheduled Maintenance - MMS - United States - AT&T](https://rewindex.com/company/sinch/incidents/hkklpfv863vs.md) | maintenance | 2026-07-30 04:00 UTC | 2026-07-30 06:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Campaigns Application Maintenance](https://rewindex.com/company/sinch/incidents/d1dwc79cdrk0.md) | maintenance | 2026-07-30 14:31 UTC | 2026-07-30 15:31 UTC | 1.0 h | resolved |

## Cite this

Sinch posted 41 status incidents in July 2026 (1 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/sinch/2026/07
- Citation: Sinch, “Sinch in July 2026” (2026-07-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/sinch/2026/07 (CC BY 4.0).
- Markdown link: `[Sinch: Sinch in July 2026 (2026-07-01)](https://rewindex.com/company/sinch/2026/07)`


---
Canonical: https://rewindex.com/company/sinch/2026/07 · Markdown: https://rewindex.com/company/sinch/2026/07.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T17:15:53.767Z
