# Sinch in October 2020: incidents, uptime and changes

> Sinch in October 2020: 30 incidents on its status page (0 major or critical), 100% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Sinch’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/sinch/2020/10
Last updated: 2020-11-02T10:03:00Z

- Incidents posted: 30 (major/critical: 0) · Maintenance: 51
- By vendor impact label: minor 20, none 10
- Uptime (vendor-reported): 100% free of major/critical incidents, 77.82% free of any incident; outage time 0 min, incident time 6.9 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [September 2020](https://rewindex.com/company/sinch/2020/09.md) · Next: [November 2020](https://rewindex.com/company/sinch/2020/11.md) · [All months](https://rewindex.com/company/sinch/reports.md) · [Sinch](https://rewindex.com/company/sinch.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Service Degradation Telia Norway](https://rewindex.com/company/sinch/incidents/wrgy4mr6hp74.md) | minor | 2020-10-01 03:56 UTC | 2020-10-01 21:16 UTC | 17 h | resolved |
| [Delivery Issue O2 Germany](https://rewindex.com/company/sinch/incidents/mc6grqr35rt2.md) | minor | 2020-10-01 08:58 UTC | 2020-10-01 13:55 UTC | 5.0 h | resolved |
| [Degraded performance - Rogers Wireless CA](https://rewindex.com/company/sinch/incidents/dl77l2n9kvf9.md) | minor | 2020-10-01 23:50 UTC | 2020-10-02 02:18 UTC | 2.5 h | resolved |
| [Service disruption Wind Mobile Canada -\[Retroactive\]](https://rewindex.com/company/sinch/incidents/9l4dcdhskrhf.md) | none | 2020-10-02 08:53 UTC | 2020-10-02 08:53 UTC | 0 min | resolved |
| [MT Delivery degradation](https://rewindex.com/company/sinch/incidents/2x9t118bhkxy.md) | none | 2020-10-02 13:41 UTC | 2020-10-02 15:35 UTC | 1.9 h | resolved |
| [Sinch Operator Notification - Toll free Number provider](https://rewindex.com/company/sinch/incidents/hp873z09g9kc.md) | minor | 2020-10-02 18:40 UTC | 2020-10-02 22:18 UTC | 3.6 h | resolved |
| [Delivery Issue Kuwait Ooredoo](https://rewindex.com/company/sinch/incidents/cvn09q11g6z5.md) | minor | 2020-10-03 01:04 UTC | 2020-10-06 00:57 UTC | 3 d | resolved |
| [Degraded performance - Rogers Wireless CA](https://rewindex.com/company/sinch/incidents/kkqj8phxzmhm.md) | minor | 2020-10-03 17:22 UTC | 2020-10-03 18:40 UTC | 1.3 h | resolved |
| [Operator Notification: Celcom Malaysia](https://rewindex.com/company/sinch/incidents/z5vk3rg7shds.md) | minor | 2020-10-04 09:08 UTC | 2020-10-04 23:13 UTC | 14 h | resolved |
| [Delivery Issue Claro Brazil](https://rewindex.com/company/sinch/incidents/3cvwdnw07h12.md) | minor | 2020-10-04 12:12 UTC | 2020-10-04 22:33 UTC | 10 h | resolved |
| [Sinch Incident - SMS Degradation](https://rewindex.com/company/sinch/incidents/fbcy512gf4ky.md) | none | 2020-10-05 08:17 UTC | 2020-10-05 08:17 UTC | 0 min | resolved |
| [Delivery Issue Claro Brazil](https://rewindex.com/company/sinch/incidents/d8vg59hn139s.md) | minor | 2020-10-05 17:11 UTC | 2020-10-05 20:18 UTC | 3.1 h | resolved |
| [Service disruption - Rogers Wireless and Fido Canada](https://rewindex.com/company/sinch/incidents/544rtwmvppp7.md) | minor | 2020-10-05 20:13 UTC | 2020-10-05 22:24 UTC | 2.2 h | resolved |
| [Site US3 - Emergency node reboot](https://rewindex.com/company/sinch/incidents/dgqbq00mbccn.md) | none | 2020-10-07 14:39 UTC | 2020-10-07 14:49 UTC | 10 min | resolved |
| [Sinch Operator Notification - Sprint US](https://rewindex.com/company/sinch/incidents/446bvrv4q3c1.md) | minor | 2020-10-08 13:46 UTC | 2020-10-08 16:25 UTC | 2.6 h | resolved |
| [Sinch Incident - Degradation for Voice Service towards Brazil](https://rewindex.com/company/sinch/incidents/rnndkzbm5pdt.md) | none | 2020-10-10 19:00 UTC | 2020-10-10 19:00 UTC | 0 min | resolved |
| [Delivery issues - Vodafone Egypt](https://rewindex.com/company/sinch/incidents/tv4xh2kj3n52.md) | minor | 2020-10-12 09:01 UTC | 2020-10-12 19:06 UTC | 10 h | resolved |
| [Delivery issues - Globe Philippines](https://rewindex.com/company/sinch/incidents/vnh6xzkt4p9k.md) | minor | 2020-10-13 16:58 UTC | 2020-10-13 23:56 UTC | 7.0 h | resolved |
| [Sinch Scheduled Network Maintenance - US3 Site - Extended](https://rewindex.com/company/sinch/incidents/m21g5307t2xm.md) | minor | 2020-10-20 09:17 UTC | 2020-10-20 09:45 UTC | 28 min | resolved |
| [Sinch Operator Notification - Toll free Number provider](https://rewindex.com/company/sinch/incidents/sjklkw07gb44.md) | minor | 2020-10-20 18:48 UTC | 2020-10-20 20:24 UTC | 1.6 h | resolved |
| [Delivery issues - Asia Cell Iraq](https://rewindex.com/company/sinch/incidents/40p5d33xzn2b.md) | none | 2020-10-22 09:15 UTC | 2020-10-23 00:30 UTC | 15 h | resolved |
| [Delivery issues - MMS LN and TFN](https://rewindex.com/company/sinch/incidents/rn5bqq03thy5.md) | minor | 2020-10-23 03:09 UTC | 2020-10-23 08:22 UTC | 5.2 h | resolved |
| [Sinch Operator Notification - Sprint MMS](https://rewindex.com/company/sinch/incidents/t3mrjwyzzg3j.md) | minor | 2020-10-23 19:32 UTC | 2020-10-24 03:40 UTC | 8.1 h | resolved |
| [Sinch Operator Notification - Sprint US](https://rewindex.com/company/sinch/incidents/1215082hc1n7.md) | none | 2020-10-24 13:26 UTC | 2020-10-24 19:38 UTC | 6.2 h | resolved |
| [Delivery Issue Germany O2 & E-Plus](https://rewindex.com/company/sinch/incidents/lcw97n3zlfyv.md) | minor | 2020-10-26 01:30 UTC | 2020-10-26 08:16 UTC | 6.8 h | resolved |
| [Sinch Operator Notification - Sprint US](https://rewindex.com/company/sinch/incidents/68171p6n9yl3.md) | none | 2020-10-26 12:00 UTC | 2020-10-26 19:45 UTC | 7.8 h | resolved |
| [Site US3 - Emergency node reboot](https://rewindex.com/company/sinch/incidents/g856cpfhmt02.md) | none | 2020-10-29 17:00 UTC | 2020-10-29 17:00 UTC | 0 min | resolved |
| [Sinch Operator Notification - Toll free Number provider](https://rewindex.com/company/sinch/incidents/j06qx83clffh.md) | none | 2020-10-30 17:27 UTC | 2020-10-30 19:00 UTC | 1.6 h | resolved |
| [Operator Notification - Verizon US](https://rewindex.com/company/sinch/incidents/rnnb35qy08xv.md) | minor | 2020-10-30 20:14 UTC | 2020-11-02 10:03 UTC | 3 d | resolved |
| [Sinch Service Notifiaction - Network disturbance](https://rewindex.com/company/sinch/incidents/d50qtj38mk5g.md) | minor | 2020-10-31 17:53 UTC | 2020-10-31 18:42 UTC | 49 min | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] \[SSL Certificate Renewal and Installation\] \*.clxnetworks.net, smpp-eu3.clxcommunications.com, smpp-eu1.clxcommunications.com (EU - 1st October 2020 @ 00:00-02:00 UTC)](https://rewindex.com/company/sinch/incidents/lxj05jp499p7.md) | maintenance | 2020-10-01 00:00 UTC | 2020-10-01 02:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] External Maintenance - Toll Free Number Provider](https://rewindex.com/company/sinch/incidents/1373tzrxljbb.md) | maintenance | 2020-10-01 04:00 UTC | 2020-10-01 07:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] \[SSL Certificate Renewal and Installation\] smpp-us3.clxcommunications.com, smpp-us2.clxcommunications.com (US - 1st October 2020 @ 09:00-11:00 UTC)](https://rewindex.com/company/sinch/incidents/pffpq5ktpzvx.md) | maintenance | 2020-10-01 09:00 UTC | 2020-10-01 11:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Planned Maintanence - Eastlink CA](https://rewindex.com/company/sinch/incidents/b452qys0f0cc.md) | maintenance | 2020-10-01 09:00 UTC | 2020-10-01 11:01 UTC | 2.0 h | resolved |
| [\[Scheduled\] External Maintenance - AT&T Mobility US](https://rewindex.com/company/sinch/incidents/bvt8mx2qr9bm.md) | maintenance | 2020-10-05 04:01 UTC | 2020-10-05 11:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] External Maintenance - Sprint - US](https://rewindex.com/company/sinch/incidents/0sc09r6pw9h8.md) | maintenance | 2020-10-06 06:01 UTC | 2020-10-06 12:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile US](https://rewindex.com/company/sinch/incidents/j58psz9kjcxx.md) | maintenance | 2020-10-07 04:30 UTC | 2020-10-07 10:30 UTC | 6.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile US](https://rewindex.com/company/sinch/incidents/rdxmcbksc9f5.md) | maintenance | 2020-10-08 03:00 UTC | 2020-10-08 11:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] External Maintenance - AT&T Mobility US](https://rewindex.com/company/sinch/incidents/sjwvx6hgkzcm.md) | maintenance | 2020-10-08 03:00 UTC | 2020-10-08 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] External Maintenance - Sprint - US](https://rewindex.com/company/sinch/incidents/kyt7w7qf6m24.md) | maintenance | 2020-10-08 05:01 UTC | 2020-10-08 10:01 UTC | 5.0 h | resolved |
| [\[Scheduled\] External Maintenance - US Cellular](https://rewindex.com/company/sinch/incidents/twlpygvzf65n.md) | maintenance | 2020-10-08 05:30 UTC | 2020-10-08 08:31 UTC | 3.0 h | resolved |
| [\[Scheduled\] Sinch Scheduled Maintenance - UK5 Site](https://rewindex.com/company/sinch/incidents/y3hrq6yfg33f.md) | maintenance | 2020-10-09 03:09 UTC | 2020-10-09 04:00 UTC | 51 min | resolved |
| [\[Scheduled\] External Maintenance - US and Canada Long Number Provider](https://rewindex.com/company/sinch/incidents/wtjvymwnxgd1.md) | maintenance | 2020-10-09 05:00 UTC | 2020-10-09 12:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] External Maintenance - Sprint - US](https://rewindex.com/company/sinch/incidents/nrz0l6hzwylh.md) | maintenance | 2020-10-11 05:00 UTC | 2020-10-11 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] External Maintenance - AT&T Mobility US](https://rewindex.com/company/sinch/incidents/v7c3v4n2vfmq.md) | maintenance | 2020-10-12 04:00 UTC | 2020-10-12 10:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] External Maintenance - US and Canada Long Number Provider](https://rewindex.com/company/sinch/incidents/y650j86x2sfj.md) | maintenance | 2020-10-13 04:02 UTC | 2020-10-13 05:01 UTC | 59 min | resolved |
| [\[Scheduled\] External Maintenance - Sprint - US](https://rewindex.com/company/sinch/incidents/fbbb90ftrsq3.md) | maintenance | 2020-10-13 05:00 UTC | 2020-10-13 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] External Maintenance - US Cellular](https://rewindex.com/company/sinch/incidents/sp45xrt9zl76.md) | maintenance | 2020-10-13 05:01 UTC | 2020-10-13 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile US](https://rewindex.com/company/sinch/incidents/xs8lq9chvmjt.md) | maintenance | 2020-10-13 06:00 UTC | 2020-10-13 07:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] WhatsApp Routine Maintenance - EU](https://rewindex.com/company/sinch/incidents/3v8xt25g36r6.md) | maintenance | 2020-10-13 08:00 UTC | 2020-10-13 09:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] WhatsApp Routine Maintenance - US](https://rewindex.com/company/sinch/incidents/gc5k9kf15fjp.md) | maintenance | 2020-10-13 10:00 UTC | 2020-10-13 11:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - AT&T Mobility US](https://rewindex.com/company/sinch/incidents/nx0k7p8sslwv.md) | maintenance | 2020-10-14 04:01 UTC | 2020-10-14 10:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] External Maintenance - US and Canada Long Number Provider](https://rewindex.com/company/sinch/incidents/g1k4phkd4h4l.md) | maintenance | 2020-10-14 05:01 UTC | 2020-10-14 12:01 UTC | 7.0 h | resolved |
| [\[Scheduled\] Planned Maintenance - MMS](https://rewindex.com/company/sinch/incidents/5vsff1nx9tqy.md) | maintenance | 2020-10-14 09:00 UTC | 2020-10-14 12:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Sinch Planned Maintenance - Telus Canada](https://rewindex.com/company/sinch/incidents/xck3m3yszy43.md) | maintenance | 2020-10-14 10:00 UTC | 2020-10-14 11:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Sinch Legacy Atlas HTTPSMS: Gateway FQDN Migration Notice 2](https://rewindex.com/company/sinch/incidents/30z4tc83n4yr.md) | maintenance | 2020-10-15 02:00 UTC | 2020-10-15 03:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - Toll Free Number Provider](https://rewindex.com/company/sinch/incidents/3brj9xd7tcvl.md) | maintenance | 2020-10-15 04:00 UTC | 2020-10-15 06:59 UTC | 3.0 h | resolved |
| [\[Scheduled\] Planned Emergency Maintenance - MMS](https://rewindex.com/company/sinch/incidents/mb9x5nb10k4q.md) | maintenance | 2020-10-15 09:00 UTC | 2020-10-15 12:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Emergency Maintenance - Turkey](https://rewindex.com/company/sinch/incidents/t6cxw1dftlc0.md) | maintenance | 2020-10-15 20:00 UTC | 2020-10-15 20:30 UTC | 30 min | resolved |
| [\[Scheduled\] External Maintenance - Sprint - US](https://rewindex.com/company/sinch/incidents/6y836ldb1fv3.md) | maintenance | 2020-10-17 05:00 UTC | 2020-10-17 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] External Maintenance - Bouygues Telecom France](https://rewindex.com/company/sinch/incidents/8r1gm7b3js3v.md) | maintenance | 2020-10-19 05:01 UTC | 2020-10-19 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] External Maintenance - Sprint - US](https://rewindex.com/company/sinch/incidents/75s5xpdlgqvc.md) | maintenance | 2020-10-20 05:00 UTC | 2020-10-20 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] External Maintenance -   US Long Number Provider](https://rewindex.com/company/sinch/incidents/gtmnyg0m7zzf.md) | maintenance | 2020-10-20 06:00 UTC | 2020-10-20 10:01 UTC | 4.0 h | resolved |
| [\[Scheduled\] Sinch Scheduled Network Maintenance - US3 Site](https://rewindex.com/company/sinch/incidents/5ht3c3blzs81.md) | maintenance | 2020-10-20 08:00 UTC | 2020-10-20 09:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - AT&T - US](https://rewindex.com/company/sinch/incidents/86zsn4nddxnf.md) | maintenance | 2020-10-21 04:00 UTC | 2020-10-21 07:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] External Maintenance - US and Canada Toll Free Number Provider](https://rewindex.com/company/sinch/incidents/x3jnkdnlmp23.md) | maintenance | 2020-10-21 04:30 UTC | 2020-10-21 10:30 UTC | 6.0 h | resolved |
| [\[Scheduled\] External Maintenance - T-Mobile](https://rewindex.com/company/sinch/incidents/hswq44wqd8g8.md) | maintenance | 2020-10-21 04:30 UTC | 2020-10-21 10:30 UTC | 6.0 h | resolved |
| [\[Scheduled\] External Maintenance - US Cellular](https://rewindex.com/company/sinch/incidents/6c4m6dv2pn7d.md) | maintenance | 2020-10-21 18:30 UTC | 2020-10-22 00:30 UTC | 6.0 h | resolved |
| [\[Scheduled\] External Maintenance - Toll Free Number Provider](https://rewindex.com/company/sinch/incidents/dr5nd153kk27.md) | maintenance | 2020-10-22 04:00 UTC | 2020-10-22 06:59 UTC | 3.0 h | resolved |
| [\[Scheduled\] External Maintenance - AT&T - US](https://rewindex.com/company/sinch/incidents/3tc1x3b89c7k.md) | maintenance | 2020-10-22 04:01 UTC | 2020-10-22 07:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Planned Maintenance - MMS](https://rewindex.com/company/sinch/incidents/srxn2bwydrvk.md) | maintenance | 2020-10-22 09:01 UTC | 2020-10-22 12:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Country notification - France](https://rewindex.com/company/sinch/incidents/dfs0xgyg8s6j.md) | maintenance | 2020-10-23 06:00 UTC | 2020-10-23 13:58 UTC | 8.0 h | resolved |
| [\[Scheduled\] Reach platform maintenance](https://rewindex.com/company/sinch/incidents/l3zjrqdhfgpx.md) | maintenance | 2020-10-27 07:00 UTC | 2020-10-27 12:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] WhatsApp Routine Maintenance - EU](https://rewindex.com/company/sinch/incidents/4yfsfnywflln.md) | maintenance | 2020-10-27 08:00 UTC | 2020-10-27 09:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] WhatsApp Routine Maintenance - US](https://rewindex.com/company/sinch/incidents/htspjy20dsl9.md) | maintenance | 2020-10-27 10:00 UTC | 2020-10-27 11:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Sinch Internal Maintenance](https://rewindex.com/company/sinch/incidents/7ks3k8lvrpdx.md) | maintenance | 2020-10-27 10:00 UTC | 2020-10-27 12:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Sinch Internal Maintenance](https://rewindex.com/company/sinch/incidents/tsl0jpkfgdkc.md) | maintenance | 2020-10-28 02:00 UTC | 2020-10-28 04:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Planned Maintenance - CA Sites](https://rewindex.com/company/sinch/incidents/772j1syxtyfc.md) | maintenance | 2020-10-28 08:00 UTC | 2020-10-28 09:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] External Maintenance - Toll Free Number Provider](https://rewindex.com/company/sinch/incidents/t857h3q3z8q3.md) | maintenance | 2020-10-29 04:00 UTC | 2020-10-29 06:59 UTC | 3.0 h | resolved |
| [\[Scheduled\] Customer Portal routine maintenance](https://rewindex.com/company/sinch/incidents/yhhjy7k8x887.md) | maintenance | 2020-10-29 06:00 UTC | 2020-10-29 08:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Planned Maintenance - AU Sites](https://rewindex.com/company/sinch/incidents/cmy6bkwr1ggs.md) | maintenance | 2020-10-29 15:01 UTC | 2020-10-29 16:00 UTC | 59 min | resolved |

## Cite this

Sinch posted 30 status incidents in October 2020 (0 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/sinch/2020/10
- Citation: Sinch, “Sinch in October 2020” (2020-10-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/sinch/2020/10 (CC BY 4.0).
- Markdown link: `[Sinch: Sinch in October 2020 (2020-10-01)](https://rewindex.com/company/sinch/2020/10)`


---
Canonical: https://rewindex.com/company/sinch/2020/10 · Markdown: https://rewindex.com/company/sinch/2020/10.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T14:29:26.954Z
