# Scaleway in May 2026: incidents, uptime and changes

> Scaleway in May 2026: 42 incidents on its status page (13 major or critical), 57.52% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Scaleway’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/scaleway/2026/05
Last updated: 2026-06-02T13:28:00Z

- Incidents posted: 42 (major/critical: 13) · Maintenance: 6
- By vendor impact label: critical 4, major 9, minor 24, none 5
- Uptime (vendor-reported): 57.52% free of major/critical incidents, 17.97% free of any incident; outage time 13.2 days, incident time 25.4 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [April 2026](https://rewindex.com/company/scaleway/2026/04.md) · Next: [June 2026](https://rewindex.com/company/scaleway/2026/06.md) · [All months](https://rewindex.com/company/scaleway/reports.md) · [Scaleway](https://rewindex.com/company/scaleway.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[EDGE SERVICES\] - Edge Services is currently unavailable from the outside](https://rewindex.com/company/scaleway/incidents/tq18rxnwjwl7.md) | critical | 2026-05-03 11:21 UTC | 2026-05-06 13:36 UTC | 3 d | resolved |
| [\[Domain Names\] All BookMyName services unavailable](https://rewindex.com/company/scaleway/incidents/gmk0vpyflyl7.md) | critical | 2026-05-05 06:55 UTC | 2026-05-06 16:38 UTC | 34 h | resolved |
| [\[Identity and Access Management\] - \[world\] API unavailable](https://rewindex.com/company/scaleway/incidents/dfkb00m7z3vg.md) | critical | 2026-05-19 09:07 UTC | 2026-05-19 12:22 UTC | 3.3 h | resolved |
| [FR-PAR-2 connectivity loss](https://rewindex.com/company/scaleway/incidents/qkj49g6g3ykp.md) | critical | 2026-05-22 09:21 UTC | 2026-05-23 12:40 UTC | 27 h | resolved |
| [\[INSTANCE\] - \[ALL REGION\] Instance creation failure from console](https://rewindex.com/company/scaleway/incidents/yx96pck93gzc.md) | major | 2026-05-01 05:26 UTC | 2026-05-01 08:36 UTC | 3.2 h | resolved |
| [\[API Gateway\] - \[pl-waw\] Connectivity issues](https://rewindex.com/company/scaleway/incidents/930pm86t86k6.md) | major | 2026-05-05 08:21 UTC | 2026-05-05 08:33 UTC | 12 min | resolved |
| [\[WBHE\] - Dedibox to Element migrations are failing](https://rewindex.com/company/scaleway/incidents/lmjt7nbznl4l.md) | major | 2026-05-05 10:45 UTC | 2026-05-11 08:47 UTC | 6 d | resolved |
| [\[LBAS\] - \[PAR1\] - Private Networks issue on many LBs](https://rewindex.com/company/scaleway/incidents/xlz6ymxcgwzv.md) | major | 2026-05-05 12:23 UTC | 2026-05-06 12:51 UTC | 24 h | resolved |
| [\[Managed Inference\] - \[fr-par\] Dedicated Deployments unavailability](https://rewindex.com/company/scaleway/incidents/8c4c5t7ctvks.md) | major | 2026-05-05 13:39 UTC | 2026-05-05 18:17 UTC | 4.6 h | resolved |
| [\[Cockpit\] - \[nl-ams/pl-waw\] Elevated error rates on metrics and logs](https://rewindex.com/company/scaleway/incidents/qnvb2vdj9s1l.md) | major | 2026-05-06 09:06 UTC | 2026-05-06 12:49 UTC | 3.7 h | resolved |
| [\[API Gateway\] - \[world\] APIs instabilities](https://rewindex.com/company/scaleway/incidents/b2q7xylht3ty.md) | major | 2026-05-19 12:34 UTC | 2026-05-20 08:15 UTC | 20 h | resolved |
| [\[BLKS\] - \[PAR3-DC4\]-Elevated error rates for Block Storage in the fr-par-3 zone](https://rewindex.com/company/scaleway/incidents/bxqygc3l2krs.md) | major | 2026-05-28 16:08 UTC | 2026-05-29 09:05 UTC | 17 h | resolved |
| [\[SUPPORT\] \[ELEMENTS\] - Error 500 when creating or viewing a ticket](https://rewindex.com/company/scaleway/incidents/r197lsm6kjv6.md) | major | 2026-05-28 18:15 UTC | 2026-05-28 20:05 UTC | 1.8 h | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[INSTANCE\] - \[ALL REGION\] Instance creation failure from console](https://rewindex.com/company/scaleway/incidents/yx96pck93gzc.md) | major | 2026-05-01 05:26 UTC | 2026-05-01 08:36 UTC | 3.2 h | resolved |
| [\[EDGE SERVICES\] - Edge Services is currently unavailable from the outside](https://rewindex.com/company/scaleway/incidents/tq18rxnwjwl7.md) | critical | 2026-05-03 11:21 UTC | 2026-05-06 13:36 UTC | 3 d | resolved |
| [\[Billing\] - \[fr-par/global\] April to May cutoff delay](https://rewindex.com/company/scaleway/incidents/d6mg08lcqtmf.md) | minor | 2026-05-03 19:56 UTC | 2026-05-04 11:44 UTC | 16 h | resolved |
| [\[Billing\] - \[fr-par/global\] April to May cutoff delay](https://rewindex.com/company/scaleway/incidents/50s75zfj1jx2.md) | minor | 2026-05-04 06:43 UTC | 2026-05-04 14:32 UTC | 7.8 h | resolved |
| [\[API Gateway\] - \[it-mil-1\] DNS resolving issues](https://rewindex.com/company/scaleway/incidents/clnwm841161t.md) | minor | 2026-05-04 12:54 UTC | 2026-05-26 13:32 UTC | 22 d | resolved |
| [\[Domain Names\] All BookMyName services unavailable](https://rewindex.com/company/scaleway/incidents/gmk0vpyflyl7.md) | critical | 2026-05-05 06:55 UTC | 2026-05-06 16:38 UTC | 34 h | resolved |
| [\[API Gateway\] - \[pl-waw\] Connectivity issues](https://rewindex.com/company/scaleway/incidents/930pm86t86k6.md) | major | 2026-05-05 08:21 UTC | 2026-05-05 08:33 UTC | 12 min | resolved |
| [\[WBHE\] - Dedibox to Element migrations are failing](https://rewindex.com/company/scaleway/incidents/lmjt7nbznl4l.md) | major | 2026-05-05 10:45 UTC | 2026-05-11 08:47 UTC | 6 d | resolved |
| [\[LBAS\] - \[PAR1\] - Private Networks issue on many LBs](https://rewindex.com/company/scaleway/incidents/xlz6ymxcgwzv.md) | major | 2026-05-05 12:23 UTC | 2026-05-06 12:51 UTC | 24 h | resolved |
| [\[Serverless SQL DB\] - \[fr-par\] DB/API unavailable](https://rewindex.com/company/scaleway/incidents/z4d89m2hxlff.md) | minor | 2026-05-05 12:58 UTC | 2026-05-07 14:05 UTC | 2 d | resolved |
| [\[Managed Inference\] - \[fr-par\] Dedicated Deployments unavailability](https://rewindex.com/company/scaleway/incidents/8c4c5t7ctvks.md) | major | 2026-05-05 13:39 UTC | 2026-05-05 18:17 UTC | 4.6 h | resolved |
| [\[DDBX\] - \[world\] - Order/renewal validation is broken](https://rewindex.com/company/scaleway/incidents/mvps7xbl8t25.md) | minor | 2026-05-05 15:55 UTC | 2026-05-05 16:50 UTC | 55 min | resolved |
| [\[Redis\] - \[fr-par, nl-ams, pl-war\] Failing provisioning and workflows](https://rewindex.com/company/scaleway/incidents/hg733073mp8r.md) | minor | 2026-05-05 16:53 UTC | 2026-05-27 12:28 UTC | 22 d | resolved |
| [\[DNS Management for Elements\] - Partial outage on DNS record management](https://rewindex.com/company/scaleway/incidents/qy0wmxvlk72x.md) | none | 2026-05-05 20:30 UTC | 2026-05-05 20:30 UTC | 0 min | resolved |
| [\[Dedibox RPN\] - \[DC5 room 1 rack D13 block F\] - RPN switch down](https://rewindex.com/company/scaleway/incidents/hyv5qb9mmj19.md) | minor | 2026-05-06 07:44 UTC | 2026-05-06 09:01 UTC | 1.3 h | resolved |
| [\[Cockpit\] - \[nl-ams/pl-waw\] Elevated error rates on metrics and logs](https://rewindex.com/company/scaleway/incidents/qnvb2vdj9s1l.md) | major | 2026-05-06 09:06 UTC | 2026-05-06 12:49 UTC | 3.7 h | resolved |
| [\[OBJS\] - \[nl-AMS\]  Object Storage availability issues on AMS](https://rewindex.com/company/scaleway/incidents/drnxyfxdgqx3.md) | minor | 2026-05-11 11:45 UTC | 2026-05-29 16:12 UTC | 18 d | resolved |
| [\[WebHosting Elements\] - \[fr-par\] Platform connectivity issues](https://rewindex.com/company/scaleway/incidents/pk8r8t3dl7jr.md) | minor | 2026-05-11 15:19 UTC | 2026-05-11 15:38 UTC | 19 min | resolved |
| [\[Instance Orchestration\] - \[fr-par-2\] No public IPv4 available](https://rewindex.com/company/scaleway/incidents/qr8b95119k5z.md) | minor | 2026-05-13 07:57 UTC | 2026-05-13 10:28 UTC | 2.5 h | resolved |
| [\[KUBE\] - \[it-mil\] - creating/upgrade cluster issue](https://rewindex.com/company/scaleway/incidents/m6m93yzp7nyb.md) | minor | 2026-05-15 08:41 UTC | 2026-05-18 11:09 UTC | 3 d | resolved |
| [Generative API instabilities](https://rewindex.com/company/scaleway/incidents/nzlv3znzt22l.md) | minor | 2026-05-18 13:07 UTC | 2026-05-18 15:33 UTC | 2.4 h | resolved |
| [\[DNSE\] - API slow](https://rewindex.com/company/scaleway/incidents/pp4h72tk97mc.md) | none | 2026-05-18 13:56 UTC | 2026-05-18 13:56 UTC | 0 min | resolved |
| [\[Identity and Access Management\] - \[world\] API unavailable](https://rewindex.com/company/scaleway/incidents/dfkb00m7z3vg.md) | critical | 2026-05-19 09:07 UTC | 2026-05-19 12:22 UTC | 3.3 h | resolved |
| [\[Apple Silicon\] - \[fr-par-1\] Increased delivery & installation time for Apple Silicon machines](https://rewindex.com/company/scaleway/incidents/2ft6mjfq3yw6.md) | minor | 2026-05-19 09:33 UTC | 2026-05-19 12:14 UTC | 2.7 h | resolved |
| [\[API Gateway\] - \[world\] APIs instabilities](https://rewindex.com/company/scaleway/incidents/b2q7xylht3ty.md) | major | 2026-05-19 12:34 UTC | 2026-05-20 08:15 UTC | 20 h | resolved |
| [Kafka cluster not reachable - Connection to Kafka clusters fails.](https://rewindex.com/company/scaleway/incidents/9tgpf1y1nshy.md) | minor | 2026-05-22 09:16 UTC | 2026-05-22 11:45 UTC | 2.5 h | resolved |
| [FR-PAR-2 connectivity loss](https://rewindex.com/company/scaleway/incidents/qkj49g6g3ykp.md) | critical | 2026-05-22 09:21 UTC | 2026-05-23 12:40 UTC | 27 h | resolved |
| [\[CKPT\] - \[fr-par\] - Traces query/ingestion down](https://rewindex.com/company/scaleway/incidents/34fktn1bv4nl.md) | none | 2026-05-25 08:05 UTC | 2026-05-25 08:05 UTC | 0 min | resolved |
| [\[Serverless Functions\] - \[fr-par\] - Can't create Functions SQS/NATS triggers on fr-par](https://rewindex.com/company/scaleway/incidents/438jglltzdss.md) | minor | 2026-05-25 08:28 UTC | 2026-05-25 09:37 UTC | 1.1 h | resolved |
| [\[Cockpit\] - \[fr-par\] Latencies on query/ingestion on external logs](https://rewindex.com/company/scaleway/incidents/f0mjqwtcdhpz.md) | minor | 2026-05-25 10:03 UTC | 2026-05-25 12:25 UTC | 2.4 h | resolved |
| [\[Data Warehouse\] - \[fr-par\] - API not reachable](https://rewindex.com/company/scaleway/incidents/xg4cb6dy6yh2.md) | minor | 2026-05-26 09:47 UTC | 2026-05-29 12:09 UTC | 3 d | resolved |
| [\[Serverless Containers\] - \[fr-par\] Instability on one cluster](https://rewindex.com/company/scaleway/incidents/ccj5jg6cjr7b.md) | none | 2026-05-26 10:59 UTC | 2026-05-28 10:26 UTC | 47 h | resolved |
| [\[EM Labs\] - \[fr-par-2\] RV-1 server boot loop issue](https://rewindex.com/company/scaleway/incidents/knbkw67qr15j.md) | minor | 2026-05-26 13:28 UTC | 2026-06-08 11:49 UTC | 13 d | resolved |
| [\[Instance Orchestration\] - it-mil-1 - Instances API unavailability](https://rewindex.com/company/scaleway/incidents/6ykptf6lr3y7.md) | minor | 2026-05-27 14:57 UTC | 2026-05-28 06:35 UTC | 16 h | resolved |
| [\[Cockpit\] - \[world\] Unable to disable Alertmanager](https://rewindex.com/company/scaleway/incidents/k1tqthblhd7j.md) | minor | 2026-05-27 17:57 UTC | 2026-05-28 15:26 UTC | 21 h | resolved |
| [\[Data Warehouse\] - \[fr-par-1\] Issues creating new data warehouses](https://rewindex.com/company/scaleway/incidents/h8p01dz8l238.md) | minor | 2026-05-28 10:25 UTC | 2026-05-29 06:59 UTC | 21 h | resolved |
| [\[Serverless Containers\] - \[fr-par\] Instabilities in one cluster](https://rewindex.com/company/scaleway/incidents/dlh80cxf34h5.md) | none | 2026-05-28 12:41 UTC | 2026-05-29 07:33 UTC | 19 h | resolved |
| [\[BLKS\] - \[PAR3-DC4\]-Elevated error rates for Block Storage in the fr-par-3 zone](https://rewindex.com/company/scaleway/incidents/bxqygc3l2krs.md) | major | 2026-05-28 16:08 UTC | 2026-05-29 09:05 UTC | 17 h | resolved |
| [\[SUPPORT\] \[ELEMENTS\] - Error 500 when creating or viewing a ticket](https://rewindex.com/company/scaleway/incidents/r197lsm6kjv6.md) | major | 2026-05-28 18:15 UTC | 2026-05-28 20:05 UTC | 1.8 h | resolved |
| [\[Generative APIs\] - \[fr-par\] Performance issues on mistral-small-3.2-24b-instruct-2506](https://rewindex.com/company/scaleway/incidents/dcgclfczswfb.md) | minor | 2026-05-29 09:17 UTC | 2026-05-29 16:10 UTC | 6.9 h | resolved |
| [\[Generative APIs\] - \[fr-par\] Stability issues on gemma-4-26b-a4b-it](https://rewindex.com/company/scaleway/incidents/j7p41bptmkjz.md) | minor | 2026-05-29 12:18 UTC | 2026-05-29 16:11 UTC | 3.9 h | resolved |
| [\[Generative APIs\] - \[fr-par\] Stability issues on gemma-4-26b-a4b-it](https://rewindex.com/company/scaleway/incidents/v6pvcs6wjt0l.md) | minor | 2026-05-29 13:18 UTC | 2026-05-29 16:11 UTC | 2.9 h | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] \[Kapsule\] fr-par Control Plane Infrastructure Upgrade](https://rewindex.com/company/scaleway/incidents/qgjqzv3xzfvp.md) | maintenance | 2026-05-05 07:00 UTC | 2026-05-06 07:49 UTC | 25 h | resolved |
| [\[Scheduled\] \[Serverless Functions\] - \[fr-par\] - mandatory operation to release VPC routing](https://rewindex.com/company/scaleway/incidents/hv8bkx2s3tfc.md) | maintenance | 2026-05-05 08:00 UTC | 2026-05-06 17:00 UTC | 33 h | resolved |
| [\[Scheduled\] \[Elastic-Metal\] - NL-AMS-2 - Electrical maintenance on power redundancy](https://rewindex.com/company/scaleway/incidents/4fl4g5347d99.md) | maintenance | 2026-05-11 07:45 UTC | 2026-05-11 15:45 UTC | 8.0 h | resolved |
| [\[Scheduled\] \[NL-AMS\] Maintenance on Managed DB instances in NL-AMS](https://rewindex.com/company/scaleway/incidents/3tgw8rjnkws8.md) | maintenance | 2026-05-26 10:00 UTC | 2026-06-03 09:00 UTC | 8 d | resolved |
| [\[Scheduled\] \[PL-WAW\] Maintenance on Managed DB instances in PL-WAW](https://rewindex.com/company/scaleway/incidents/6j9xnsfnkbk1.md) | maintenance | 2026-05-26 10:00 UTC | 2026-06-03 09:00 UTC | 8 d | resolved |
| [\[Scheduled\] \[IT-MIL\] Maintenance on Managed DB instances in IT-MIL](https://rewindex.com/company/scaleway/incidents/h43428wswt15.md) | maintenance | 2026-05-26 10:01 UTC | 2026-06-03 08:00 UTC | 8 d | resolved |

## Cite this

Scaleway posted 42 status incidents in May 2026 (13 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/scaleway/2026/05
- Citation: Scaleway, “Scaleway in May 2026” (2026-05-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/scaleway/2026/05 (CC BY 4.0).
- Markdown link: `[Scaleway: Scaleway in May 2026 (2026-05-01)](https://rewindex.com/company/scaleway/2026/05)`


---
Canonical: https://rewindex.com/company/scaleway/2026/05 · Markdown: https://rewindex.com/company/scaleway/2026/05.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T13:15:00.627Z
