# Scaleway in April 2025: incidents, uptime and changes

> Scaleway in April 2025: 21 incidents on its status page (4 major or critical), 81.30% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Scaleway’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/scaleway/2025/04
Last updated: 2025-05-05T07:35:00Z

- Incidents posted: 21 (major/critical: 4) · Maintenance: 18
- By vendor impact label: major 4, minor 16, none 1
- Uptime (vendor-reported): 81.30% free of major/critical incidents, 49.93% free of any incident; outage time 5.6 days, incident time 15.0 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [March 2025](https://rewindex.com/company/scaleway/2025/03.md) · Next: [May 2025](https://rewindex.com/company/scaleway/2025/05.md) · [All months](https://rewindex.com/company/scaleway/reports.md) · [Scaleway](https://rewindex.com/company/scaleway.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[PAR1\] - Services instability](https://rewindex.com/company/scaleway/incidents/sgv7t9sn6njr.md) | major | 2025-04-07 05:18 UTC | 2025-04-11 08:23 UTC | 4 d | resolved |
| [\[HOSTING\] encounter errors on email connection on web hosting classic offer](https://rewindex.com/company/scaleway/incidents/z44sg03hhb68.md) | major | 2025-04-16 21:48 UTC | 2025-04-18 08:21 UTC | 35 h | resolved |
| [\[API\] - Account API down and also the console as a dependency](https://rewindex.com/company/scaleway/incidents/ghhw0f9ylb6g.md) | major | 2025-04-17 15:37 UTC | 2025-04-17 16:25 UTC | 48 min | resolved |
| [\[FR-PAR-1\]- IOT HUB](https://rewindex.com/company/scaleway/incidents/yzbdxvymhtf9.md) | major | 2025-04-28 08:36 UTC | 2025-04-28 09:34 UTC | 58 min | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[PAR1\] - Services instability](https://rewindex.com/company/scaleway/incidents/sgv7t9sn6njr.md) | major | 2025-04-07 05:18 UTC | 2025-04-11 08:23 UTC | 4 d | resolved |
| [\[fr-par\] - High Latency on Cockpit](https://rewindex.com/company/scaleway/incidents/8fngsq0ly94y.md) | minor | 2025-04-08 12:39 UTC | 2025-04-10 08:07 UTC | 43 h | resolved |
| [\[Cockpit\] \[nl-ams\] - No Scaleway metrics and logs for all products](https://rewindex.com/company/scaleway/incidents/h82w74hqjbmk.md) | minor | 2025-04-11 07:54 UTC | 2025-04-11 09:25 UTC | 1.5 h | resolved |
| [\[DC3\] - Switch down room 4-4 rack B15](https://rewindex.com/company/scaleway/incidents/fms87xhb4crn.md) | minor | 2025-04-14 07:56 UTC | 2025-04-15 06:17 UTC | 22 h | resolved |
| [\[BLOCK STORAGE\] - \[fr-par-1\] - Increase of API latency](https://rewindex.com/company/scaleway/incidents/0x3l9kwdgzvy.md) | none | 2025-04-14 20:13 UTC | 2025-04-14 23:29 UTC | 3.3 h | resolved |
| [\[TRANSACTIONAL EMAIL\] Errors on API email creation](https://rewindex.com/company/scaleway/incidents/5889x4v9sj9f.md) | minor | 2025-04-14 21:11 UTC | 2025-04-16 14:05 UTC | 41 h | resolved |
| [\[Instances - SBS\] - SBS migrations temporarily disabled](https://rewindex.com/company/scaleway/incidents/76fj9fng21fs.md) | minor | 2025-04-15 07:52 UTC | 2025-04-17 12:36 UTC | 2 d | resolved |
| [\[HOSTING\] encounter errors on email connection on web hosting classic offer](https://rewindex.com/company/scaleway/incidents/z44sg03hhb68.md) | major | 2025-04-16 21:48 UTC | 2025-04-18 08:21 UTC | 35 h | resolved |
| [\[API\] - Account API down and also the console as a dependency](https://rewindex.com/company/scaleway/incidents/ghhw0f9ylb6g.md) | major | 2025-04-17 15:37 UTC | 2025-04-17 16:25 UTC | 48 min | resolved |
| [\[DC5\] - Room 1-1 rack B9 The bay is not responding, technicians are on site to investigate.](https://rewindex.com/company/scaleway/incidents/0972396hngbn.md) | minor | 2025-04-17 21:37 UTC | 2025-04-17 23:06 UTC | 1.5 h | resolved |
| [\[Webhosting\]- emails inaccessible on classic hosting : 504 Gateway Time-out](https://rewindex.com/company/scaleway/incidents/08vtwt11wq30.md) | minor | 2025-04-22 06:43 UTC | 2025-04-24 16:07 UTC | 2 d | resolved |
| [\[Webhosting\]- Contacts loss using webmail solution on classic hosting](https://rewindex.com/company/scaleway/incidents/yyjphhc9fbw3.md) | minor | 2025-04-22 18:24 UTC | 2025-04-24 16:07 UTC | 46 h | resolved |
| [\[WEBHOSTING\] Platforms migrations on Cloud Hostings](https://rewindex.com/company/scaleway/incidents/hg98fzs6dyqh.md) | minor | 2025-04-23 16:40 UTC | 2025-04-24 16:07 UTC | 23 h | resolved |
| [\[DC3\] Switch Down in DC3 room 46 rack D8](https://rewindex.com/company/scaleway/incidents/6lqdzfkr3d7r.md) | minor | 2025-04-24 06:04 UTC | 2025-04-25 07:47 UTC | 26 h | resolved |
| [\[RDB\] - Instabilities in delete workflow](https://rewindex.com/company/scaleway/incidents/bpq646ys0p6b.md) | minor | 2025-04-24 16:04 UTC | 2025-04-25 07:44 UTC | 16 h | resolved |
| [\[FR-PAR-1\]- IOT HUB](https://rewindex.com/company/scaleway/incidents/yzbdxvymhtf9.md) | major | 2025-04-28 08:36 UTC | 2025-04-28 09:34 UTC | 58 min | resolved |
| [\[DC3\] Switch rebooted in DC3 room 45 rack D9](https://rewindex.com/company/scaleway/incidents/gk6cw9c9qn7l.md) | minor | 2025-04-28 09:57 UTC | 2025-04-28 12:30 UTC | 2.5 h | resolved |
| [\[OBJECT-STORAGE\] PL-WAW latencies](https://rewindex.com/company/scaleway/incidents/khhtqyt3glwf.md) | minor | 2025-04-28 16:24 UTC | 2025-04-28 17:01 UTC | 37 min | resolved |
| [\[storage\] Issues on FR-par block storage](https://rewindex.com/company/scaleway/incidents/rvrwr7lxkhsh.md) | minor | 2025-04-29 18:14 UTC | 2025-04-30 14:52 UTC | 21 h | resolved |
| [\[Object Storage - pl-waw\] - High error rate](https://rewindex.com/company/scaleway/incidents/gxnytrrylvx6.md) | minor | 2025-04-29 22:42 UTC | 2025-04-29 23:00 UTC | 18 min | resolved |
| [\[AMS\] Switch down AMS1-Hall 2-RackDS7](https://rewindex.com/company/scaleway/incidents/gcnknjk4cqry.md) | minor | 2025-04-30 15:22 UTC | 2025-05-05 07:35 UTC | 5 d | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] \[KAPSULE\] Upgrade of the Scaleway Block Volume Container Storage Interface (CSI) driver to its latest version (v.0.3) in WAW](https://rewindex.com/company/scaleway/incidents/z4d51m1yrxhl.md) | maintenance | 2025-04-01 09:00 UTC | 2025-04-02 09:00 UTC | 24 h | resolved |
| [\[Scheduled\] \[KAPSULE\] Upgrade of the Scaleway Block Volume Container Storage Interface (CSI) driver to its latest version (v.0.3) in AMS](https://rewindex.com/company/scaleway/incidents/t9z0tnfy1wwz.md) | maintenance | 2025-04-02 09:00 UTC | 2025-04-04 09:00 UTC | 2 d | resolved |
| [\[Scheduled\] \[pl-waw\] Maintenance for Serverless Functions and Containers](https://rewindex.com/company/scaleway/incidents/94mctk6zt137.md) | maintenance | 2025-04-03 08:00 UTC | 2025-04-03 12:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] \[DBaaS - PostgreSQL - fr-par\] - Upgrade engine to the latest minor version](https://rewindex.com/company/scaleway/incidents/hnj8dh2tph19.md) | maintenance | 2025-04-07 06:01 UTC | 2025-04-07 15:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] \[KAPSULE\] Upgrade of the Scaleway Block Volume Container Storage Interface (CSI) driver to its latest version (v.0.3) in PAR](https://rewindex.com/company/scaleway/incidents/6tfd7r2cnxwf.md) | maintenance | 2025-04-07 09:00 UTC | 2025-04-11 09:00 UTC | 4 d | resolved |
| [\[Scheduled\] \[DATABASE\] - Maintenance on Managed DB for Redis™ resources in WAW1 & WAW2](https://rewindex.com/company/scaleway/incidents/qx1s5h7zwb0x.md) | maintenance | 2025-04-10 05:00 UTC | 2025-04-10 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] \[nl-ams\] Maintenance for Serverless Functions and Containers](https://rewindex.com/company/scaleway/incidents/2sw1t6m877l9.md) | maintenance | 2025-04-10 08:00 UTC | 2025-04-10 12:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] \[Environmental Footprint\] metrics storage upgrade](https://rewindex.com/company/scaleway/incidents/mlrmjnvflkzk.md) | maintenance | 2025-04-14 06:00 UTC | 2025-04-14 06:23 UTC | 23 min | resolved |
| [\[Scheduled\] \[AMS\] Maintenance on Managed DB for Redis™ resources in AMS](https://rewindex.com/company/scaleway/incidents/gpmfrlqhmwhc.md) | maintenance | 2025-04-16 07:00 UTC | 2025-04-16 09:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] \[fr-par\] Maintenance for Serverless Functions and Containers](https://rewindex.com/company/scaleway/incidents/78kq8z38tvps.md) | maintenance | 2025-04-17 08:00 UTC | 2025-04-17 12:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] \[AMS\] Maintenance on Managed DB for Redis™ resources in AMS](https://rewindex.com/company/scaleway/incidents/1gn8fmr1c0gb.md) | maintenance | 2025-04-17 12:00 UTC | 2025-04-17 13:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] \[FR-PAR\] Maintenance on Managed DB for Redis™ resources in PAR](https://rewindex.com/company/scaleway/incidents/s2rnqp2ls7j5.md) | maintenance | 2025-04-22 07:00 UTC | 2025-04-22 09:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] \[NL-AMS\] Offloading of one of two central routers in AMS](https://rewindex.com/company/scaleway/incidents/p6w643cvgqxg.md) | maintenance | 2025-04-22 08:00 UTC | 2025-04-22 11:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] \[WAW\] Maintenance on Managed DB for PostgreSQL & MySQL resources in WAW](https://rewindex.com/company/scaleway/incidents/pynm6pj7722m.md) | maintenance | 2025-04-24 08:00 UTC | 2025-04-24 09:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] \[AMS\] Maintenance on Managed DB for PostgreSQL & MySQL resources in AMS](https://rewindex.com/company/scaleway/incidents/j3132rvdph4z.md) | maintenance | 2025-04-24 12:00 UTC | 2025-04-24 13:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] \[K8S\] Upcoming Automatic Kubernetes Upgrade](https://rewindex.com/company/scaleway/incidents/38mq55vvj5vv.md) | maintenance | 2025-04-25 08:14 UTC | 2025-05-08 06:00 UTC | 13 d | resolved |
| [\[Scheduled\] \[COCKPIT\] -Scheduled maintenance - Cockpit's Alert-Manager - FR-PAR, NL-AMS, PL-WAW](https://rewindex.com/company/scaleway/incidents/33h131q4y8c6.md) | maintenance | 2025-04-28 08:00 UTC | 2025-04-28 09:39 UTC | 1.6 h | resolved |
| [\[Scheduled\] \[DATABASE\] Maintenance on Managed DB for PostgreSQL & MySQL resources in PAR](https://rewindex.com/company/scaleway/incidents/h8cdbnps9jyh.md) | maintenance | 2025-04-28 08:01 UTC | 2025-04-28 11:00 UTC | 3.0 h | resolved |

## Cite this

Scaleway posted 21 status incidents in April 2025 (4 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/scaleway/2025/04
- Citation: Scaleway, “Scaleway in April 2025” (2025-04-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/scaleway/2025/04 (CC BY 4.0).
- Markdown link: `[Scaleway: Scaleway in April 2025 (2025-04-01)](https://rewindex.com/company/scaleway/2025/04)`


---
Canonical: https://rewindex.com/company/scaleway/2025/04 · Markdown: https://rewindex.com/company/scaleway/2025/04.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T15:55:49.473Z
