# Runway change history

Filter: kind=all. Query: `?kind=notable|all|pages|pricing|trust|legal|incident|incident_edit|incident_deleted|incident_update&history=<history_id>&page=N`. Company profile: [Runway](https://rewindex.com/company/runway.md)
## Changes by kind

| Kind | Changes | Notable | Latest (UTC) |
| --- | --- | --- | --- |
| Major incident | 19 | 19 | 2026-10-09 22:44 UTC |
| Incident update | 2 | 0 | 2026-10-17 21:23 UTC |

## Timeline

| When (UTC) | Kind | Change | Label | Summary |
| --- | --- | --- | --- | --- |
| 2026-10-17 21:23 UTC | Incident update | [Incident updated: Scheduled Maintenance](https://rewindex.com/change/r0921f9627a6af0.md) |  | pending |
| 2026-10-17 19:23 UTC | Incident update | [Incident updated: Scheduled Maintenance](https://rewindex.com/change/r0d65b8b146eb50.md) | Normal progress | pending |
| 2026-10-09 22:44 UTC | Major incident | [Major incident: We've identified a problem and are working on a fix](https://rewindex.com/change/iceefd9e5f7f572.md) | outage | Runway reported a major outage affecting App, Backend, and Public API, starting at 2026-10-09 22:44 UTC and resolved at 2026-10-09 23:10 UTC (26 min). Engineering investigated a problem affecting users; no specific cause or fix was stated. |
| 2026-07-10 16:42 UTC | Major incident | [Critical incident: We've identified a problem and are working on a fix](https://rewindex.com/change/ieb4762668336a2.md) | outage | Runway reported a critical outage affecting App, Backend, and Public API starting 2026-07-10 16:42 UTC, lasting 1 h 0 min and resolved at 2026-07-10 17:42 UTC. A fix was released at 07-10 16:48 UTC with improvements observed; no specific cause or user-facing failure was stated. |
| 2026-06-03 08:04 UTC | Major incident | [Major incident: Issues with Seedance and Seedream generations](https://rewindex.com/change/i4d21e467f9ae52.md) | outage | Runway reported a major incident with increased error rates for Seedance and Seedream generations across App, Backend, and Public API. It started at 2026-06-03 08:04 UTC and was resolved at 2026-06-03 08:23 UTC; the computed duration was 18 min. Tasks were recovering by 08:18 UTC; no cause or fix was stated. |
| 2026-05-26 22:10 UTC | Major incident | [Major incident: Issues affecting Aleph 2.0 generations](https://rewindex.com/change/i3936a8d341afa0.md) | outage | Runway reported a major incident affecting Aleph 2.0 generations, now resolved. The recorded start was 2026-05-26 22:10 UTC and resolution was 2026-05-26 19:30 UTC; these timestamps conflict, and the computed duration is unknown. Runway stated that the incident lasted approximately 2 hours. |
| 2026-05-13 09:11 UTC | Major incident | [Major incident: We've identified a problem and are working on a fix](https://rewindex.com/change/i85f0d1265daab9.md) | outage | Runway reported a major outage affecting Kling tasks across App, Backend, and Public API, starting 2026-05-13 09:11 UTC and resolved at 2026-05-13 13:32 UTC, lasting 4 h 20 min. A fix released at 05-13 12:29 UTC improved service, and previously failed submissions could be retried. |
| 2026-04-22 20:41 UTC | Major incident | [Major incident: Issues with Seedance 2.0 generations](https://rewindex.com/change/i9cb4a6815a294b.md) | outage | Runway reported a major incident affecting Seedance 2.0 generations across App, Backend, and Public API, with increased generation failures. It started at 2026-04-22 20:41 UTC and was marked resolved at 2026-04-22 22:23 UTC, lasting 1 h 41 min. Runway escalated to a third party; no cause or fix was stated. |
| 2026-04-21 20:08 UTC | Major incident | [Major incident: We have released a fix.](https://rewindex.com/change/i33202a587dbd83.md) | outage | Runway reported a major outage affecting Gen4.5, with App, Backend and Public API listed as affected components. It started at 2026-04-21 20:08 UTC and was resolved at 2026-04-21 20:49 UTC, lasting 40 min; Runway said it released a fix restoring Gen4.5 service. |
| 2026-02-25 19:43 UTC | Major incident | [Major incident: We've identified a problem and are working on a fix](https://rewindex.com/change/i99d2fe10a6e1fd.md) | degradation | Runway reported a major degradation affecting App, Backend, and Public API, with increased queue wait times and generation submission issues. It started at 2026-02-25 19:43 UTC and was resolved at 2026-02-25 20:16 UTC, lasting 32 min. Runway released a fix; delayed requests were expected to resume processing, and failed submissions could be retried. |
| 2026-02-16 16:29 UTC | Major incident | [Critical incident: Tasks cannot be created](https://rewindex.com/change/i40ff70c14d8b7e.md) | outage | Runway reported a critical outage preventing task creation across App, Backend and Public API, starting 2026-02-16 16:29 UTC and resolved at 2026-02-16 17:11 UTC (42 min). A fix restored functionality; delayed requests were expected to resume processing, and previously failed submissions could be retried. |
| 2026-02-10 13:26 UTC | Major incident | [Major incident: Issues with Nano Banana Pro generations](https://rewindex.com/change/i90dcaae44d275a.md) | outage | Runway reported a major incident with increased failure rates for Nano Banana Pro generations affecting App, Backend, and Public API. It started at 2026-02-10 13:26 UTC and was marked resolved at 2026-02-10 15:46 UTC, lasting 2 h 20 min, although the final update still said investigation was ongoing; no cause or fix was stated. |
| 2026-02-09 15:39 UTC | Major incident | [Major incident: Issues with Nano Banana Pro generations](https://rewindex.com/change/i749e8382200a65.md) | outage | Runway reported increased errors in Nano Banana Pro generations affecting App, Backend, and Public API, with major impact. The incident started at 2026-02-09 15:39 UTC and was resolved at 2026-02-09 17:57 UTC, lasting 2 h 17 min; no cause or fix was stated. |
| 2026-02-09 10:52 UTC | Major incident | [Major incident: Issues with Gemini 3 Pro (Nano Banana Pro) generations](https://rewindex.com/change/i27854a436e0994.md) | outage | Runway reported a major Backend incident causing increased error rates for Gemini 3 Pro (Nano Banana Pro) generations. It started at 2026-02-09 10:52 UTC and was resolved at 2026-02-09 12:11 UTC, lasting 1 h 19 min; Runway said it was no longer seeing high error rates for the model. |
| 2026-01-28 17:33 UTC | Major incident | [Major incident: Increased error rate in Veo 3 and Veo 3,.1 generations](https://rewindex.com/change/id8e68e95d2f43a.md) | outage | Runway reported a major incident with highly increased error rates in Veo 3 and Veo 3.1 generations, affecting App, Backend, and Public API. It started at 2026-01-28 17:33 UTC and was resolved at 2026-01-28 18:25 UTC, lasting 52 min; Runway said it was working closely with Google but stated no cause or specific fix. |
| 2026-01-21 15:53 UTC | Major incident | [Major incident: Issues with Gemini 3 Pro image generations](https://rewindex.com/change/i498a71025d665a.md) | outage | Runway reported a major incident affecting Gemini 3 Pro image generations across App, Backend, and Public API. It started at 2026-01-21 15:53 UTC and was resolved at 2026-01-21 18:26 UTC, lasting 2 h 32 min; no cause or specific fix was stated. |
| 2025-12-23 17:06 UTC | Major incident | [Critical incident: Unable to start new tasks](https://rewindex.com/change/ifc84f7af867166.md) | outage | Runway reported a critical outage preventing new tasks across App, Backend, and Public API from 2025-12-23 17:06 UTC to 2025-12-23 17:17 UTC, lasting 11 min. A fix released at 17:10 UTC improved processing; delayed requests were expected to resume, and failed submissions could be retried. The incident was resolved. |
| 2025-12-12 10:40 UTC | Major incident | [Major incident: Issues affecting Aleph generations](https://rewindex.com/change/if74c3f42668ba1.md) | outage | Runway reported a major incident affecting Aleph generations across App, Backend, and Public API, potentially affecting API customers. It started at 2025-12-12 10:40 UTC and was resolved at 2025-12-12 13:18 UTC, lasting 2 h 38 min. Runway said it identified the root cause but did not specify the cause or fix. |
| 2025-12-05 02:35 UTC | Major incident | [Major incident: Significant delays in asset generation](https://rewindex.com/change/ide982486b107a0.md) | degradation | Runway reported a major asset-generation degradation affecting App, Backend and Public API from 2025-12-05 02:35 UTC to 2025-12-05 03:51 UTC, lasting 1 h 15 min. Users faced significant delays and generation failures; a fix was deployed, with Gen4 Turbo backlog-related queue delays noted before full resolution. |
| 2025-10-20 21:14 UTC | Major incident | [Major incident: We've identified a problem and are working on a fix](https://rewindex.com/change/i32e6b00659c6da.md) | degradation | Runway reported a major degradation affecting App, Backend, and Public API, with longer generation queue waits. It started at 2025-10-20 21:14 UTC and resolved at 2025-10-20 23:33 UTC, lasting 2 h 18 min. A fix normalized errors and generation throughput, while the generation backlog temporarily kept queue waits elevated. |
| 2025-10-20 07:36 UTC | Major incident | [Critical incident: Runway is experiencing an outage](https://rewindex.com/change/ic512dd2d255de4.md) | outage | Runway reported a critical outage affecting App, Backend, and Public API from 2025-10-20 07:36 UTC to 2025-10-20 10:17 UTC, lasting 2 h 41 min. Runway attributed it to a 3rd party cloud provider and confirmed full recovery, with image and video generations working properly. |


---
Canonical: https://rewindex.com/company/runway/changes · Markdown: https://rewindex.com/company/runway/changes.md · JSON: https://rewindex.com/api/v1/companies/runway/changes · Generated 2026-10-18T01:29:27.665Z
