# RunPod

- Domain: runpod.io · Category: ai
- Status page: https://uptime.runpod.io (polled every 10 minutes; now operational)
- Incidents archived: 21 (8 major/critical, 6 maintenances), history since 2026-08-06
- Last 90 days: 21 incidents; open now: 0
- Silently edited or deleted incidents: 0

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2026 | 21 | 8 | 6 | 1.5 h |

## Recent notable changes

| When (UTC) | Change | Summary |
| --- | --- | --- |
| 2026-10-09 16:31 UTC | [Critical incident: US-CA-2 Network Storage Issue](https://rewindex.com/change/i2f7fa136a6619f.md) | RunPod reported a critical network storage outage in US-CA-2 starting at 2026-10-09 16:31 UTC. It lasted 1 h 31 min and was resolved at 2026-10-09 18:02 UTC, when RunPod confirmed network storage was operating normally. |
| 2026-09-24 21:12 UTC | [Critical incident: EU-SE-1 Network Issue](https://rewindex.com/change/if4fa1d8e226f85.md) | RunPod reported a critical network connectivity outage in EU-SE-1 starting 2026-09-24 21:12 UTC and resolved at 2026-09-24 21:45 UTC, lasting 33 min. The vendor confirmed the EU-SE-1 DC network was operating normally after resolution. |
| 2026-09-20 20:04 UTC | [Critical incident: US-IL-1 Network Issue](https://rewindex.com/change/i692e33f4a2dc0b.md) | RunPod reported a critical network connectivity outage in US-IL-1 starting at 2026-09-20 20:04 UTC. It lasted 14 min and was resolved at 2026-09-20 20:18 UTC, when RunPod confirmed the US-IL-1 DC network was operating normally. |
| 2026-09-17 03:41 UTC | [Critical incident: EU-NL-1 Network Issue](https://rewindex.com/change/i2080f2120f753f.md) | RunPod reported a critical network connectivity outage in EU-NL-1 starting at 2026-09-17 03:41 UTC, affecting connectivity in that data center. It lasted 1 h 59 min and was resolved at 2026-09-17 05:40 UTC, when RunPod reported the network was operating normally. |
| 2026-09-09 20:56 UTC | [Critical incident: CA-MTL-4 Network Issue](https://rewindex.com/change/i5e5add6ae146b7.md) | RunPod reported a critical network connectivity issue in CA-MTL-4 starting at 2026-09-09 20:56 UTC. It was resolved at 2026-09-09 21:24 UTC after 28 min, with the vendor confirming the data center network was operating normally. |
| 2026-08-19 19:06 UTC | [Critical incident: EUR-NO-2 Network Issue](https://rewindex.com/change/ib438375a8d80c7.md) | RunPod reported a critical network connectivity outage in EUR-NO-2 starting at 2026-08-19 19:06 UTC. It lasted 48 min and was resolved at 2026-08-19 19:54 UTC, when RunPod confirmed the data center network was operating normally. |
| 2026-08-14 21:30 UTC | [Critical incident: US-IL-1 DC is Unavailable](https://rewindex.com/change/iaa1192bc9f3842.md) | RunPod’s US-IL-1 datacenter was unavailable due to a power outage, with critical impact, from 2026-08-14 21:30 UTC to 2026-08-15 03:40 UTC, lasting 6 h 10 min. Power was restored to most servers by 08-15 02:59 UTC; the vendor confirmed normal datacenter operation at resolution. |
| 2026-08-06 13:47 UTC | [Critical incident: EUR-NO-1 Network Storage Issue](https://rewindex.com/change/i7cbe9d995f52ae.md) | RunPod reported a critical Network Storage issue in EUR-NO-1, affecting storage availability in that data center. The incident ran from 2026-08-06 13:47 UTC to 2026-08-06 15:38 UTC, lasting 1 h 51 min; RunPod confirmed network storage was resolved and operating normally, without stating a cause or specific fix. |

Full timeline: [RunPod changes](https://rewindex.com/company/runpod/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Privacy policy | [https://runpod.io/privacy](https://runpod.io/privacy) | 1 | 2026-10-17 |  |
| Terms of service | [https://runpod.io/terms](https://runpod.io/terms) | 1 | 2026-10-17 |  |
| Pricing | [https://runpod.io/pricing](https://runpod.io/pricing) | 1 | 2026-10-17 |  |

_No page changes since the first snapshot._

## Latest 21 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-10-11 00:27 UTC | EU-RO-1 Network Storage Issue | minor | 1.5 h |  |
| 2026-10-09 16:31 UTC | US-CA-2 Network Storage Issue | critical | 1.5 h |  |
| 2026-10-07 20:30 UTC | US-CA-2 Networking is Degraded | minor | 31 min |  |
| 2026-09-29 17:00 UTC | EUR-NO-2 Network Storage Issue | minor | 3.5 h |  |
| 2026-09-24 21:12 UTC | EU-SE-1 Network Issue | critical | 33 min |  |
| 2026-09-22 16:06 UTC | EUR-IS-2 DC is Degraded | minor | 5.4 h |  |
| 2026-09-20 20:04 UTC | US-IL-1 Network Issue | critical | 14 min |  |
| 2026-09-18 12:50 UTC | EUR-IS-2 Network Issue | minor | 2.0 h |  |
| 2026-09-17 14:04 UTC | Elevated errors on the GraphQL and REST v2 APIs | minor | 1.0 h |  |
| 2026-09-17 03:41 UTC | EU-NL-1 Network Issue | critical | 2.0 h |  |
| 2026-09-16 17:26 UTC | EUR-IS-2 Network Issue | minor | 1.1 h |  |
| 2026-09-12 16:08 UTC | EUR-IS-1 Network Issue | minor | 13 h |  |
| 2026-09-09 20:56 UTC | CA-MTL-4 Network Issue | critical | 28 min |  |
| 2026-09-06 19:05 UTC | SSH Proxy and Serverless are experiencing elevated error rates | minor | 1.4 h |  |
| 2026-09-01 04:40 UTC | US-NC-2 Networking is Degraded | minor | 1.8 h |  |
| 2026-08-19 20:09 UTC | EU-CZ-1 Network Issue | minor | 1.2 h |  |
| 2026-08-19 19:06 UTC | EUR-NO-2 Network Issue | critical | 48 min |  |
| 2026-08-17 15:30 UTC | EUR-IS-1 Network Issue | minor | 3.0 h |  |
| 2026-08-14 21:30 UTC | US-IL-1 DC is Unavailable | critical | 6.2 h |  |
| 2026-08-13 10:47 UTC | EUR-IS-1 Network Issue | minor | 23 h |  |
| 2026-08-06 13:47 UTC | EUR-NO-1 Network Storage Issue | critical | 1.9 h |  |


## Charts

### Chart data: RunPod status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2026 | 21 | 8 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2026-08 | critical | 3 |
| 2026-08 | minor | 3 |
| 2026-09 | critical | 4 |
| 2026-09 | minor | 8 |
| 2026-10 | critical | 1 |
| 2026-10 | minor | 2 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-17 | Privacy policy | baseline |
| 2026-10-17 | Terms of service | baseline |
| 2026-10-17 | Pricing | baseline |

---
Canonical: https://rewindex.com/company/runpod · Markdown: https://rewindex.com/company/runpod.md · JSON: https://rewindex.com/api/v1/companies/runpod · Generated 2026-10-18T00:36:59.656Z
