# Resend

- Domain: resend.com · Category: martech
- Status page: https://resend-status.com (polled every 10 minutes; now operational)
- Incidents archived: 8 (0 major/critical, 1 maintenances), history since 2026-09-18
- Last 90 days: 8 incidents; open now: 0
- Silently edited or deleted incidents: 0

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2026 | 8 | 0 | 1 | 45 min |

## Recent notable changes

_None._

Full timeline: [Resend changes](https://rewindex.com/company/resend/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Subprocessors | [https://resend.com/legal/subprocessors](https://resend.com/legal/subprocessors) | 1 | 2026-10-17 |  |
| Pricing | [https://resend.com/pricing](https://resend.com/pricing) | 1 | 2026-10-17 |  |
| Trust / security | [https://resend.com/security](https://resend.com/security) | 1 | 2026-10-17 |  |

_No page changes since the first snapshot._

## Latest 8 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-10-10 14:35 UTC | [Delayed new team provisioning and contact webhook delivery](https://resend-status.com/incidents/01M4K3TSH5JTXQ67ETZXTVQ9KQ) | minor | 34 min |  |
| 2026-10-09 21:47 UTC | [Delayed new team provisioning and contact webhook delivery](https://resend-status.com/incidents/01M4HA5PPB9Q8AHPP0RCVWBC6B) | minor | 23 min |  |
| 2026-10-01 12:28 UTC | [Resend API with elevated error rate](https://resend-status.com/incidents/01M3VQ09TDTWRCA90AKR024N5X) | minor | 52 min |  |
| 2026-09-26 06:29 UTC | [Delayed function processing](https://resend-status.com/incidents/01M3E6EXS43KF7SA7N33TT1EHA) | minor | 2.8 h |  |
| 2026-09-24 13:40 UTC | [Intermittent errors on some dashboard and API requests](https://resend-status.com/incidents/01M39X7VDW9EZNW0DQV4GQFTJ9) | minor | 1.7 h |  |
| 2026-09-22 22:31 UTC | [Failing to verify new domains](https://resend-status.com/incidents/01M35KX0RP3QMJK1SZKQY7W77C) | minor | 19 min |  |
| 2026-09-18 18:26 UTC | [Degraded performance](https://resend-status.com/incidents/01M2TW9DCH1W75VP37W8AMBS5Z) | minor | 2 d |  |
| 2026-09-18 16:17 UTC | [Degraded performance](https://resend-status.com/incidents/01M2TPPY4N89G4Q24XGCTFWD5W) | minor | 38 min |  |


## Charts

### Chart data: Resend status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2026 | 8 | 0 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2026-09 | minor | 5 |
| 2026-10 | minor | 3 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Pricing | baseline |
| 2026-10-17 | Subprocessors | baseline |

---
Canonical: https://rewindex.com/company/resend · Markdown: https://rewindex.com/company/resend.md · JSON: https://rewindex.com/api/v1/companies/resend · Generated 2026-10-18T00:37:06.719Z
