# Plivo in January 2020: incidents, uptime and changes

> Plivo in January 2020: 57 incidents on its status page (0 major or critical), 100% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Plivo’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/plivo/2020/01
Last updated: 2020-02-01T00:00:00Z

- Incidents posted: 57 (major/critical: 0) · Maintenance: 22
- By vendor impact label: minor 49, none 8
- Uptime (vendor-reported): 100% free of major/critical incidents, 65.14% free of any incident; outage time 0 min, incident time 10.8 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [December 2019](https://rewindex.com/company/plivo/2019/12.md) · Next: [February 2020](https://rewindex.com/company/plivo/2020/02.md) · [All months](https://rewindex.com/company/plivo/reports.md) · [Plivo](https://rewindex.com/company/plivo.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Call failures on inbound voice & SMS towards Brazil phone numbers in Fortaleza](https://rewindex.com/company/plivo/incidents/wshphrm17k8v.md) | minor | 2020-01-06 03:35 UTC | 2020-01-06 11:58 UTC | 8.4 h | resolved |
| [Call failures on inbound voice & SMS towards Brazil phone numbers in Fortaleza](https://rewindex.com/company/plivo/incidents/kzh8dtbn1w92.md) | minor | 2020-01-06 03:35 UTC | 2020-01-06 11:58 UTC | 8.4 h | resolved |
| [Call failures on inbound voice & SMS towards US phone numbers in Appleton & Green Bay, Wisconsin](https://rewindex.com/company/plivo/incidents/mgxxb13zx7cd.md) | minor | 2020-01-06 22:38 UTC | 2020-01-07 07:09 UTC | 8.5 h | resolved |
| [Call failures on inbound voice & SMS towards US phone numbers in Appleton & Green Bay, Wisconsin](https://rewindex.com/company/plivo/incidents/0tx8dkljktcw.md) | none | 2020-01-06 22:38 UTC | 2020-01-07 07:09 UTC | 8.5 h | resolved |
| [Delivery delay on two-way SMS towards the US phone numbers](https://rewindex.com/company/plivo/incidents/lcfx6jdm25sg.md) | minor | 2020-01-08 15:06 UTC | 2020-01-08 15:50 UTC | 44 min | resolved |
| [Delivery delay on two-way SMS towards the US phone numbers](https://rewindex.com/company/plivo/incidents/vt7rjd2wzcfq.md) | minor | 2020-01-08 15:06 UTC | 2020-01-08 15:50 UTC | 44 min | resolved |
| [Call failures on inbound voice & SMS towards US phone numbers in South Bend](https://rewindex.com/company/plivo/incidents/n3w65bltpbp2.md) | minor | 2020-01-08 17:34 UTC | 2020-01-09 02:07 UTC | 8.6 h | resolved |
| [Call failures on inbound voice & SMS towards US phone numbers in South Bend](https://rewindex.com/company/plivo/incidents/xdpgd78kyjkq.md) | minor | 2020-01-08 17:34 UTC | 2020-01-09 02:07 UTC | 8.6 h | resolved |
| [Call failures on inbound voice & SMS towards US phone numbers in South Bend](https://rewindex.com/company/plivo/incidents/k8dpwphk0fp2.md) | minor | 2020-01-09 02:55 UTC | 2020-01-09 21:44 UTC | 19 h | resolved |
| [Call failures on inbound voice & SMS towards US phone numbers in South Bend](https://rewindex.com/company/plivo/incidents/j734b5cwbh7k.md) | minor | 2020-01-09 02:55 UTC | 2020-01-09 21:54 UTC | 19 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in Appleton](https://rewindex.com/company/plivo/incidents/fttkmrh6wsmq.md) | minor | 2020-01-09 09:31 UTC | 2020-01-09 19:58 UTC | 10 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in Appleton](https://rewindex.com/company/plivo/incidents/84lvqgz6xbbx.md) | minor | 2020-01-09 09:31 UTC | 2020-01-09 19:58 UTC | 10 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in South Bend](https://rewindex.com/company/plivo/incidents/s68fz73xbtms.md) | minor | 2020-01-10 07:37 UTC | 2020-01-10 10:58 UTC | 3.4 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in South Bend](https://rewindex.com/company/plivo/incidents/1hlpcy5hk601.md) | minor | 2020-01-10 07:37 UTC | 2020-01-10 10:58 UTC | 3.4 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in Worthington, OH](https://rewindex.com/company/plivo/incidents/v2rmnyvc5v3b.md) | minor | 2020-01-10 21:06 UTC | 2020-01-11 05:10 UTC | 8.1 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in Worthington, OH](https://rewindex.com/company/plivo/incidents/qcqbc0647gv1.md) | minor | 2020-01-10 21:26 UTC | 2020-01-11 05:10 UTC | 7.7 h | resolved |
| [Delivery delay on Inbound SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/ttv65835gjzx.md) | minor | 2020-01-11 01:03 UTC | 2020-01-12 07:54 UTC | 31 h | resolved |
| [Delivery delay on Inbound SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/bbt5qwtpm46x.md) | minor | 2020-01-11 01:03 UTC | 2020-01-12 07:54 UTC | 31 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in Carlisle, PA](https://rewindex.com/company/plivo/incidents/zn4dc1g9p2dg.md) | minor | 2020-01-14 20:51 UTC | 2020-01-16 08:27 UTC | 36 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in Marquette, MI](https://rewindex.com/company/plivo/incidents/dy3kcv92q78x.md) | minor | 2020-01-15 18:53 UTC | 2020-01-18 17:54 UTC | 3 d | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in  Marquette, MI](https://rewindex.com/company/plivo/incidents/94yxvmf03r1g.md) | minor | 2020-01-15 18:53 UTC | 2020-01-18 17:54 UTC | 3 d | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in South Bend, IN](https://rewindex.com/company/plivo/incidents/yhy0gln7fdwy.md) | minor | 2020-01-16 16:07 UTC | 2020-01-16 16:33 UTC | 26 min | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in South Bend, IN](https://rewindex.com/company/plivo/incidents/lhmzwhp5yknp.md) | none | 2020-01-16 16:07 UTC | 2020-01-16 16:33 UTC | 26 min | resolved |
| [Delivery delay on two-way SMS towards the US phone numbers](https://rewindex.com/company/plivo/incidents/3rb71zvnpznv.md) | minor | 2020-01-16 18:52 UTC | 2020-01-16 20:10 UTC | 1.3 h | resolved |
| [Delivery delay on two-way SMS towards the US phone numbers](https://rewindex.com/company/plivo/incidents/2x93kcb3pt9y.md) | minor | 2020-01-16 18:52 UTC | 2020-01-16 20:10 UTC | 1.3 h | resolved |
| [Delivery delay on two-way SMS towards the US and Canada phone numbers](https://rewindex.com/company/plivo/incidents/5q3bl1dzb7pf.md) | minor | 2020-01-16 19:12 UTC | 2020-01-16 21:38 UTC | 2.4 h | resolved |
| [Delivery delay on two-way SMS towards the US and Canada phone numbers](https://rewindex.com/company/plivo/incidents/x6rczlg0z7yh.md) | minor | 2020-01-16 19:12 UTC | 2020-01-16 21:38 UTC | 2.4 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in South Bend, IN](https://rewindex.com/company/plivo/incidents/lmf7b5rmpw6x.md) | minor | 2020-01-16 20:06 UTC | 2020-01-17 15:36 UTC | 20 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in South Bend, IN](https://rewindex.com/company/plivo/incidents/wz8lzngy0yvc.md) | minor | 2020-01-16 20:06 UTC | 2020-01-17 15:36 UTC | 20 h | resolved |
| [Call failures on inbound Voice & SMS towards the US phone numbers in Appleton](https://rewindex.com/company/plivo/incidents/xkfxqmcqyw2k.md) | minor | 2020-01-16 21:23 UTC | 2020-01-17 16:04 UTC | 19 h | resolved |
| [Call failures on inbound Voice & SMS towards the US phone numbers in Appleton](https://rewindex.com/company/plivo/incidents/jwsksvsnjq1k.md) | minor | 2020-01-16 21:23 UTC | 2020-01-17 16:04 UTC | 19 h | resolved |
| [Delivery delay on two-way SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/3xgp2jhf6l6w.md) | minor | 2020-01-16 21:51 UTC | 2020-01-16 22:00 UTC | 9 min | resolved |
| [Delivery delay on two-way SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/xz0v5sccyg78.md) | none | 2020-01-16 21:51 UTC | 2020-01-16 22:00 UTC | 9 min | resolved |
| [Call failures on Inbound Voice & SMS towards US phone numbers](https://rewindex.com/company/plivo/incidents/zqb899y2r6qh.md) | minor | 2020-01-18 07:31 UTC | 2020-01-18 10:01 UTC | 2.5 h | resolved |
| [Call failures on Inbound Voice & SMS towards US phone numbers](https://rewindex.com/company/plivo/incidents/cnxnrw0fg14n.md) | minor | 2020-01-18 07:31 UTC | 2020-01-18 10:01 UTC | 2.5 h | resolved |
| [Degradation of service on inbound Voice & SMS towards the US phone numbers in Mansfield](https://rewindex.com/company/plivo/incidents/t4g27b0ff78j.md) | minor | 2020-01-18 17:50 UTC | 2020-01-19 13:46 UTC | 20 h | resolved |
| [Degradation of service on inbound Voice & SMS towards the US phone numbers in Mansfield](https://rewindex.com/company/plivo/incidents/0s1vk1ctpvg8.md) | minor | 2020-01-18 17:50 UTC | 2020-01-19 13:46 UTC | 20 h | resolved |
| [Delivery delay on two-way SMS towards US & Canada toll-free phone numbers](https://rewindex.com/company/plivo/incidents/tczll9732n1r.md) | minor | 2020-01-20 19:56 UTC | 2020-01-20 20:57 UTC | 1.0 h | resolved |
| [Delivery delay on two-way SMS towards US & Canada toll-free phone numbers](https://rewindex.com/company/plivo/incidents/lwwxc44pkh15.md) | none | 2020-01-20 19:56 UTC | 2020-01-20 20:57 UTC | 1.0 h | resolved |
| [Delivery delay on inbound MMS towards US & Canada phone numbers.](https://rewindex.com/company/plivo/incidents/d52d0pzwpldg.md) | minor | 2020-01-21 20:58 UTC | 2020-01-22 01:15 UTC | 4.3 h | resolved |
| [Delivery delay on inbound MMS towards US & Canada phone numbers.](https://rewindex.com/company/plivo/incidents/7xf9y4m0xzbn.md) | minor | 2020-01-21 20:58 UTC | 2020-01-22 01:40 UTC | 4.7 h | resolved |
| [SMS delivery status delay towards multiple countries](https://rewindex.com/company/plivo/incidents/637ksg5b38tv.md) | minor | 2020-01-21 21:46 UTC | 2020-01-21 23:19 UTC | 1.6 h | resolved |
| [SMS delivery status delay towards multiple countries](https://rewindex.com/company/plivo/incidents/9sh0r8cpy897.md) | none | 2020-01-21 21:46 UTC | 2020-01-21 23:19 UTC | 1.6 h | resolved |
| [Call failures on inbound Voice towards Northwest Territories phone numbers in Canada](https://rewindex.com/company/plivo/incidents/frdz6c8w2cq0.md) | minor | 2020-01-22 10:12 UTC | 2020-01-23 06:01 UTC | 20 h | resolved |
| [Call failures on inbound Voice towards Northwest Territories phone numbers in Canada](https://rewindex.com/company/plivo/incidents/rh9rvq1jtcqr.md) | minor | 2020-01-22 10:12 UTC | 2020-01-23 06:01 UTC | 20 h | resolved |
| [Delivery delay on inbound MMS towards US & Canada phone numbers.](https://rewindex.com/company/plivo/incidents/6pf9clmf67qm.md) | minor | 2020-01-22 14:56 UTC | 2020-01-22 23:10 UTC | 8.2 h | resolved |
| [Delivery delay on inbound MMS towards US & Canada phone numbers.](https://rewindex.com/company/plivo/incidents/x9g70fj9kzb5.md) | minor | 2020-01-22 14:56 UTC | 2020-01-22 23:10 UTC | 8.2 h | resolved |
| [Call failures on inbound Voice & inbound SMS towards the US phone numbers in Harlingen, TX](https://rewindex.com/company/plivo/incidents/lyxb6cjtftqw.md) | minor | 2020-01-22 17:29 UTC | 2020-01-24 01:58 UTC | 32 h | resolved |
| [Call failures on inbound Voice & inbound SMS towards the US phone numbers in Harlingen, TX](https://rewindex.com/company/plivo/incidents/zqsdx15hv2y1.md) | minor | 2020-01-22 17:29 UTC | 2020-01-24 01:58 UTC | 32 h | resolved |
| [SMS delivery status delay towards US & Canada](https://rewindex.com/company/plivo/incidents/4y3vlg7kv4zy.md) | none | 2020-01-23 18:07 UTC | 2020-01-23 18:07 UTC | 0 min | resolved |
| [SMS delivery status delay towards US & Canada](https://rewindex.com/company/plivo/incidents/8nk2jnwx0zn0.md) | minor | 2020-01-23 18:07 UTC | 2020-01-23 18:07 UTC | 0 min | resolved |
| [Call failures on inbound Voice & inbound SMS towards the US phone numbers in Longview, TX](https://rewindex.com/company/plivo/incidents/hh5jclq17hgn.md) | minor | 2020-01-25 20:48 UTC | 2020-01-26 09:11 UTC | 12 h | resolved |
| [Call failures on inbound Voice & inbound SMS towards the US phone numbers in Longview, TX](https://rewindex.com/company/plivo/incidents/z0qg3s3vyk0c.md) | minor | 2020-01-25 20:48 UTC | 2020-01-26 09:11 UTC | 12 h | resolved |
| [Intermittent delay in processing MDR](https://rewindex.com/company/plivo/incidents/n6bszsl0qf3t.md) | none | 2020-01-29 07:00 UTC | 2020-01-29 07:01 UTC | 1 min | resolved |
| [Intermittent delay in processing MDR](https://rewindex.com/company/plivo/incidents/yl44ny64010j.md) | none | 2020-01-29 07:00 UTC | 2020-01-29 07:00 UTC | 0 min | resolved |
| [Call failures on inbound Voice & inbound SMS towards US phone numbers in Marquette, MI](https://rewindex.com/company/plivo/incidents/8ych1dc1kly2.md) | minor | 2020-01-30 06:44 UTC | 2020-01-30 11:58 UTC | 5.2 h | resolved |
| [Call failures on inbound Voice & inbound SMS towards US phone numbers in Marquette, MI](https://rewindex.com/company/plivo/incidents/w52zt57sm0kn.md) | minor | 2020-01-30 06:44 UTC | 2020-01-30 11:58 UTC | 5.2 h | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in the US and Canada](https://rewindex.com/company/plivo/incidents/kslcndm3sl2x.md) | maintenance | 2020-01-10 06:00 UTC | 2020-01-10 12:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in the US and Canada](https://rewindex.com/company/plivo/incidents/v8n2py5dnp0m.md) | maintenance | 2020-01-13 08:00 UTC | 2020-01-13 11:00 UTC | 3.0 h | resolved |
| [Call failures on inbound Voice & SMS towards US phone numbers in Carlisle, PA](https://rewindex.com/company/plivo/incidents/4b046w0534zw.md) | maintenance | 2020-01-14 20:51 UTC | 2020-01-16 08:27 UTC | 36 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US: AT&T](https://rewindex.com/company/plivo/incidents/7y1t6p4hjfmj.md) | maintenance | 2020-01-15 02:01 UTC | 2020-01-15 12:00 UTC | 10.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US: AT&T](https://rewindex.com/company/plivo/incidents/1l7jptmcb61s.md) | maintenance | 2020-01-16 02:02 UTC | 2020-01-16 12:00 UTC | 10.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way short-code SMS in the US](https://rewindex.com/company/plivo/incidents/00d3bfskh2yq.md) | maintenance | 2020-01-16 02:02 UTC | 2020-01-16 12:00 UTC | 10.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Shortcode SMS in the US & Canada](https://rewindex.com/company/plivo/incidents/21x2g2lzx408.md) | maintenance | 2020-01-18 00:00 UTC | 2020-01-18 04:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS in South Africa](https://rewindex.com/company/plivo/incidents/896yflkdsds4.md) | maintenance | 2020-01-19 22:00 UTC | 2020-01-20 04:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Shortcode SMS in the US](https://rewindex.com/company/plivo/incidents/8hs66dw0tg41.md) | maintenance | 2020-01-23 07:00 UTC | 2020-01-23 10:01 UTC | 3.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll free SMS in the US, Canada](https://rewindex.com/company/plivo/incidents/lmzz09jf5w35.md) | maintenance | 2020-01-24 05:00 UTC | 2020-01-24 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound voice in Japan](https://rewindex.com/company/plivo/incidents/kg1dht7n7gs2.md) | maintenance | 2020-01-26 18:00 UTC | 2020-01-27 00:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS](https://rewindex.com/company/plivo/incidents/xwfksr0szpq0.md) | maintenance | 2020-01-27 04:00 UTC | 2020-01-27 07:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation impacting Inbound SMS towards Australia and Newzealand phone numbers](https://rewindex.com/company/plivo/incidents/dvpt8v3hx712.md) | maintenance | 2020-01-28 18:00 UTC | 2020-01-28 19:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Shortcode SMS in the US](https://rewindex.com/company/plivo/incidents/81n2htgnwshy.md) | maintenance | 2020-01-29 02:30 UTC | 2020-01-29 08:01 UTC | 5.5 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US: AT&T](https://rewindex.com/company/plivo/incidents/vb3614ckyttt.md) | maintenance | 2020-01-29 02:30 UTC | 2020-01-29 08:01 UTC | 5.5 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation impacting Inbound SMS towards Brussels phone numbers.](https://rewindex.com/company/plivo/incidents/vjk897zyn7kd.md) | maintenance | 2020-01-30 00:00 UTC | 2020-01-30 06:01 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Shortcode SMS in the US](https://rewindex.com/company/plivo/incidents/49xn7vcxkhmf.md) | maintenance | 2020-01-30 02:30 UTC | 2020-01-30 08:00 UTC | 5.5 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US: AT&T](https://rewindex.com/company/plivo/incidents/rjc04xnzm0qh.md) | maintenance | 2020-01-30 02:30 UTC | 2020-01-30 08:00 UTC | 5.5 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in the US and Canada](https://rewindex.com/company/plivo/incidents/psx0dkn5chjw.md) | maintenance | 2020-01-30 05:00 UTC | 2020-01-30 08:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in the Canada towards Telus](https://rewindex.com/company/plivo/incidents/9wtw5864ggbh.md) | maintenance | 2020-01-30 05:30 UTC | 2020-01-30 11:00 UTC | 5.5 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Shortcode SMS in the US](https://rewindex.com/company/plivo/incidents/my55m1mljp0c.md) | maintenance | 2020-01-30 07:01 UTC | 2020-01-30 18:00 UTC | 11 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in the US & Canada : T-Mobile](https://rewindex.com/company/plivo/incidents/yc3fzhlgngcy.md) | maintenance | 2020-01-30 08:01 UTC | 2020-01-30 11:00 UTC | 3.0 h | resolved |

## Cite this

Plivo posted 57 status incidents in January 2020 (0 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/plivo/2020/01
- Citation: Plivo, “Plivo in January 2020” (2020-01-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/plivo/2020/01 (CC BY 4.0).
- Markdown link: `[Plivo: Plivo in January 2020 (2020-01-01)](https://rewindex.com/company/plivo/2020/01)`


---
Canonical: https://rewindex.com/company/plivo/2020/01 · Markdown: https://rewindex.com/company/plivo/2020/01.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T14:36:13.171Z
