# Plivo in October 2019: incidents, uptime and changes

> Plivo in October 2019: 31 incidents on its status page (3 major or critical), 99.09% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Plivo’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/plivo/2019/10
Last updated: 2019-11-01T00:00:00Z

- Incidents posted: 31 (major/critical: 3) · Maintenance: 34
- By vendor impact label: critical 2, major 1, minor 27, none 1
- Uptime (vendor-reported): 99.09% free of major/critical incidents, 81.94% free of any incident; outage time 6 h 45 min, incident time 5.6 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [September 2019](https://rewindex.com/company/plivo/2019/09.md) · Next: [November 2019](https://rewindex.com/company/plivo/2019/11.md) · [All months](https://rewindex.com/company/plivo/reports.md) · [Plivo](https://rewindex.com/company/plivo.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Inbound & Outbound SMS delivery issues towards US Longcodes](https://rewindex.com/company/plivo/incidents/b3zvnpnfcpt9.md) | critical | 2019-10-09 16:28 UTC | 2019-10-09 22:03 UTC | 5.6 h | resolved |
| [PHLO fail to execute when they are triggered.](https://rewindex.com/company/plivo/incidents/j1klzk6dq4wh.md) | critical | 2019-10-28 18:31 UTC | 2019-10-28 18:54 UTC | 23 min | resolved |
| [PHLO fail to execute when they are triggered.](https://rewindex.com/company/plivo/incidents/vl5hqyqnzpwq.md) | major | 2019-10-28 17:32 UTC | 2019-10-28 18:19 UTC | 47 min | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Intermittent DLR latencies on two-way Toll-free SMS](https://rewindex.com/company/plivo/incidents/4nj1b4h2g9xm.md) | minor | 2019-10-01 16:17 UTC | 2019-10-01 20:17 UTC | 4.0 h | resolved |
| [Call failures on inbound voice & inbound SMS towards US phone numbers](https://rewindex.com/company/plivo/incidents/8j4kzh7ndbvl.md) | minor | 2019-10-03 13:44 UTC | 2019-10-04 10:16 UTC | 21 h | resolved |
| [Call failures on inbound voice & inbound SMS towards Peoria, IL US phone numbers](https://rewindex.com/company/plivo/incidents/8r46z2g44wbn.md) | minor | 2019-10-05 01:38 UTC | 2019-10-05 03:04 UTC | 1.4 h | resolved |
| [Call failures on inbound voice & inbound SMS towards Fort Smith, AR US phone numbers](https://rewindex.com/company/plivo/incidents/4yzrnywdt2jn.md) | minor | 2019-10-05 01:49 UTC | 2019-10-05 03:06 UTC | 1.3 h | resolved |
| [Call failures on inbound voice  towards China phone numbers in Shanghai](https://rewindex.com/company/plivo/incidents/rfzfj8yrbvtx.md) | minor | 2019-10-07 06:48 UTC | 2019-10-07 11:02 UTC | 4.2 h | resolved |
| [Call failures on inbound voice & SMS towards Brazil phone numbers](https://rewindex.com/company/plivo/incidents/9v8bpgf49fs4.md) | minor | 2019-10-07 23:18 UTC | 2019-10-08 12:12 UTC | 13 h | resolved |
| [Call failures on inbound voice towards the US phone numbers in Evansville](https://rewindex.com/company/plivo/incidents/5k8x0blzy8hq.md) | minor | 2019-10-08 12:16 UTC | 2019-10-08 14:42 UTC | 2.4 h | resolved |
| [Call failures on inbound voice towards the Europe phone numbers in Croatia](https://rewindex.com/company/plivo/incidents/9p7p5rwl8f18.md) | minor | 2019-10-09 08:23 UTC | 2019-10-09 08:53 UTC | 30 min | resolved |
| [Inbound & Outbound SMS delivery issues towards US Longcodes](https://rewindex.com/company/plivo/incidents/b3zvnpnfcpt9.md) | critical | 2019-10-09 16:28 UTC | 2019-10-09 22:03 UTC | 5.6 h | resolved |
| [Delivery delay on outbound Toll-free SMS towards the US and Canada phone numbers](https://rewindex.com/company/plivo/incidents/xvl6v151k5nx.md) | minor | 2019-10-15 17:46 UTC | 2019-10-15 17:53 UTC | 7 min | resolved |
| [Intermittent DLR latencies on two-way Toll-free SMS](https://rewindex.com/company/plivo/incidents/7htq70y0hcd5.md) | minor | 2019-10-16 15:50 UTC | 2019-10-16 19:56 UTC | 4.1 h | resolved |
| [Call failures on inbound voice towards  El Salvador phone numbers in US](https://rewindex.com/company/plivo/incidents/lgq568ksygzl.md) | minor | 2019-10-16 18:42 UTC | 2019-10-16 19:51 UTC | 1.1 h | resolved |
| [Call failures on inbound voice towards the US phone numbers in Cedar Rapids](https://rewindex.com/company/plivo/incidents/kjpjt3zj3pfz.md) | minor | 2019-10-17 05:07 UTC | 2019-10-17 15:54 UTC | 11 h | resolved |
| [Call failures on inbound voice towards the US phone numbers in panama](https://rewindex.com/company/plivo/incidents/lky9d33tggxj.md) | minor | 2019-10-18 02:46 UTC | 2019-10-18 02:58 UTC | 12 min | resolved |
| [Call failures on inbound voice towards Spain phone numbers](https://rewindex.com/company/plivo/incidents/rq7gvlm6t9pv.md) | minor | 2019-10-18 09:40 UTC | 2019-10-18 10:25 UTC | 45 min | resolved |
| [Intermittent DLR latencies on two-way Toll-free SMS](https://rewindex.com/company/plivo/incidents/hzhh7f2r7ph2.md) | minor | 2019-10-18 16:05 UTC | 2019-10-18 21:44 UTC | 5.7 h | resolved |
| [Intermittent failures on endpoint calls and SIP registration](https://rewindex.com/company/plivo/incidents/n1tmrnv9c6xv.md) | minor | 2019-10-22 15:29 UTC | 2019-10-22 16:07 UTC | 38 min | resolved |
| [Call failures on inbound voice & sms towards Denmark phone numbers](https://rewindex.com/company/plivo/incidents/pp4k1fzrnjzc.md) | minor | 2019-10-22 20:53 UTC | 2019-10-22 22:54 UTC | 2.0 h | resolved |
| [Intermittent connectivity issue on Plivo Services](https://rewindex.com/company/plivo/incidents/87mqlk4j7qgm.md) | minor | 2019-10-23 00:09 UTC | 2019-10-23 03:05 UTC | 2.9 h | resolved |
| [Delivery delay on two-way  SMS towards the US phone numbers](https://rewindex.com/company/plivo/incidents/tt5fghnyrlyl.md) | minor | 2019-10-24 06:18 UTC | 2019-10-24 09:14 UTC | 2.9 h | resolved |
| [Call failures on inbound voice & SMS towards Brazil phone numbers in Brasilia](https://rewindex.com/company/plivo/incidents/qgqbsjktc033.md) | minor | 2019-10-25 21:17 UTC | 2019-10-27 03:45 UTC | 30 h | resolved |
| [Call failures on inbound voice & SMS towards Brazil phone numbers in Goiania and Campo Grande](https://rewindex.com/company/plivo/incidents/kgnmmjtsjm3z.md) | minor | 2019-10-27 00:49 UTC | 2019-10-27 03:44 UTC | 2.9 h | resolved |
| [Call failures on inbound voice & inbound SMS towards  Italy (in the areas of Alessandria, Napoli and Roma)](https://rewindex.com/company/plivo/incidents/0xlxgn88pzkc.md) | minor | 2019-10-28 09:07 UTC | 2019-10-28 13:08 UTC | 4.0 h | resolved |
| [PHLO fail to execute when they are triggered.](https://rewindex.com/company/plivo/incidents/vl5hqyqnzpwq.md) | major | 2019-10-28 17:32 UTC | 2019-10-28 18:19 UTC | 47 min | resolved |
| [PHLO fail to execute when they are triggered.](https://rewindex.com/company/plivo/incidents/j1klzk6dq4wh.md) | critical | 2019-10-28 18:31 UTC | 2019-10-28 18:54 UTC | 23 min | resolved |
| [Two-way call failures towards Europe regions](https://rewindex.com/company/plivo/incidents/cz0x2vm7czy7.md) | minor | 2019-10-29 11:29 UTC | 2019-10-29 11:51 UTC | 22 min | resolved |
| [Call failures on inbound voice & inbound SMS towards Denmark](https://rewindex.com/company/plivo/incidents/92sm990gs1yx.md) | none | 2019-10-29 11:56 UTC | 2019-10-29 15:06 UTC | 3.2 h | resolved |
| [Call failures on inbound voice & inbound SMS towards the US and Canada phone numbers](https://rewindex.com/company/plivo/incidents/p2fn03yngvw1.md) | minor | 2019-10-30 03:36 UTC | 2019-10-30 07:08 UTC | 3.5 h | resolved |
| [Delivery delay on inbound SMS towards South Africa phone numbers in Zimbabwe](https://rewindex.com/company/plivo/incidents/b9mpsbxm4txr.md) | minor | 2019-10-31 08:57 UTC | 2019-10-31 21:50 UTC | 13 h | resolved |
| [PHLOs fail to execute when they are triggered](https://rewindex.com/company/plivo/incidents/5vxxy6kwt4mh.md) | minor | 2019-10-31 14:41 UTC | 2019-10-31 14:46 UTC | 5 min | resolved |
| [Intermittent DLR latencies on two-way Toll-free SMS](https://rewindex.com/company/plivo/incidents/jbt8g50yvqhy.md) | minor | 2019-10-31 16:20 UTC | 2019-10-31 21:57 UTC | 5.6 h | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way short-code SMS delivery delay in the US](https://rewindex.com/company/plivo/incidents/p5ztj3y2vz4h.md) | maintenance | 2019-10-01 06:00 UTC | 2019-10-01 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on regular inbound SMS delivery delay towards the US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/b8kvdkpr88t9.md) | maintenance | 2019-10-01 06:00 UTC | 2019-10-01 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way short-code SMS delivery delay in the US](https://rewindex.com/company/plivo/incidents/xqgg9d4rkk1l.md) | maintenance | 2019-10-01 09:00 UTC | 2019-10-01 11:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Outbound Toll-free SMS in US & Canada : T-Mobile](https://rewindex.com/company/plivo/incidents/mw5zfl7r1v87.md) | maintenance | 2019-10-04 03:00 UTC | 2019-10-04 10:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on incoming calls in Saginaw & Springfield in the US](https://rewindex.com/company/plivo/incidents/j9ldylqb5blx.md) | maintenance | 2019-10-04 04:00 UTC | 2019-10-04 05:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on incoming calls in  Bloomington & Cincinnati in US.](https://rewindex.com/company/plivo/incidents/zlvk7mmjddp9.md) | maintenance | 2019-10-04 04:00 UTC | 2019-10-04 11:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on incoming calls in Rochester in the US](https://rewindex.com/company/plivo/incidents/hlp9x0wqky0p.md) | maintenance | 2019-10-04 07:00 UTC | 2019-10-04 12:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on incoming calls in Fargo, Billings and Cheyenne in the US](https://rewindex.com/company/plivo/incidents/ysfzxc1pt5x5.md) | maintenance | 2019-10-04 07:00 UTC | 2019-10-04 12:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS in Australia and New Zealand](https://rewindex.com/company/plivo/incidents/tdc7px4hwk3m.md) | maintenance | 2019-10-05 06:00 UTC | 2019-10-05 18:00 UTC | 12 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way Toll-free SMS in US & Canada: AT&T](https://rewindex.com/company/plivo/incidents/dlgps4jy2pzy.md) | maintenance | 2019-10-09 02:00 UTC | 2019-10-09 10:01 UTC | 8.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way Toll-free SMS in US & Canada: AT&T](https://rewindex.com/company/plivo/incidents/ypljjwt9fvvy.md) | maintenance | 2019-10-10 02:00 UTC | 2019-10-10 10:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US & Canada : T-Mobile](https://rewindex.com/company/plivo/incidents/bl9t835q1c57.md) | maintenance | 2019-10-10 06:01 UTC | 2019-10-10 10:01 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US & Canada : T-Mobile](https://rewindex.com/company/plivo/incidents/k2gc4q7cvbff.md) | maintenance | 2019-10-11 06:00 UTC | 2019-10-11 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Service degradation on Inbound SMS in South Africa](https://rewindex.com/company/plivo/incidents/fn9dfvt6njwv.md) | maintenance | 2019-10-11 18:00 UTC | 2019-10-12 04:00 UTC | 10 h | resolved |
| [\[Scheduled\] Service degradation on Inbound SMS in South Africa](https://rewindex.com/company/plivo/incidents/xpjkny4p1s1t.md) | maintenance | 2019-10-13 21:00 UTC | 2019-10-14 03:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/6f34z5hmmc01.md) | maintenance | 2019-10-16 01:00 UTC | 2019-10-16 10:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/v6ltdjsvf9ht.md) | maintenance | 2019-10-17 01:00 UTC | 2019-10-17 10:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on incoming calls in Charleston, Harrisonburg, Cincinnati & Bloomington in the US phone numbers](https://rewindex.com/company/plivo/incidents/g40d5tqht3g6.md) | maintenance | 2019-10-17 04:00 UTC | 2019-10-17 09:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way short-code SMS delivery delay in the US @ Canada](https://rewindex.com/company/plivo/incidents/s9kkx5tvwpjm.md) | maintenance | 2019-10-17 06:00 UTC | 2019-10-17 14:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/wq0mnsp8phxf.md) | maintenance | 2019-10-18 01:00 UTC | 2019-10-18 04:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way regular SMS delivery delay in South Africa](https://rewindex.com/company/plivo/incidents/rm2fkknnzhp9.md) | maintenance | 2019-10-19 18:00 UTC | 2019-10-20 04:00 UTC | 10 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US & Canada : T-Mobile](https://rewindex.com/company/plivo/incidents/g41cs5s6n0rr.md) | maintenance | 2019-10-21 06:00 UTC | 2019-10-21 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/yg94phlhcckv.md) | maintenance | 2019-10-22 02:00 UTC | 2019-10-22 11:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/gfkfh40tr4rw.md) | maintenance | 2019-10-23 01:01 UTC | 2019-10-23 10:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US & Canada : T-Mobile](https://rewindex.com/company/plivo/incidents/vq41gt6n6pzm.md) | maintenance | 2019-10-23 05:30 UTC | 2019-10-23 10:01 UTC | 4.5 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS in South Africa](https://rewindex.com/company/plivo/incidents/2dkt5wmk2j47.md) | maintenance | 2019-10-23 22:00 UTC | 2019-10-24 04:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way SMS towards US & Canada phone numbers.](https://rewindex.com/company/plivo/incidents/jr74ffzkkf8y.md) | maintenance | 2019-10-24 03:42 UTC | 2019-10-24 11:00 UTC | 7.3 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US & Canada](https://rewindex.com/company/plivo/incidents/rvtjm89xfq9c.md) | maintenance | 2019-10-24 06:00 UTC | 2019-10-24 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS in South Africa](https://rewindex.com/company/plivo/incidents/5ph50z0mw2j9.md) | maintenance | 2019-10-24 22:00 UTC | 2019-10-25 04:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on tow-way SMS towards US & Canada phone numbers.](https://rewindex.com/company/plivo/incidents/l8163fkf0xk7.md) | maintenance | 2019-10-25 02:01 UTC | 2019-10-25 11:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US & Canada](https://rewindex.com/company/plivo/incidents/yxyybghgd3bb.md) | maintenance | 2019-10-25 05:00 UTC | 2019-10-25 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS in Korea, Latvia, Malaysia, Hungary, France, Chile, Indonesia,](https://rewindex.com/company/plivo/incidents/xbgsxbr9tq2j.md) | maintenance | 2019-10-28 03:45 UTC | 2019-10-28 06:00 UTC | 2.3 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on two-way short-code SMS delivery delay in the US](https://rewindex.com/company/plivo/incidents/wjclm6g2mjxw.md) | maintenance | 2019-10-29 04:30 UTC | 2019-10-29 10:30 UTC | 6.0 h | resolved |
| [\[Scheduled\] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in US & Canada](https://rewindex.com/company/plivo/incidents/5ph2xks13mnh.md) | maintenance | 2019-10-31 05:00 UTC | 2019-10-31 07:00 UTC | 2.0 h | resolved |

## Cite this

Plivo posted 31 status incidents in October 2019 (3 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/plivo/2019/10
- Citation: Plivo, “Plivo in October 2019” (2019-10-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/plivo/2019/10 (CC BY 4.0).
- Markdown link: `[Plivo: Plivo in October 2019 (2019-10-01)](https://rewindex.com/company/plivo/2019/10)`


---
Canonical: https://rewindex.com/company/plivo/2019/10 · Markdown: https://rewindex.com/company/plivo/2019/10.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T11:08:58.798Z
