# New Relic change history

Filter: kind=all. Query: `?kind=notable|all|pages|pricing|trust|legal|incident|incident_edit|incident_deleted|incident_update&history=<history_id>&page=N`. Company profile: [New Relic](https://rewindex.com/company/new-relic.md)
## Changes by kind

| Kind | Changes | Notable | Latest (UTC) |
| --- | --- | --- | --- |
| Major incident | 9 | 9 | 2026-09-25 19:57 UTC |

## Timeline

| When (UTC) | Kind | Change | Label | Summary |
| --- | --- | --- | --- | --- |
| 2026-09-25 19:57 UTC | Major incident | [Major incident: Data Irregularities for US region](https://rewindex.com/change/if4c797b4bcab63.md) | degradation | New Relic reported a major US-region incident affecting some customers, with delayed data in queries, charts, and dashboards and delayed, missing, or suppressed alert notifications. The incident started at 2026-09-25 19:57 UTC and was resolved at 2026-09-25 22:33 UTC, with impacted services restored to normal operations. |
| 2026-05-15 00:06 UTC | Major incident | [Major incident: UI and Data Irregularities - US Region](https://rewindex.com/change/i143a0ae1058b56.md) | outage | New Relic’s major US-region outage disrupted UI loading and delayed data in queries, charts, and dashboards; data ingest and alerts were unaffected. Recorded start: 2026-05-15 00:06 UTC; resolved: 2026-05-15 01:45 UTC (computed duration: 1 h 38 min). The vendor reported impact between 22:30 UTC on May 14th and 01:00 UTC on May 15th, 2026. |
| 2026-03-03 00:19 UTC | Major incident | [Major incident: Data Irregularities](https://rewindex.com/change/iee2440e00e6939.md) | degradation | New Relic reported a major degradation starting 2026-03-03 00:19 UTC, resolved at 2026-03-03 02:59 UTC. Some customers in the US and EU regions experienced delayed data in queries, charts, and dashboards, plus delayed or missing alert notifications; later updates identified continuing impact in the US region. |
| 2026-01-12 15:21 UTC | Major incident | [Major incident: Data and UI Irregularities - US and EU regions](https://rewindex.com/change/i6e02906ea4322a.md) | outage | New Relic reported a major US and EU incident causing NRDB timeouts/query lag, data ingestion errors, real-time data viewing issues, and delayed or missing alert notifications. It started at 2026-01-12 15:21 UTC and was resolved at 2026-01-12 18:10 UTC; New Relic reported recovery following mitigating actions and resolution of two concurrent ingestion and query service interruptions. |
| 2025-12-18 23:30 UTC | Major incident | [Major incident: Alert Irregularities in the US Region](https://rewindex.com/change/i86973ff26d8819.md) | degradation | New Relic reported a major degradation causing false alerts and false loss of signal notifications in the US; earlier updates also cited EU customers. The incident ran from 2025-12-18 23:30 UTC to 2025-12-19 02:21 UTC (2 h 51 min). A fix was implemented, and services returned to normal. |
| 2025-10-10 16:00 UTC | Major incident | [Major incident: Data Irregularities - US Region](https://rewindex.com/change/ie8fbc483a4bd6e.md) | degradation | New Relic recorded a major US-region degradation starting 2025-10-10 16:00 UTC, resolved at 2025-10-10 20:12 UTC (4 h 11 min). A subset of customers experienced delayed Browser Monitoring data and delayed or missing alerts; alerts were temporarily suppressed to prevent false positives. The vendor reported an impact window of 13:21 UTC–19:09 UTC. |
| 2025-03-18 18:50 UTC | Major incident | [Major incident: Data Irregularities in the EU Region](https://rewindex.com/change/ic1ae9296668666.md) | outage | pending |
| 2024-12-18 09:18 UTC | Major incident | [Major incident: UI Irregularities](https://rewindex.com/change/i5f8abb9cd4fb58.md) | outage | pending |
| 2024-12-05 09:38 UTC | Major incident | [Major incident: APM UI Irregularities](https://rewindex.com/change/icb9598995677aa.md) | outage | pending |


---
Canonical: https://rewindex.com/company/new-relic/changes · Markdown: https://rewindex.com/company/new-relic/changes.md · JSON: https://rewindex.com/api/v1/companies/new-relic/changes · Generated 2026-10-18T00:38:55.791Z
