# Loops

- Domain: loops.so · Category: comms
- Status page: https://status.loops.so (polled every 10 minutes; now operational)
- Incidents archived: 15 (5 major/critical, 4 maintenances), history since 2024-09-16
- Last 90 days: 1 incidents; open now: 0
- Silently edited or deleted incidents: 0

## How Loops reports incidents

Not enough incidents to compare yet (needs 20 in a year and 10 with full update detail; has 6 and 0).

## Dependencies (observed)

| Depends on | Signal | Blamed in | Hosting | Integration | Events | Declared |
| --- | --- | --- | --- | --- | --- | --- |
| AWS (Amazon Web Services) | medium | 1 | 0 | 0 | 1 |  |
| Cloudflare | medium | 1 | 0 | 0 | 1 |  |

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2024 | 2 | 1 | 1 | 1.3 h |
| 2025 | 9 | 3 | 2 | 1.9 h |
| 2026 | 4 | 1 | 1 | 1.4 h |

## Pricing

_No structured pricing extracted yet._

## Recent notable changes

| When (UTC) | Change | Summary |
| --- | --- | --- |
| 2026-03-02 22:58 UTC | [Major incident: increased rate of 500 level responses](https://rewindex.com/change/ida218ee465a715.md) | pending |
| 2025-10-20 08:30 UTC | [Major incident: Transactional email, webhooks, SMTP interruptions](https://rewindex.com/change/i8587785985695b.md) · [AWS us-east-1 outage](https://rewindex.com/events/2025-10-20-aws-us-east-1) | pending |
| 2025-09-03 08:14 UTC | [Major incident: Increased 500 errors](https://rewindex.com/change/id2636ea5b47c50.md) | pending |
| 2025-04-22 18:13 UTC | [Major incident: Increased 500 status codes](https://rewindex.com/change/ifddc3ebf1610d6.md) | pending |
| 2024-09-16 14:16 UTC | [Major incident: Primary database outage](https://rewindex.com/change/i8b6b7fcadf45f9.md) | pending |

Full timeline: [Loops changes](https://rewindex.com/company/loops/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Privacy policy | [https://loops.so/privacy](https://loops.so/privacy) | 1 | 2026-10-19 |  |
| Subprocessors | [https://loops.so/subprocessors](https://loops.so/subprocessors) | 1 | 2026-10-19 |  |
| Terms of service | [https://loops.so/terms](https://loops.so/terms) | 1 | 2026-10-19 |  |

_No page changes since the first snapshot._

## Latest 15 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-09-11 13:16 UTC | [Delay in email metric processing](https://rewindex.com/company/loops/incidents/tg1pgvlgzpzf.md) | minor | 1.6 h |  |
| 2026-03-02 22:58 UTC | [increased rate of 500 level responses](https://rewindex.com/company/loops/incidents/kn37tlx40p41.md) | major | 46 min |  |
| 2026-02-10 11:05 UTC | [Webhook Delivery Delayed](https://rewindex.com/company/loops/incidents/r8f9nvkbhjl7.md) | minor | 7.5 h |  |
| 2026-01-24 07:49 UTC | [Elevated error rates for app.loops.so](https://rewindex.com/company/loops/incidents/ddnx687yl4kq.md) | minor | 1.3 h |  |
| 2025-11-18 12:15 UTC | [Elevated error rates for app.loops.so](https://rewindex.com/company/loops/incidents/0h95bpxwbn7v.md) · [Cloudflare outage](https://rewindex.com/events/2025-11-18-cloudflare) | minor | 3.4 h |  |
| 2025-10-20 08:30 UTC | [Transactional email, webhooks, SMTP interruptions](https://rewindex.com/company/loops/incidents/9xsk7vbly9cm.md) · [AWS us-east-1 outage](https://rewindex.com/events/2025-10-20-aws-us-east-1) | major | 2.3 h |  |
| 2025-10-14 13:57 UTC | [Outbound Webhooks](https://rewindex.com/company/loops/incidents/r8jjjpcc418g.md) | minor | 46 min |  |
| 2025-09-03 08:14 UTC | [Increased 500 errors](https://rewindex.com/company/loops/incidents/2b687z4b9j2r.md) | major | 30 min |  |
| 2025-08-20 17:30 UTC | [increased rate of 500 level responses](https://rewindex.com/company/loops/incidents/y55rm637spj3.md) | minor | 1.4 h |  |
| 2025-04-22 18:13 UTC | [Increased 500 status codes](https://rewindex.com/company/loops/incidents/n70fzmfn4qfg.md) | major | 1.3 h |  |
| 2025-03-12 17:12 UTC | [Delays in sending email](https://rewindex.com/company/loops/incidents/w26nqjl7qvrf.md) | minor | 6.6 h |  |
| 2025-02-28 10:09 UTC | [Email sending delay](https://rewindex.com/company/loops/incidents/716ckhjv0l29.md) | minor | 6.2 h |  |
| 2025-01-29 16:05 UTC | [Intermittent 500 Errors](https://rewindex.com/company/loops/incidents/r41cprzg7qqm.md) | none | 1.9 h |  |
| 2024-11-08 00:38 UTC | [High Latency](https://rewindex.com/company/loops/incidents/l188nqnqsnhc.md) | none | 1.9 h |  |
| 2024-09-16 14:16 UTC | [Primary database outage](https://rewindex.com/company/loops/incidents/tmnlxz8cgr9r.md) | major | 39 min |  |


## Charts

### Chart data: Loops status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2024 | 2 | 1 |
| 2025 | 9 | 3 |
| 2026 | 4 | 1 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2024-09 | major | 1 |
| 2024-11 | none | 1 |
| 2025-01 | none | 1 |
| 2025-02 | minor | 1 |
| 2025-03 | minor | 1 |
| 2025-04 | major | 1 |
| 2025-08 | minor | 1 |
| 2025-09 | major | 1 |
| 2025-10 | major | 1 |
| 2025-10 | minor | 1 |
| 2025-11 | minor | 1 |
| 2026-01 | minor | 1 |
| 2026-02 | minor | 1 |
| 2026-03 | major | 1 |
| 2026-09 | minor | 1 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-19 | Subprocessors | baseline |
| 2026-10-19 | Privacy policy | baseline |
| 2026-10-19 | Terms of service | baseline |

---
Canonical: https://rewindex.com/company/loops · Markdown: https://rewindex.com/company/loops.md · JSON: https://rewindex.com/api/v1/companies/loops · Generated 2026-10-19T23:12:43.829Z
