# LogRocket change history

Filter: kind=all. Query: `?kind=notable|all|pages|pricing|trust|legal|incident|incident_edit|incident_deleted|incident_update&history=<history_id>&page=N`. Company profile: [LogRocket](https://rewindex.com/company/logrocket.md)
## Changes by kind

| Kind | Changes | Notable | Latest (UTC) |
| --- | --- | --- | --- |
| Major incident | 17 | 17 | 2026-06-02 05:23 UTC |

## Timeline

| When (UTC) | Kind | Change | Label | Summary |
| --- | --- | --- | --- | --- |
| 2026-06-02 05:23 UTC | Major incident | [Major incident: Dashboard instability](https://rewindex.com/change/i7630720270a5c5.md) | outage | LogRocket reported a major Dashboard incident involving slow and failing dashboard queries, starting 2026-06-02 05:23 UTC and resolved at 2026-06-02 06:10 UTC, lasting 46 min. The vendor identified the problem and reported rolling out a fix at 05:41 UTC; no cause was stated. |
| 2025-11-18 12:19 UTC | Major incident | [Major incident: Dashboard instability](https://rewindex.com/change/i3be05a53d03d36.md) | outage | LogRocket’s Dashboard experienced instability in a major-impact incident from 2025-11-18 12:19 UTC to 2025-11-18 14:52 UTC, lasting 2 h 33 min. LogRocket attributed it to an upstream CDN provider outage; data collection was not impacted. Error rates improved before the incident was resolved. |
| 2025-11-05 19:43 UTC | Major incident | [Major incident: Ingestion Instability](https://rewindex.com/change/i11f596d0a6466f.md) | degradation | LogRocket reported major ingestion endpoint instability affecting Session Collection, starting at 2025-11-05 19:43 UTC and resolved at 2025-11-05 22:49 UTC. The incident lasted 3 h 5 min; no cause or specific fix was stated. |
| 2025-10-14 14:53 UTC | Major incident | [Major incident: Dashboard instability and slow performance](https://rewindex.com/change/i7d3fe0bdd8e9c7.md) | degradation | LogRocket reported a major degradation affecting Alerts and Dashboard, with API server performance issues causing dashboard instability; data collection was not impacted. The incident ran from 2025-10-14 14:53 UTC to 2025-10-14 15:59 UTC, lasting 1 h 6 min. LogRocket deployed a mitigation and reported the issue resolved. |
| 2025-08-04 16:55 UTC | Major incident | [Major incident: Partial outage](https://rewindex.com/change/ic8e2fe1838c0a6.md) | outage | LogRocket reported a major partial outage affecting Alerts, Dashboard, Metrics, and Streaming Data Export from 2025-08-04 16:55 UTC to 2025-08-05 02:06 UTC, lasting 9 h 10 min. LogRocket worked with its vendor to restore service, implemented a fix, and confirmed resolution. |
| 2024-06-21 15:00 UTC | Major incident | [Major incident: Ingestion Instability](https://rewindex.com/change/if002af15539a64.md) | outage | LogRocket reported a major outage affecting Session Collection ingestion endpoints from 2024-06-21 15:00 UTC to 2024-06-21 18:22 UTC, lasting 3 h 22 min. Ingestion stabilized while a backlog remained; the backlog had fully recovered by resolution. |
| 2023-09-22 16:35 UTC | Major incident | [Critical incident: Streaming Data Export paused](https://rewindex.com/change/i2bc45049a769f1.md) | outage | LogRocket’s Streaming Data Export stopped exporting data in a critical incident starting 2023-09-22 16:35 UTC, lasting 3 h 24 min until resolution at 2023-09-22 19:59 UTC. LogRocket said exports would catch up on delayed data once reenabled and confirmed several successful exports before resolving the incident. |
| 2023-08-16 20:08 UTC | Major incident | [Major incident: Increased App Latency](https://rewindex.com/change/i85f185cd1d9149.md) | degradation | LogRocket reported a major Dashboard incident causing slow or unresponsive application load times, starting at 2023-08-16 20:08 UTC and resolved at 2023-08-16 22:35 UTC, lasting 2 h 27 min. The vendor identified the source of instability and worked through recovery but did not specify the cause or fix. |
| 2023-07-20 22:30 UTC | Major incident | [Major incident: LogRocket dashboard degraded performance](https://rewindex.com/change/i1efcc7aa872c06.md) | degradation | LogRocket reported a major degradation affecting Dashboard and Issues starting 2023-07-20 22:30 UTC, resolved at 2023-07-21 00:27 UTC after 1 h 56 min. Users could experience missing sourcemap uploads; data collection was unaffected. LogRocket identified the issue and implemented a fix, but stated no cause. |
| 2023-01-18 15:41 UTC | Major incident | [Major incident: Performance issues with primary search database](https://rewindex.com/change/i75b68af35151b0.md) | degradation | LogRocket reported a major primary search database degradation affecting session searches, metric charts, issues and alerting; session data collection was unaffected. It started at 2023-01-18 15:41 UTC and resolved at 2023-01-20 14:00 UTC, lasting 46 h 18 min. LogRocket applied a fix and processed event backlogs, reporting no further degradation after mitigation. |
| 2022-03-04 18:42 UTC | Major incident | [Major incident: Ingestion outage](https://rewindex.com/change/ic12adb54637f58.md) | outage | LogRocket reported a major ingestion outage affecting Alerts and Session Collection from 2022-03-04 18:42 UTC to 2022-03-04 20:44 UTC, lasting 2 h 2 min. New-data ingestion was delayed during a primary database issue; ingestion recovered at 19:26 UTC, but alerting remained impacted at 19:45 UTC before systems returned to normal. |
| 2021-12-02 19:20 UTC | Major incident | [Major incident: Data Processing Delay](https://rewindex.com/change/i2e40a6a3319d11.md) | degradation | LogRocket reported a major data processing delay affecting Alerts, Issues, and Metrics, starting 2021-12-02 19:20 UTC and resolved 2021-12-03 04:13 UTC after 8 h 53 min. The vendor identified an issue with one of its data stores but did not specify a fix. |
| 2021-10-05 15:27 UTC | Major incident | [Major incident: Data processing delays](https://rewindex.com/change/i7ac83d99aa8371.md) | degradation | LogRocket reported major data processing delays affecting Alerts, Issues, and Metrics from 2021-10-05 15:27 UTC to 2021-10-06 18:59 UTC, lasting 27 h 32 min. LogRocket worked with an upstream provider, implemented a fix, and confirmed resolution. |
| 2021-07-12 14:20 UTC | Major incident | [Major incident: SDK breaking lodash on some sites](https://rewindex.com/change/i465231b296e51c.md) | outage | LogRocket’s major SDK incident broke some customer sites by overwriting lodash’s \`window.\_\` global due to a build-pipeline bug. It started and was marked resolved at 2021-07-12 14:20 UTC; computed duration was 0 min, though LogRocket reported about an hour and 40 minutes. LogRocket rolled back to a known functional SDK version. |
| 2021-06-03 15:52 UTC | Major incident | [Major incident: Session Ingestion Delays](https://rewindex.com/change/ie9a5d462672661.md) | degradation | LogRocket reported major session ingestion delays affecting Alerts and Session Collection from 2021-06-03 15:52 UTC to resolution at 2021-06-04 04:06 UTC, lasting 12 h 13 min. Operations were restored on the primary search cluster and primary session processing returned to real-time; at resolution, secondary processing was still catching up and estimated to be live within 6 hours. |
| 2021-04-20 16:38 UTC | Major incident | [Critical incident: Authentication Service Outage](https://rewindex.com/change/iccd6d3a7d2c9af.md) | outage | LogRocket reported a critical Dashboard authentication outage starting 2021-04-20 16:38 UTC, preventing users from logging in because its authentication provider was experiencing an outage. It was marked resolved at 2021-04-20 20:51 UTC after 4 h 13 min; users appeared able to log in again, with monitoring continuing pending the provider’s confirmation of full restoration. |
| 2021-02-05 16:22 UTC | Major incident | [Major incident: Reports of dashboard not loading](https://rewindex.com/change/ice7be4574c5f1c.md) | outage | LogRocket reported a major Dashboard outage involving reports of the dashboard not loading, starting at 2021-02-05 16:22 UTC and resolved at 2021-02-06 05:14 UTC. The incident lasted 12 h 51 min; no cause or fix was stated. |


---
Canonical: https://rewindex.com/company/logrocket/changes · Markdown: https://rewindex.com/company/logrocket/changes.md · JSON: https://rewindex.com/api/v1/companies/logrocket/changes · Generated 2026-10-18T02:24:28.283Z
