# HubSpot in September 2018: incidents, uptime and changes

> HubSpot in September 2018: 18 incidents on its status page (2 major or critical), 95.11% free of major or critical incidents (vendor-reported). From Rewindex’s archive of HubSpot’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/hubspot/2018/09
Last updated: 2018-10-01T00:00:00Z

- Incidents posted: 18 (major/critical: 2) · Maintenance: 0
- By vendor impact label: critical 1, major 1, minor 7, none 9
- Uptime (vendor-reported): 95.11% free of major/critical incidents, 92.64% free of any incident; outage time 35 h 12 min, incident time 2.2 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [August 2018](https://rewindex.com/company/hubspot/2018/08.md) · Next: [October 2018](https://rewindex.com/company/hubspot/2018/10.md) · [All months](https://rewindex.com/company/hubspot/reports.md) · [HubSpot](https://rewindex.com/company/hubspot.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Marketing Enterprise portals unable to access some public pages, workflows, emails, and reporting.](https://rewindex.com/company/hubspot/incidents/h5bv4s98g34t.md) | critical | 2018-09-06 08:38 UTC | 2018-09-07 19:07 UTC | 34 h | resolved |
| [Import Processing Delayed](https://rewindex.com/company/hubspot/incidents/f8xb4gfgsc5q.md) | major | 2018-09-10 19:33 UTC | 2018-09-10 20:16 UTC | 43 min | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Blog content was unavailable for some HubSpot users with the HubSpot application](https://rewindex.com/company/hubspot/incidents/x8c3yy0z35rv.md) | none | 2018-09-04 16:14 UTC | 2018-09-04 16:14 UTC | 0 min | resolved |
| [Emails received in Conversations were not properly processed between 9:30pm and 7:50am EDT](https://rewindex.com/company/hubspot/incidents/n5g2tmg08hhj.md) | none | 2018-09-05 12:11 UTC | 2018-09-05 16:37 UTC | 4.4 h | resolved |
| [Marketing Enterprise portals unable to access some public pages, workflows, emails, and reporting.](https://rewindex.com/company/hubspot/incidents/h5bv4s98g34t.md) | critical | 2018-09-06 08:38 UTC | 2018-09-07 19:07 UTC | 34 h | resolved |
| [Workflows with emails can't be loaded or saved](https://rewindex.com/company/hubspot/incidents/9knhxqzl9th6.md) | none | 2018-09-10 15:56 UTC | 2018-09-10 16:00 UTC | 4 min | resolved |
| [Import Processing Delayed](https://rewindex.com/company/hubspot/incidents/f8xb4gfgsc5q.md) | major | 2018-09-10 19:33 UTC | 2018-09-10 20:16 UTC | 43 min | resolved |
| [List processing is currently delayed for all customers](https://rewindex.com/company/hubspot/incidents/841qhj8ygtg2.md) | minor | 2018-09-11 17:05 UTC | 2018-09-11 19:01 UTC | 1.9 h | resolved |
| [The HubSpot Application and HubSpot Hosted Pages are slow to load or failing to load for customers in Germany](https://rewindex.com/company/hubspot/incidents/qfsfs5rygvk3.md) | none | 2018-09-13 15:01 UTC | 2018-09-13 16:16 UTC | 1.3 h | resolved |
| [List processing is currently delayed for some customers](https://rewindex.com/company/hubspot/incidents/v35w14gcyv6w.md) | none | 2018-09-14 18:50 UTC | 2018-09-14 20:42 UTC | 1.9 h | resolved |
| [Contact Search is currently delayed for all customers](https://rewindex.com/company/hubspot/incidents/4rhn189m0mj1.md) | minor | 2018-09-18 22:52 UTC | 2018-09-18 23:01 UTC | 9 min | resolved |
| [Contacts, Companies and Deal pages are currently unavailable for some customers in South East Asia](https://rewindex.com/company/hubspot/incidents/rcj17q7m99bj.md) | minor | 2018-09-19 08:50 UTC | 2018-09-19 10:22 UTC | 1.5 h | resolved |
| [List processing is currently delayed by up to 40 minutes for accounts with more than 100,000 contacts](https://rewindex.com/company/hubspot/incidents/w5y71wxxf4rb.md) | minor | 2018-09-20 15:15 UTC | 2018-09-20 17:29 UTC | 2.2 h | resolved |
| [Forms post-submission actions are currently delayed for all customers](https://rewindex.com/company/hubspot/incidents/d8sn0bqtwrwy.md) | minor | 2018-09-20 17:59 UTC | 2018-09-20 18:37 UTC | 38 min | resolved |
| [Action execution in Workflows was delayed for all customers](https://rewindex.com/company/hubspot/incidents/m31vqqfs1q1w.md) | none | 2018-09-24 15:05 UTC | 2018-09-24 15:05 UTC | 0 min | resolved |
| [HubSpot Videos Failing to Load on HubSpot Hosted Content](https://rewindex.com/company/hubspot/incidents/tdd8dtnsmbrl.md) | none | 2018-09-24 20:11 UTC | 2018-09-24 20:53 UTC | 42 min | resolved |
| [Some emails sent from HubSpot being flagged as spam in Gmail and G Suite accounts](https://rewindex.com/company/hubspot/incidents/lnc3kdj5sg7g.md) | minor | 2018-09-25 11:24 UTC | 2018-09-25 22:42 UTC | 11 h | resolved |
| [Some HubSpot customers are currently unable to download assets from the Marketplace](https://rewindex.com/company/hubspot/incidents/xcy2h25qng68.md) | none | 2018-09-25 17:26 UTC | 2018-09-25 18:45 UTC | 1.3 h | resolved |
| [About 0.2% of Facebook posts published between August 20th and September 24th resulted in duplicate posts](https://rewindex.com/company/hubspot/incidents/ws0zllz1s2gx.md) | minor | 2018-09-25 18:40 UTC | 2018-09-25 18:40 UTC | 0 min | resolved |
| [HubSpot Sales email link tracking was unavailable for all O365 Outlook add-in users](https://rewindex.com/company/hubspot/incidents/zj8h3myhbx6m.md) | none | 2018-09-25 20:15 UTC | 2018-09-25 20:15 UTC | 0 min | resolved |

## Cite this

HubSpot posted 18 status incidents in September 2018 (2 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/hubspot/2018/09
- Citation: HubSpot, “HubSpot in September 2018” (2018-09-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/hubspot/2018/09 (CC BY 4.0).
- Markdown link: `[HubSpot: HubSpot in September 2018 (2018-09-01)](https://rewindex.com/company/hubspot/2018/09)`


---
Canonical: https://rewindex.com/company/hubspot/2018/09 · Markdown: https://rewindex.com/company/hubspot/2018/09.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T21:10:10.241Z
