# HubSpot in July 2018: incidents, uptime and changes

> HubSpot in July 2018: 14 incidents on its status page (4 major or critical), 93.69% free of major or critical incidents (vendor-reported). From Rewindex’s archive of HubSpot’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/hubspot/2018/07
Last updated: 2018-08-01T00:00:00Z

- Incidents posted: 14 (major/critical: 4) · Maintenance: 0
- By vendor impact label: major 4, minor 2, none 8
- Uptime (vendor-reported): 93.69% free of major/critical incidents, 93.16% free of any incident; outage time 46 h 54 min, incident time 2.1 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [June 2018](https://rewindex.com/company/hubspot/2018/06.md) · Next: [August 2018](https://rewindex.com/company/hubspot/2018/08.md) · [All months](https://rewindex.com/company/hubspot/reports.md) · [HubSpot](https://rewindex.com/company/hubspot.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Since July 4th 3:53AM GMT some mobile push notifications failed to send](https://rewindex.com/company/hubspot/incidents/wyxrnx7w5hyf.md) | major | 2018-07-05 15:09 UTC | 2018-07-05 16:00 UTC | 51 min | resolved |
| [Facebook and Instagram tools are currently unavailable for all customers](https://rewindex.com/company/hubspot/incidents/n4sp4ppjf84d.md) | major | 2018-07-05 18:25 UTC | 2018-07-07 14:10 UTC | 44 h | resolved |
| [Data missing from traffic and web analytics reports](https://rewindex.com/company/hubspot/incidents/hjhwkg57fxfn.md) | major | 2018-07-10 16:14 UTC | 2018-07-10 17:23 UTC | 1.1 h | resolved |
| [HubSpot is currently unavailable for some customers](https://rewindex.com/company/hubspot/incidents/3h6g6l4ct9hs.md) | major | 2018-07-17 19:20 UTC | 2018-07-17 20:29 UTC | 1.1 h | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Public content hosted on HubSpot is temporarily unavailable for some customers](https://rewindex.com/company/hubspot/incidents/t7n6660g2pnv.md) | none | 2018-07-03 17:39 UTC | 2018-07-03 17:39 UTC | 0 min | resolved |
| [Since July 4th 3:53AM GMT some mobile push notifications failed to send](https://rewindex.com/company/hubspot/incidents/wyxrnx7w5hyf.md) | major | 2018-07-05 15:09 UTC | 2018-07-05 16:00 UTC | 51 min | resolved |
| [Facebook and Instagram tools are currently unavailable for all customers](https://rewindex.com/company/hubspot/incidents/n4sp4ppjf84d.md) | major | 2018-07-05 18:25 UTC | 2018-07-07 14:10 UTC | 44 h | resolved |
| [Webhook Notifications were Delayed](https://rewindex.com/company/hubspot/incidents/fz04d1h5vh45.md) | none | 2018-07-10 15:16 UTC | 2018-07-10 15:16 UTC | 0 min | resolved |
| [Data missing from traffic and web analytics reports](https://rewindex.com/company/hubspot/incidents/hjhwkg57fxfn.md) | major | 2018-07-10 16:14 UTC | 2018-07-10 17:23 UTC | 1.1 h | resolved |
| [Link tracking in Marketing and Sales Emails unavailable for all customers](https://rewindex.com/company/hubspot/incidents/c7ffmm28s4d1.md) | none | 2018-07-11 12:29 UTC | 2018-07-11 12:29 UTC | 0 min | resolved |
| [Updates to contacts in HubSpot are delayed for all customers by up to 30 minutes](https://rewindex.com/company/hubspot/incidents/gccsr3ybtd8x.md) | none | 2018-07-12 20:25 UTC | 2018-07-12 20:36 UTC | 11 min | resolved |
| [Sequence queues are currently unavailable for some customers](https://rewindex.com/company/hubspot/incidents/kpzbl9726m55.md) | minor | 2018-07-13 14:16 UTC | 2018-07-13 16:06 UTC | 1.8 h | resolved |
| [Form fields were removed after a properties update](https://rewindex.com/company/hubspot/incidents/cgymbvyfzw10.md) | none | 2018-07-14 14:54 UTC | 2018-07-14 14:54 UTC | 0 min | resolved |
| [HubSpot is currently unavailable for some customers](https://rewindex.com/company/hubspot/incidents/3h6g6l4ct9hs.md) | major | 2018-07-17 19:20 UTC | 2018-07-17 20:29 UTC | 1.1 h | resolved |
| [Calling was unavailable for some customers](https://rewindex.com/company/hubspot/incidents/9rnxn7gdlpgb.md) | none | 2018-07-26 18:08 UTC | 2018-07-26 19:17 UTC | 1.1 h | resolved |
| [Notification emails to non HubSpot users did not send from the 10th to 25th of July](https://rewindex.com/company/hubspot/incidents/93ml3hh3rq6f.md) | none | 2018-07-27 08:39 UTC | 2018-07-27 08:39 UTC | 0 min | resolved |
| [List processing is currently delayed by up to an hour](https://rewindex.com/company/hubspot/incidents/34x3tczg8zs5.md) | none | 2018-07-31 17:56 UTC | 2018-07-31 18:48 UTC | 52 min | resolved |
| [Calling is currently unavailable for some customers](https://rewindex.com/company/hubspot/incidents/dhq2k82xqn7k.md) | minor | 2018-07-31 19:08 UTC | 2018-07-31 21:16 UTC | 2.1 h | resolved |

## Cite this

HubSpot posted 14 status incidents in July 2018 (4 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/hubspot/2018/07
- Citation: HubSpot, “HubSpot in July 2018” (2018-07-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/hubspot/2018/07 (CC BY 4.0).
- Markdown link: `[HubSpot: HubSpot in July 2018 (2018-07-01)](https://rewindex.com/company/hubspot/2018/07)`


---
Canonical: https://rewindex.com/company/hubspot/2018/07 · Markdown: https://rewindex.com/company/hubspot/2018/07.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-05T14:52:47.220Z
