# Hetzner uptime

> Hetzner availability from its own status page: 100% free of major or critical incidents over the last 30 days and 100% over 90 days (16 incidents). Derived from vendor-reported incidents, not measured.

Canonical: https://rewindex.com/company/hetzner/uptime
Last updated: 2026-11-04T08:00:00Z

Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours.

- Status page: [https://status.hetzner.com](https://status.hetzner.com) · Profile: [Hetzner](https://rewindex.com/company/hetzner.md) · Incidents: [last 90 days](https://rewindex.com/incidents?company=hetzner&days=90)
- Our archive of this status page starts: 2024-07-05

| Window | Free of major/critical incidents | Free of any incident | Outage time | Incident time | Incidents started |
| --- | --- | --- | --- | --- | --- |
| Last 30 days | 100% | 54.31% | 0 min | 13.7 days | 14 |
| Last 90 days | 100% | 69.21% | 0 min | 27.7 days | 16 |

## Days with incident time (UTC)

| Day (UTC) | Outage minutes | Incident minutes | Incidents started |
| --- | --- | --- | --- |
| 2026-11-03 | 0 | 403 | 3 |
| 2026-10-29 | 0 | 1028 | 0 |
| 2026-10-28 | 0 | 1384 | 3 |
| 2026-10-27 | 0 | 1440 | 3 |
| 2026-10-26 | 0 | 1440 | 3 |
| 2026-10-25 | 0 | 1440 | 0 |
| 2026-10-24 | 0 | 1440 | 0 |
| 2026-10-23 | 0 | 1440 | 0 |
| 2026-10-22 | 0 | 1440 | 0 |
| 2026-10-21 | 0 | 1440 | 1 |
| 2026-10-20 | 0 | 1440 | 0 |
| 2026-10-19 | 0 | 1440 | 0 |
| 2026-10-18 | 0 | 1440 | 0 |
| 2026-10-17 | 0 | 1440 | 0 |
| 2026-10-16 | 0 | 1080 | 1 |
| 2026-10-01 | 0 | 410 | 0 |
| 2026-09-30 | 0 | 1440 | 0 |
| 2026-09-29 | 0 | 1440 | 0 |
| 2026-09-28 | 0 | 1440 | 0 |
| 2026-09-27 | 0 | 1440 | 0 |
| 2026-09-26 | 0 | 1440 | 0 |
| 2026-09-25 | 0 | 1440 | 0 |
| 2026-09-24 | 0 | 1030 | 1 |
| 2026-09-16 | 0 | 720 | 0 |
| 2026-09-15 | 0 | 1440 | 0 |
| 2026-09-14 | 0 | 1440 | 0 |
| 2026-09-13 | 0 | 1440 | 0 |
| 2026-09-12 | 0 | 1440 | 0 |
| 2026-09-11 | 0 | 1440 | 0 |
| 2026-09-10 | 0 | 1440 | 0 |
| 2026-09-09 | 0 | 720 | 1 |


---
Canonical: https://rewindex.com/company/hetzner/uptime · Markdown: https://rewindex.com/company/hetzner/uptime.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T01:50:30.494Z
