# Heroku pricing

Extracted automatically from [https://www.heroku.com/pricing](https://www.heroku.com/pricing), captured 2026-10-17 (extracted 2026-10-18). Only prices whose exact wording was found on the page under the right plan are listed; always confirm on the vendor’s site.

- Pricing model: Per device
- Starts at: not listed
- Badges: none
- Confidence: High: every check passed
- Company profile: [Heroku](https://rewindex.com/company/heroku.md) · Pricing page changes: [history](https://rewindex.com/company/heroku/changes.md?kind=pricing)

## Plans

| Plan | Product | Price | Source quote |
| --- | --- | --- | --- |
| Eco | Heroku Dynos | $5 per instance / month | “Eco $5 0.5 GB 1x-4x No” |
| Basic | Heroku Dynos | $7 per instance / month | “Basic $7 0.5 GB 1x-4x No” |
| Classic | Heroku Dynos | $25 per instance / month (1CPU-0.5GB) | “Classic 1CPU-0.5GB $25 0.5GB 1 Yes” |
|  |  | $50 per instance / month (2CPU-1GB) | “Classic 2CPU-1GB $50 1 GB 2 Yes” |
| Standard-1X | Heroku Dynos | $25 per instance / month | “Standard-1X $25 0.5 GB 1x-4x No” |
| General Purpose | Heroku Dynos | $80 per instance / month (2CPU-4GB) | “General Purpose 2CPU-4GB $80 4 GB 1 Yes” |
|  |  | $160 per instance / month (2CPU-8GB) | “General Purpose 2CPU-8GB $160 8 GB 2 Yes” |
|  |  | $320 per instance / month (4CPU-16GB) | “General Purpose 4CPU-16GB $320 16 GB 4 Yes” |
|  |  | $640 per instance / month (8CPU-32GB) | “General Purpose 8CPU-32GB $640 32 GB 8 Yes” |
|  |  | $1,200 per instance / month (16CPU-64GB) | “General Purpose 16CPU-64GB $1,200 64 GB 16 Yes” |
| Private-S | Heroku Dynos | $125 per instance / month | “Private-S $125 1 GB 12x Yes” |
| Performance-M | Heroku Dynos | $250 per instance / month | “Performance-M $250 2.5 GB 12x No” |
| Shield-S | Heroku Dynos | $150 per instance / month | “Shield-S $150 1 GB 12x Yes” |
| Mini | Heroku Key-Value Store | $3 per instance / month | “Mini $3 25 MB 20 No” |
| Premium 0 | Heroku Key-Value Store | $15 per instance / month | “Premium 0 $15 50 MB 40 No” |
| Essential-0 | Heroku Postgres | $5 per instance / month | “Essential-0 $5 0 Bytes 1 GB 20” |
| Standard-0 | Heroku Postgres | $50 per instance / month | “Standard-0 $50 4 GB 64 GB No 120” |
| 4G-Performance | Heroku Postgres | $150 per instance / month (Common Runtime) | “4G-Performance $150 $180 $210 2 4 GB” |
|  |  | $180 per instance / month (Private) | “4G-Performance $150 $180 $210 2 4 GB” |
|  |  | $210 per instance / month (Shield) | “4G-Performance $150 $180 $210 2 4 GB” |
| Premium-0 | Heroku Postgres | $200 per instance / month | “Premium-0 $200 4 GB 64 GB No 120” |


---
Canonical: https://rewindex.com/company/heroku/pricing · Markdown: https://rewindex.com/company/heroku/pricing.md · JSON: https://rewindex.com/api/v1/companies/heroku/pricing · Generated 2026-10-18T06:02:20.314Z
