# Grafana Cloud in July 2026: incidents, uptime and changes

> Grafana Cloud in July 2026: 39 incidents on its status page (16 major or critical), 92.16% free of major or critical incidents (vendor-reported), 8 CVEs. From Rewindex’s archive of Grafana Cloud’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/grafana-cloud/2026/07
Last updated: 2026-10-25T15:10:00Z

- Incidents posted: 39 (major/critical: 16) · Maintenance: 0
- By vendor impact label: critical 3, major 13, minor 19, none 4
- Uptime (vendor-reported): 92.16% free of major/critical incidents, 61.67% free of any incident; outage time 2.4 days, incident time 11.9 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 8
- Previous month: [June 2026](https://rewindex.com/company/grafana-cloud/2026/06.md) · Next: [August 2026](https://rewindex.com/company/grafana-cloud/2026/08.md) · [All months](https://rewindex.com/company/grafana-cloud/reports.md) · [Grafana Cloud](https://rewindex.com/company/grafana-cloud.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Loki and Frontend Observability - Major Outage in prod-us-central-0 region](https://rewindex.com/company/grafana-cloud/incidents/gsdpkqp4kvlv.md) | critical | 2026-07-02 04:55 UTC | 2026-07-02 06:49 UTC | 1.9 h | resolved |
| [PDC Degraded performance](https://rewindex.com/company/grafana-cloud/incidents/c8vz3g703h4k.md) | critical | 2026-07-09 11:37 UTC | 2026-07-09 19:54 UTC | 8.3 h | resolved |
| [Write Outage](https://rewindex.com/company/grafana-cloud/incidents/mbf85jd64gh6.md) | critical | 2026-07-24 17:02 UTC | 2026-07-24 18:20 UTC | 1.3 h | resolved |
| [Grafana Cloud IRM alert groups failing to produce alerts in us-east-3 region.](https://rewindex.com/company/grafana-cloud/incidents/4m5tfwljjfxk.md) | major | 2026-07-05 11:37 UTC | 2026-07-06 07:37 UTC | 20 h | resolved |
| [Network Degredation in prod-us-central-0](https://rewindex.com/company/grafana-cloud/incidents/tdzys437r2h5.md) | major | 2026-07-10 21:31 UTC | 2026-07-10 21:31 UTC | 0 min | resolved |
| [Mimir Partial Write Outage](https://rewindex.com/company/grafana-cloud/incidents/1n8sgkngf2kg.md) | major | 2026-07-14 17:09 UTC | 2026-07-14 19:03 UTC | 1.9 h | resolved |
| [Some Reports of Grafana Not Loading.](https://rewindex.com/company/grafana-cloud/incidents/v0r3mk7cb4x3.md) | major | 2026-07-15 18:07 UTC | 2026-07-15 21:00 UTC | 2.9 h | resolved |
| [Partial Outage in prod-eu-west-2](https://rewindex.com/company/grafana-cloud/incidents/hcdk41fbltl8.md) | major | 2026-07-15 22:24 UTC | 2026-07-15 23:36 UTC | 1.2 h | resolved |
| [PDC Issues](https://rewindex.com/company/grafana-cloud/incidents/k9x0hqq00sj9.md) | major | 2026-07-20 13:48 UTC | 2026-07-20 15:03 UTC | 1.3 h | resolved |
| [Cloud Log Exporter Unavailable](https://rewindex.com/company/grafana-cloud/incidents/91n91dr0dg6x.md) | major | 2026-07-21 18:43 UTC | 2026-07-21 21:06 UTC | 2.4 h | resolved |
| [Stacks using SCIM user provisioning are currently unable to log into Grafana](https://rewindex.com/company/grafana-cloud/incidents/gckqs9bstld1.md) | major | 2026-07-23 10:13 UTC | 2026-07-23 15:37 UTC | 5.4 h | resolved |
| [Metrics Write Path Errors](https://rewindex.com/company/grafana-cloud/incidents/txq1tkqmnxkx.md) | major | 2026-07-23 17:14 UTC | 2026-07-23 19:47 UTC | 2.5 h | resolved |
| [Errors creating new Slack integration for Grafana IRM](https://rewindex.com/company/grafana-cloud/incidents/9wj61fx62f6x.md) | major | 2026-07-24 09:17 UTC | 2026-07-24 14:03 UTC | 4.8 h | resolved |
| [Partial OTLP Write Outage in prod-us-east-3](https://rewindex.com/company/grafana-cloud/incidents/vp96psrp0tvn.md) | major | 2026-07-28 19:40 UTC | 2026-07-28 19:43 UTC | 3 min | resolved |
| [Issues with Billing/Usage Dashboard Metrics and Panels.](https://rewindex.com/company/grafana-cloud/incidents/79nwp08zs9vj.md) | major | 2026-07-30 13:15 UTC | 2026-07-30 15:17 UTC | 2.0 h | resolved |
| [PDC Authentication Issues](https://rewindex.com/company/grafana-cloud/incidents/z5hw9b0tmjzm.md) | major | 2026-07-30 14:45 UTC | 2026-07-30 17:40 UTC | 2.9 h | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Elevated Loki Query Bytes Reporting](https://rewindex.com/company/grafana-cloud/incidents/j5vgks57cphf.md) | minor | 2026-07-01 19:43 UTC | 2026-07-01 22:00 UTC | 2.3 h | resolved |
| [Loki and Frontend Observability - Major Outage in prod-us-central-0 region](https://rewindex.com/company/grafana-cloud/incidents/gsdpkqp4kvlv.md) | critical | 2026-07-02 04:55 UTC | 2026-07-02 06:49 UTC | 1.9 h | resolved |
| [Some Queries Failing](https://rewindex.com/company/grafana-cloud/incidents/x0h2rsqpqk3w.md) | minor | 2026-07-02 18:10 UTC | 2026-07-02 21:35 UTC | 3.4 h | resolved |
| [Partial Write Outage for Grafana Cloud Logs in prod-eu-north-0.](https://rewindex.com/company/grafana-cloud/incidents/s8cx9hvdxd5v.md) | minor | 2026-07-03 14:27 UTC | 2026-07-03 14:27 UTC | 0 min | resolved |
| [Grafana Cloud IRM alert groups failing to produce alerts in us-east-3 region.](https://rewindex.com/company/grafana-cloud/incidents/4m5tfwljjfxk.md) | major | 2026-07-05 11:37 UTC | 2026-07-06 07:37 UTC | 20 h | resolved |
| [Delayed usage and billing data](https://rewindex.com/company/grafana-cloud/incidents/js4h6gdnlm77.md) | none | 2026-07-07 13:44 UTC | 2026-07-07 13:44 UTC | 0 min | resolved |
| [Cannot access dashboard set up as a home page](https://rewindex.com/company/grafana-cloud/incidents/tszxz2dzv1f3.md) | minor | 2026-07-08 10:28 UTC | 2026-07-08 11:00 UTC | 32 min | resolved |
| [Grafana rulers crash-looping on prometheus](https://rewindex.com/company/grafana-cloud/incidents/ftbs8q2gvqnx.md) | minor | 2026-07-08 12:17 UTC | 2026-07-08 17:23 UTC | 5.1 h | resolved |
| [Loki Billing Data Lost](https://rewindex.com/company/grafana-cloud/incidents/c628b5qrfvd9.md) | minor | 2026-07-08 15:33 UTC | 2026-07-08 15:33 UTC | 0 min | resolved |
| [Loki read path in prod-eu-west-2 was down](https://rewindex.com/company/grafana-cloud/incidents/vj17mtb8b5b0.md) | none | 2026-07-09 07:37 UTC | 2026-07-09 07:37 UTC | 0 min | resolved |
| [Delayed ingestion and recording rule evaluation failures for Mimir in prod-ap-south-1](https://rewindex.com/company/grafana-cloud/incidents/tj6b68kpdblp.md) | minor | 2026-07-09 10:28 UTC | 2026-07-09 13:07 UTC | 2.6 h | resolved |
| [PDC Degraded performance](https://rewindex.com/company/grafana-cloud/incidents/c8vz3g703h4k.md) | critical | 2026-07-09 11:37 UTC | 2026-07-09 19:54 UTC | 8.3 h | resolved |
| [Issue with Dashboard Views Being Registered](https://rewindex.com/company/grafana-cloud/incidents/rhrk2ck6ly0y.md) | minor | 2026-07-10 15:57 UTC | 2026-07-13 05:23 UTC | 3 d | resolved |
| [IRM Mobile App forcing some users to logout](https://rewindex.com/company/grafana-cloud/incidents/dy7gggxhx3b1.md) | minor | 2026-07-10 20:27 UTC | 2026-07-13 13:00 UTC | 3 d | resolved |
| [Network Degredation in prod-us-central-0](https://rewindex.com/company/grafana-cloud/incidents/tdzys437r2h5.md) | major | 2026-07-10 21:31 UTC | 2026-07-10 21:31 UTC | 0 min | resolved |
| [Issue with Dashboard Views Being Registered](https://rewindex.com/company/grafana-cloud/incidents/4pzq4gp7n92g.md) | minor | 2026-07-14 08:10 UTC | 2026-07-20 10:15 UTC | 6 d | resolved |
| [Mimir Partial Write Outage](https://rewindex.com/company/grafana-cloud/incidents/1n8sgkngf2kg.md) | major | 2026-07-14 17:09 UTC | 2026-07-14 19:03 UTC | 1.9 h | resolved |
| [Mimir Write Performance Degradation](https://rewindex.com/company/grafana-cloud/incidents/s96rdt3ph2m9.md) | minor | 2026-07-14 20:28 UTC | 2026-07-14 22:00 UTC | 1.5 h | resolved |
| [Fleet Managment Interface 404's](https://rewindex.com/company/grafana-cloud/incidents/hmxvc7wjj9sg.md) | minor | 2026-07-15 13:54 UTC | 2026-07-15 13:54 UTC | 0 min | resolved |
| [Some Reports of Grafana Not Loading.](https://rewindex.com/company/grafana-cloud/incidents/v0r3mk7cb4x3.md) | major | 2026-07-15 18:07 UTC | 2026-07-15 21:00 UTC | 2.9 h | resolved |
| [Delayed Aggregated Metrics (prod-us-central-0)](https://rewindex.com/company/grafana-cloud/incidents/v44gbjl0610f.md) | minor | 2026-07-15 19:19 UTC | 2026-07-16 03:54 UTC | 8.6 h | resolved |
| [Partial Outage in prod-eu-west-2](https://rewindex.com/company/grafana-cloud/incidents/hcdk41fbltl8.md) | major | 2026-07-15 22:24 UTC | 2026-07-15 23:36 UTC | 1.2 h | resolved |
| [Adaptive Metrics aggregation delay in eu-west-0 region.](https://rewindex.com/company/grafana-cloud/incidents/0fk5b4z41xmw.md) | minor | 2026-07-16 12:56 UTC | 2026-07-16 14:58 UTC | 2.0 h | resolved |
| [Grafana Cloud login issues for users with role of None](https://rewindex.com/company/grafana-cloud/incidents/l67ftf1hw18n.md) | minor | 2026-07-17 18:22 UTC | 2026-07-18 13:15 UTC | 19 h | resolved |
| [PDC Issues](https://rewindex.com/company/grafana-cloud/incidents/k9x0hqq00sj9.md) | major | 2026-07-20 13:48 UTC | 2026-07-20 15:03 UTC | 1.3 h | resolved |
| [Cloud Log Exporter Unavailable](https://rewindex.com/company/grafana-cloud/incidents/91n91dr0dg6x.md) | major | 2026-07-21 18:43 UTC | 2026-07-21 21:06 UTC | 2.4 h | resolved |
| [K6 - Cloud output test-runs are failing to fetch the script logs](https://rewindex.com/company/grafana-cloud/incidents/8vfwtqt5k7r4.md) | minor | 2026-07-22 10:27 UTC | 2026-07-22 11:25 UTC | 58 min | resolved |
| [Stacks using SCIM user provisioning are currently unable to log into Grafana](https://rewindex.com/company/grafana-cloud/incidents/gckqs9bstld1.md) | major | 2026-07-23 10:13 UTC | 2026-07-23 15:37 UTC | 5.4 h | resolved |
| [Metrics Write Path Errors](https://rewindex.com/company/grafana-cloud/incidents/txq1tkqmnxkx.md) | major | 2026-07-23 17:14 UTC | 2026-07-23 19:47 UTC | 2.5 h | resolved |
| [Intermittent write outage from 21:20-21:26, 21:54-21:56, and 22:22-22:23](https://rewindex.com/company/grafana-cloud/incidents/rwz1qdd4hsjm.md) | none | 2026-07-23 23:00 UTC | 2026-07-24 05:32 UTC | 6.5 h | resolved |
| [Errors creating new Slack integration for Grafana IRM](https://rewindex.com/company/grafana-cloud/incidents/9wj61fx62f6x.md) | major | 2026-07-24 09:17 UTC | 2026-07-24 14:03 UTC | 4.8 h | resolved |
| [Write Outage](https://rewindex.com/company/grafana-cloud/incidents/mbf85jd64gh6.md) | critical | 2026-07-24 17:02 UTC | 2026-07-24 18:20 UTC | 1.3 h | resolved |
| [Partial OTLP Write Outage in prod-us-east-3](https://rewindex.com/company/grafana-cloud/incidents/vp96psrp0tvn.md) | major | 2026-07-28 19:40 UTC | 2026-07-28 19:43 UTC | 3 min | resolved |
| [Grafana Cloud non-billing usage metrics gaps in select regions](https://rewindex.com/company/grafana-cloud/incidents/6mdfbztbzctw.md) | minor | 2026-07-29 18:49 UTC | 2026-07-29 18:49 UTC | 0 min | resolved |
| [IRM Performance Degradation in EU Region](https://rewindex.com/company/grafana-cloud/incidents/mbqs14vz2l29.md) | minor | 2026-07-29 21:46 UTC | 2026-07-30 00:39 UTC | 2.9 h | resolved |
| [Issues with Billing/Usage Dashboard Metrics and Panels.](https://rewindex.com/company/grafana-cloud/incidents/79nwp08zs9vj.md) | major | 2026-07-30 13:15 UTC | 2026-07-30 15:17 UTC | 2.0 h | resolved |
| [PDC Authentication Issues](https://rewindex.com/company/grafana-cloud/incidents/z5hw9b0tmjzm.md) | major | 2026-07-30 14:45 UTC | 2026-07-30 17:40 UTC | 2.9 h | resolved |
| [Degraded Performance: Stack Provisioning Failures within certain reigons (PDC Setup)](https://rewindex.com/company/grafana-cloud/incidents/gxb577ll1b7x.md) | minor | 2026-07-31 10:51 UTC | 2026-07-31 12:13 UTC | 1.4 h | resolved |
| [Partial Read Outage for Loki in prod-us-east-4](https://rewindex.com/company/grafana-cloud/incidents/bq8dhxj55g7g.md) | none | 2026-07-31 19:30 UTC | 2026-07-31 19:30 UTC | 0 min | resolved |

## CVEs published

- [CVE-2026-28378](https://rewindex.com/cve/CVE-2026-28378.md) Cross-Organization Public Dashboard Deletion via Missing Org Isolation (CVSS 3.1), published 2026-07-07
- [CVE-2026-33382](https://rewindex.com/cve/CVE-2026-33382.md) Denial of service via unbounded request body size (CVSS 7.5), published 2026-07-10
- [CVE-2026-8609](https://rewindex.com/cve/CVE-2026-8609.md) Pre-authentication denial of service via the OAuth login route (CVSS 5.3), published 2026-07-10
- [CVE-2026-8595](https://rewindex.com/cve/CVE-2026-8595.md) Stored XSS in the table panel (TableNG) (CVSS 6.8), published 2026-07-10
- [CVE-2026-15583](https://rewindex.com/cve/CVE-2026-15583.md) SSRF (confused deputy) in Grafana MCP Server via X-Grafana-URL header (CVSS 8.6), published 2026-07-15
- [CVE-2026-21729](https://rewindex.com/cve/CVE-2026-21729.md) Loki detected\_fields query limits results in unbounded memory allocation (CVSS 7.5), published 2026-07-16
- [CVE-2026-21723](https://rewindex.com/cve/CVE-2026-21723.md) CVE-2026-21723 Record (CVSS 5.3), published 2026-07-23
- [CVE-2026-9765](https://rewindex.com/cve/CVE-2026-9765.md) CVE-2026-9765 CVE Record (CVSS 7.1), published 2026-07-24

## Cite this

Grafana Cloud posted 39 status incidents in July 2026 (16 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/grafana-cloud/2026/07
- Citation: Grafana Cloud, “Grafana Cloud in July 2026” (2026-07-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/grafana-cloud/2026/07 (CC BY 4.0).
- Markdown link: `[Grafana Cloud: Grafana Cloud in July 2026 (2026-07-01)](https://rewindex.com/company/grafana-cloud/2026/07)`


---
Canonical: https://rewindex.com/company/grafana-cloud/2026/07 · Markdown: https://rewindex.com/company/grafana-cloud/2026/07.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T14:41:25.036Z
