# GitHub uptime

> GitHub availability from its own status page: 97.38% free of major or critical incidents over the last 30 days and 97.18% over 90 days (58 incidents). Derived from vendor-reported incidents, not measured.

Canonical: https://rewindex.com/company/github/uptime
Last updated: 2026-11-03T20:57:14Z

Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours.

- Status page: [https://www.githubstatus.com](https://www.githubstatus.com) · Profile: [GitHub](https://rewindex.com/company/github.md) · Incidents: [last 90 days](https://rewindex.com/incidents?company=github&days=90)
- Our archive of this status page starts: 2016-11-01

| Window | Free of major/critical incidents | Free of any incident | Outage time | Incident time | Incidents started |
| --- | --- | --- | --- | --- | --- |
| Last 30 days | 97.38% | 92.74% | 18 h 51 min | 2.2 days | 22 |
| Last 90 days | 97.18% | 92.42% | 2.5 days | 6.8 days | 58 |

## Days with incident time (UTC)

| Day (UTC) | Outage minutes | Incident minutes | Incidents started |
| --- | --- | --- | --- |
| 2026-11-03 | 0 | 135 | 2 |
| 2026-11-02 | 0 | 38 | 1 |
| 2026-10-30 | 124 | 273 | 3 |
| 2026-10-29 | 0 | 148 | 1 |
| 2026-10-28 | 75 | 75 | 1 |
| 2026-10-26 | 0 | 6 | 1 |
| 2026-10-24 | 0 | 24 | 0 |
| 2026-10-23 | 0 | 433 | 3 |
| 2026-10-22 | 0 | 571 | 2 |
| 2026-10-21 | 270 | 270 | 1 |
| 2026-10-19 | 68 | 68 | 1 |
| 2026-10-15 | 0 | 24 | 1 |
| 2026-10-12 | 0 | 474 | 1 |
| 2026-10-07 | 48 | 48 | 1 |
| 2026-10-06 | 316 | 316 | 1 |
| 2026-10-05 | 230 | 230 | 2 |
| 2026-10-01 | 0 | 210 | 2 |
| 2026-09-28 | 52 | 52 | 1 |
| 2026-09-24 | 0 | 525 | 1 |
| 2026-09-23 | 0 | 829 | 1 |
| 2026-09-20 | 0 | 69 | 1 |
| 2026-09-17 | 0 | 50 | 1 |
| 2026-09-16 | 628 | 628 | 1 |
| 2026-09-15 | 0 | 139 | 2 |
| 2026-09-14 | 0 | 55 | 1 |
| 2026-09-13 | 89 | 89 | 1 |
| 2026-09-04 | 108 | 108 | 2 |
| 2026-09-03 | 0 | 174 | 1 |
| 2026-09-01 | 0 | 61 | 1 |
| 2026-08-31 | 0 | 42 | 1 |
| 2026-08-27 | 128 | 1184 | 1 |
| 2026-08-26 | 170 | 236 | 4 |
| 2026-08-24 | 47 | 84 | 2 |
| 2026-08-21 | 37 | 37 | 0 |
| 2026-08-20 | 557 | 557 | 1 |
| 2026-08-18 | 47 | 242 | 2 |
| 2026-08-17 | 456 | 456 | 1 |
| 2026-08-13 | 0 | 190 | 3 |
| 2026-08-12 | 78 | 103 | 2 |
| 2026-08-11 | 0 | 316 | 1 |
| 2026-08-10 | 0 | 128 | 2 |
| 2026-08-07 | 125 | 125 | 0 |


---
Canonical: https://rewindex.com/company/github/uptime · Markdown: https://rewindex.com/company/github/uptime.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T01:45:54.708Z
