# Firebolt monthly reports

> 37 monthly reports for Firebolt: incidents, vendor-reported uptime, price and policy page changes, deprecations and CVEs per month, from November 2020 to November 2026.

Canonical: https://rewindex.com/company/firebolt/reports
Last updated: 2026-11-05T12:36:00Z

| Month | Incidents | Major/critical | Outage time (vendor-reported) | Price changes | Page changes | Deprecations | CVEs |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [November 2026](https://rewindex.com/company/firebolt/2026/11.md) | 0 | 0 | 0 min | 0 | 2 | 0 | 0 |
| [October 2026](https://rewindex.com/company/firebolt/2026/10.md) | 0 | 0 | 0 min | 0 | 2 | 0 | 0 |
| [April 2026](https://rewindex.com/company/firebolt/2026/04.md) | 1 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [November 2025](https://rewindex.com/company/firebolt/2025/11.md) | 1 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [October 2025](https://rewindex.com/company/firebolt/2025/10.md) | 2 | 1 | 28 h 3 min | 0 | 0 | 0 | 0 |
| [March 2025](https://rewindex.com/company/firebolt/2025/03.md) | 2 | 2 | 3 h 39 min | 0 | 0 | 0 | 0 |
| [January 2025](https://rewindex.com/company/firebolt/2025/01.md) | 2 | 2 | 2 h 42 min | 0 | 0 | 0 | 0 |
| [November 2024](https://rewindex.com/company/firebolt/2024/11.md) | 1 | 1 | 24 min | 0 | 0 | 0 | 0 |
| [October 2024](https://rewindex.com/company/firebolt/2024/10.md) | 0 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [September 2024](https://rewindex.com/company/firebolt/2024/09.md) | 0 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [June 2024](https://rewindex.com/company/firebolt/2024/06.md) | 1 | 1 | 2 h 54 min | 0 | 0 | 0 | 0 |
| [May 2024](https://rewindex.com/company/firebolt/2024/05.md) | 1 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [March 2024](https://rewindex.com/company/firebolt/2024/03.md) | 1 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [February 2024](https://rewindex.com/company/firebolt/2024/02.md) | 0 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [September 2023](https://rewindex.com/company/firebolt/2023/09.md) | 1 | 1 | 10 h 27 min | 0 | 0 | 0 | 0 |
| [August 2023](https://rewindex.com/company/firebolt/2023/08.md) | 1 | 1 | 36 min | 0 | 0 | 0 | 0 |
| [June 2023](https://rewindex.com/company/firebolt/2023/06.md) | 1 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [January 2023](https://rewindex.com/company/firebolt/2023/01.md) | 1 | 1 | 3 h 16 min | 0 | 0 | 0 | 0 |
| [November 2022](https://rewindex.com/company/firebolt/2022/11.md) | 2 | 2 | 1 h 48 min | 0 | 0 | 0 | 0 |
| [August 2022](https://rewindex.com/company/firebolt/2022/08.md) | 1 | 1 | 57 min | 0 | 0 | 0 | 0 |
| [June 2022](https://rewindex.com/company/firebolt/2022/06.md) | 5 | 3 | 4 h 7 min | 0 | 0 | 0 | 0 |
| [May 2022](https://rewindex.com/company/firebolt/2022/05.md) | 1 | 1 | 1 h 11 min | 0 | 0 | 0 | 0 |
| [April 2022](https://rewindex.com/company/firebolt/2022/04.md) | 1 | 1 | 2 h 45 min | 0 | 0 | 0 | 0 |
| [February 2022](https://rewindex.com/company/firebolt/2022/02.md) | 1 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [January 2022](https://rewindex.com/company/firebolt/2022/01.md) | 2 | 2 | 7 h 46 min | 0 | 0 | 0 | 0 |
| [December 2021](https://rewindex.com/company/firebolt/2021/12.md) | 4 | 3 | 23 h 39 min | 0 | 0 | 0 | 0 |
| [November 2021](https://rewindex.com/company/firebolt/2021/11.md) | 1 | 1 | 7 min | 0 | 0 | 0 | 0 |
| [September 2021](https://rewindex.com/company/firebolt/2021/09.md) | 2 | 2 | 5 h 55 min | 0 | 0 | 0 | 0 |
| [August 2021](https://rewindex.com/company/firebolt/2021/08.md) | 2 | 2 | 5 h 35 min | 0 | 0 | 0 | 0 |
| [July 2021](https://rewindex.com/company/firebolt/2021/07.md) | 1 | 1 | 4 h 20 min | 0 | 0 | 0 | 0 |
| [June 2021](https://rewindex.com/company/firebolt/2021/06.md) | 2 | 1 | 30 min | 0 | 0 | 0 | 0 |
| [May 2021](https://rewindex.com/company/firebolt/2021/05.md) | 1 | 1 | 48 min | 0 | 0 | 0 | 0 |
| [April 2021](https://rewindex.com/company/firebolt/2021/04.md) | 4 | 2 | 1 h 15 min | 0 | 0 | 0 | 0 |
| [March 2021](https://rewindex.com/company/firebolt/2021/03.md) | 1 | 0 | 0 min | 0 | 0 | 0 | 0 |
| [February 2021](https://rewindex.com/company/firebolt/2021/02.md) | 5 | 4 | 45 min | 0 | 0 | 0 | 0 |
| [December 2020](https://rewindex.com/company/firebolt/2020/12.md) | 1 | 1 | 5.4 days | 0 | 0 | 0 | 0 |
| [November 2020](https://rewindex.com/company/firebolt/2020/11.md) | 3 | 2 | 36 min | 0 | 0 | 0 | 0 |

_Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._


---
Canonical: https://rewindex.com/company/firebolt/reports · Markdown: https://rewindex.com/company/firebolt/reports.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-05T12:51:33.271Z
