# Cribl

- Domain: cribl.io · Category: observability
- Status page: https://status.cribl.cloud (polled every 10 minutes; now operational)
- Incidents archived: 56 (25 major/critical, 0 maintenances), history since 2021-09-22
- Last 90 days: 3 incidents; open now: 0
- Silently edited or deleted incidents: 0

## How Cribl reports incidents

Not enough incidents to compare yet (needs 20 in a year and 10 with full update detail; has 9 and 50).

## Dependencies (observed)

| Depends on | Signal | Blamed in | Hosting | Integration | Events | Declared |
| --- | --- | --- | --- | --- | --- | --- |
| AWS (Amazon Web Services) | high | 3 | 2 | 1 | 2 |  |
| Splunk | low | 0 | 0 | 1 | 0 |  |

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2021 | 4 | 0 | 0 | ongoing |
| 2022 | 2 | 0 | 0 | ongoing |
| 2023 | 26 | 5 | 0 | 1.5 h |
| 2024 | 6 | 5 | 0 | 18 h |
| 2025 | 11 | 10 | 0 | 1.6 h |
| 2026 | 7 | 5 | 0 | 21 h |

## Pricing

_No structured pricing extracted yet._

## Recent notable changes

| When (UTC) | Change | Summary |
| --- | --- | --- |
| 2026-09-18 19:46 UTC | [Major incident: Cribl Insights showing incomplete data](https://rewindex.com/change/i06a9bfc2ae14cc.md) | pending |
| 2026-08-20 18:13 UTC | [Major incident: OAuth secrets containing C.\* expressions fail to resolve during authentication](https://rewindex.com/change/iad11d569b090c7.md) | pending |
| 2026-04-22 22:18 UTC | [Major incident: Volume drop in Insights Metrics post 4.17.1 Upgrade](https://rewindex.com/change/i94f6640a554108.md) | pending |
| 2026-03-11 19:48 UTC | [Major incident: Increase in errors in code function following 4.17.0 release](https://rewindex.com/change/i195d61a0a765aa.md) | pending |
| 2026-02-22 17:02 UTC | [Critical incident: Cribl cloud is not accessible](https://rewindex.com/change/ia32e83027a9bb7.md) | pending |
| 2025-11-16 20:21 UTC | [Critical incident: Cribl.Cloud login issue](https://rewindex.com/change/i32ce55584a9c04.md) | pending |
| 2025-10-20 16:23 UTC | [Critical incident: Cribl.Cloud is Experiencing Multiple Degraded Services and Capabilities](https://rewindex.com/change/i57a5a7db2b0feb.md) · [AWS us-east-1 outage](https://rewindex.com/events/2025-10-20-aws-us-east-1) | pending |
| 2025-08-13 16:15 UTC | [Major incident: Some S3 destinations are experiencing issues](https://rewindex.com/change/idfeb94b34f2d34.md) | pending |
| 2025-08-11 15:52 UTC | [Critical incident: A limited population of Cribl Cloud organizations are experiencing disruptions to the control and data plane](https://rewindex.com/change/i0390e27e949df0.md) | pending |
| 2025-06-23 18:24 UTC | [Major incident: High CPU utilization on Lakehouses](https://rewindex.com/change/i18e3e53750f3bd.md) | pending |

Full timeline: [Cribl changes](https://rewindex.com/company/cribl/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Subprocessors | [https://cribl.io/sub-processors](https://cribl.io/sub-processors) | 1 | 2026-10-19 |  |
| Terms of service | [https://cribl.io/terms](https://cribl.io/terms) | 1 | 2026-10-19 |  |

_No page changes since the first snapshot._

## Latest 56 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-09-18 19:46 UTC | [Cribl Insights showing incomplete data](https://rewindex.com/company/cribl/incidents/lw566gx7hs60.md) | major | 2.1 h |  |
| 2026-09-16 14:52 UTC | [OAuth secret expressions fail to resolve during authentication after 4.20.0 upgrade](https://rewindex.com/company/cribl/incidents/np4mdfyy2k1g.md) | minor | 2 d |  |
| 2026-08-20 18:13 UTC | [OAuth secrets containing C.\* expressions fail to resolve during authentication](https://rewindex.com/company/cribl/incidents/q7qqczv6snl3.md) | major | 21 h |  |
| 2026-04-22 22:18 UTC | [Volume drop in Insights Metrics post 4.17.1 Upgrade](https://rewindex.com/company/cribl/incidents/0vs3mm5stfth.md) | major | 21 h |  |
| 2026-04-22 13:51 UTC | [Some Cribl Cloud workspaces have data plane workers with incorrect product versions](https://rewindex.com/company/cribl/incidents/gldjzcpfzg71.md) | minor | 1.2 h |  |
| 2026-03-11 19:48 UTC | [Increase in errors in code function following 4.17.0 release](https://rewindex.com/company/cribl/incidents/3wdz1zq56bmg.md) | major | 23 h |  |
| 2026-02-22 17:02 UTC | [Cribl cloud is not accessible](https://rewindex.com/company/cribl/incidents/sl2c5wd3v702.md) | critical | 1.8 h |  |
| 2025-11-16 20:21 UTC | [Cribl.Cloud login issue](https://rewindex.com/company/cribl/incidents/0w9tqtycmbfb.md) | critical | 38 min |  |
| 2025-10-20 16:23 UTC | [Cribl.Cloud is Experiencing Multiple Degraded Services and Capabilities](https://rewindex.com/company/cribl/incidents/hk97x9g0g5jt.md) · [AWS us-east-1 outage](https://rewindex.com/events/2025-10-20-aws-us-east-1) | critical | 24 h |  |
| 2025-08-13 16:15 UTC | [Some S3 destinations are experiencing issues](https://rewindex.com/company/cribl/incidents/7txpg04j1m5m.md) | major | 48 h |  |
| 2025-08-11 15:52 UTC | [A limited population of Cribl Cloud organizations are experiencing disruptions to the control and data plane](https://rewindex.com/company/cribl/incidents/qg43qgdh3pvs.md) | critical | 39 min |  |
| 2025-06-23 18:24 UTC | [High CPU utilization on Lakehouses](https://rewindex.com/company/cribl/incidents/xrfbrz4rzfp2.md) | major | 3 d |  |
| 2025-04-28 22:24 UTC | [Investigation of potential performance regression in Search](https://rewindex.com/company/cribl/incidents/pzb6fsd1dzxq.md) | minor | 0 min |  |
| 2025-04-23 15:57 UTC | [Login loop when logging into cribl.cloud](https://rewindex.com/company/cribl/incidents/68h7v4x2hwhj.md) | critical | 3.1 h |  |
| 2025-04-14 22:54 UTC | [Cribl.cloud Authentication Slowness](https://rewindex.com/company/cribl/incidents/fyf5kql7sqxb.md) | major | 1.6 h |  |
| 2025-02-20 18:25 UTC | [Some Cribl Cloud Control Plane features are degraded](https://rewindex.com/company/cribl/incidents/j30jzmyplf2l.md) | major | 28 h |  |
| 2025-01-29 18:41 UTC | [Cribl Cloud Emergency Worker Maintenance](https://rewindex.com/company/cribl/incidents/3jcgnkfz6q93.md) | major | 1.4 h |  |
| 2025-01-08 15:14 UTC | [Cloud portal not accessible](https://rewindex.com/company/cribl/incidents/trkzb1t2ht8y.md) | major | 12 min |  |
| 2024-11-06 14:49 UTC | [Multiple organizations did not upgrade during 4.9.1 cloud release](https://rewindex.com/company/cribl/incidents/j7gkl3cjpyjx.md) | major | 2.4 h |  |
| 2024-08-28 22:02 UTC | [Users unable to login to cloud portal](https://rewindex.com/company/cribl/incidents/0xvlzkkwwmgv.md) | critical | 15 min |  |
| 2024-08-15 01:31 UTC | [Splunk Single Instance and LB Unexpectedly Closing Connections](https://rewindex.com/company/cribl/incidents/7gh08jrncpz8.md) | critical | 14 h |  |
| 2024-07-17 23:13 UTC | [Searches terminated prematurely](https://rewindex.com/company/cribl/incidents/zfz1dy1jsnsk.md) | major | 26 h |  |
| 2024-06-05 15:17 UTC | [Some Cribl.Cloud organizations are experiencing a drop in Edge throughput](https://rewindex.com/company/cribl/incidents/pfjf3fr7ywv8.md) | minor | 2 d |  |
| 2024-04-18 00:42 UTC | [User authentication and authorization to the cloud portal is degraded](https://rewindex.com/company/cribl/incidents/lz7yn0j0vf5y.md) | major | 21 h |  |
| 2023-10-30 20:28 UTC | [Cribl.Cloud login unavailable](https://rewindex.com/company/cribl/incidents/bqht5vkj96yq.md) · [Cloudflare outage](https://rewindex.com/events/2023-10-30-cloudflare) | critical | 8 min |  |
| 2023-08-06 02:45 UTC | [No Assignable organizations in us-west2](https://rewindex.com/company/cribl/incidents/c1dnszppm4ly.md) | critical | 13 h |  |
| 2023-05-04 14:36 UTC | [Cribl cloud login erroring with "The provided redirect\_uri is not in the list of allowed callback URLs."](https://rewindex.com/company/cribl/incidents/8l56p64sq4gr.md) | major | 1.7 h |  |
| 2023-03-27 10:30 UTC | [Some organizations have invalid worker configuration](https://rewindex.com/company/cribl/incidents/q9twcybtyyvc.md) | none | -8370 min |  |
| 2023-03-27 10:29 UTC | [Increased User Operation Errors](https://rewindex.com/company/cribl/incidents/959lybhtv5dg.md) | none | -245879 min |  |
| 2023-03-27 10:28 UTC | [Some enterprise customers have broken S3 connectivity due to ARN changes](https://rewindex.com/company/cribl/incidents/qv3d543qbf6c.md) | none | -218339 min |  |
| 2023-03-27 10:28 UTC | [New organization sign ups are unavailable](https://rewindex.com/company/cribl/incidents/qjzrdbxyk3zk.md) | none | -210088 min |  |
| 2023-03-27 10:27 UTC | [The organization selection page is temporarily unavailable](https://rewindex.com/company/cribl/incidents/vzy6fj3dnsvb.md) | none | -200788 min |  |
| 2023-03-27 10:26 UTC | [Monitoring page metrics are unavailable for some organizations.](https://rewindex.com/company/cribl/incidents/0826g0l7kcmj.md) | none | -182877 min |  |
| 2023-03-27 10:25 UTC | [Users are unable to log into cribl.cloud](https://rewindex.com/company/cribl/incidents/rp0p0dr4lcw5.md) | none | -160616 min |  |
| 2023-03-27 10:24 UTC | [Leader becomes unavailable during recovery](https://rewindex.com/company/cribl/incidents/n08tjwpbkcb3.md) | none | -368215 min |  |
| 2023-03-27 10:24 UTC | [Some organizations are experiencing UI availability issues](https://rewindex.com/company/cribl/incidents/g6mnv9nn7qpt.md) | none | -350934 min |  |
| 2023-03-27 10:23 UTC | [Streams UI spins waiting for git](https://rewindex.com/company/cribl/incidents/h5wgbktzx2yl.md) | none | -507444 min |  |
| 2023-03-27 10:22 UTC | [Stream Leaders UI Not Loading](https://rewindex.com/company/cribl/incidents/3543dhl95ppn.md) | none | -467063 min |  |
| 2023-03-27 10:21 UTC | [Registration service is experiencing excessive errors](https://rewindex.com/company/cribl/incidents/4r8jhdy2s2rj.md) | none | -463072 min |  |
| 2023-03-27 10:20 UTC | [Unexpected behavior with account signup](https://rewindex.com/company/cribl/incidents/96h7w9tgvg2p.md) | none | -501 min |  |
| 2023-03-27 10:20 UTC | [Unexpected behavior during organization assignment due to new regions](https://rewindex.com/company/cribl/incidents/0j59ph5h7jfy.md) | none | -429770 min |  |
| 2023-03-27 10:19 UTC | [Default Sources for newly created cribl.cloud Organizations are not behaving as expected.](https://rewindex.com/company/cribl/incidents/123kpyklbs5r.md) | none | -376760 min |  |
| 2023-03-27 10:14 UTC | [Expired Certificates on LogStream Cloud Workers](https://rewindex.com/company/cribl/incidents/mhzkrldj58kd.md) | none | -618705 min |  |
| 2023-03-27 10:13 UTC | [Investigating: Potential problem with elastic destination](https://rewindex.com/company/cribl/incidents/srbn9dhh55qk.md) | none | -568064 min |  |
| 2023-03-27 10:12 UTC | [1 Organization's Leader UI is experiencing blocking usability issues](https://rewindex.com/company/cribl/incidents/48979jq3cvx5.md) | none | -507433 min |  |
| 2023-03-21 20:43 UTC | [Some organizations have missing ACL rules in the Cloud Portal](https://rewindex.com/company/cribl/incidents/nlf41k7zch8l.md) | critical | 1.5 h |  |
| 2023-03-21 14:21 UTC | [Some organizations have invalid worker configuration](https://rewindex.com/company/cribl/incidents/y2pbts5r8jvw.md) | major | 47 min |  |
| 2023-01-25 00:33 UTC | [Increased network issues and errors](https://rewindex.com/company/cribl/incidents/5xlr2pqjbprq.md) | none | 0 min |  |
| 2023-01-20 02:58 UTC | [Increased network issues and errors](https://rewindex.com/company/cribl/incidents/s59m9sb5nx1r.md) | none | 0 min |  |
| 2023-01-14 01:49 UTC | [Client Side Error in Loading Cribl Cloud](https://rewindex.com/company/cribl/incidents/55w0hsnhbt1z.md) | none | 0 min |  |
| 2022-01-12 00:30 UTC | [cribl.cloud Terraform Update Failed](https://rewindex.com/company/cribl/incidents/xzt7ttk76h6s.md) | none | 0 min |  |
| 2022-01-04 11:16 UTC | [Some LogStream workspaces have expired TLS certificates](https://rewindex.com/company/cribl/incidents/l87b9q3c1ph0.md) | none | 0 min |  |
| 2021-12-07 19:11 UTC | [Account registration is failing due to AWS region outage](https://rewindex.com/company/cribl/incidents/qsfcxt30s1z9.md) · [AWS us-east-1 outage](https://rewindex.com/events/2021-12-07-aws-us-east-1) | none | 0 min |  |
| 2021-12-06 14:30 UTC | [Provisioning issues - issues connecting to logstream in a newly provisioned cribl cloud account](https://rewindex.com/company/cribl/incidents/2wt8lv77cxhz.md) | none | 0 min |  |
| 2021-12-02 22:00 UTC | [Service Disruption - Cloud Workers in a Blocked state](https://rewindex.com/company/cribl/incidents/p9cg1lndh5p0.md) | none | 0 min |  |
| 2021-09-22 17:00 UTC | [Instance is not healthy](https://rewindex.com/company/cribl/incidents/05qp440t8tkt.md) | none | 0 min |  |


## Charts

### Chart data: Cribl status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2021 | 4 | 0 |
| 2022 | 2 | 0 |
| 2023 | 26 | 5 |
| 2024 | 6 | 5 |
| 2025 | 11 | 10 |
| 2026 | 7 | 5 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2023-10 | critical | 1 |
| 2024-04 | major | 1 |
| 2024-06 | minor | 1 |
| 2024-07 | major | 1 |
| 2024-08 | critical | 2 |
| 2024-11 | major | 1 |
| 2025-01 | major | 2 |
| 2025-02 | major | 1 |
| 2025-04 | critical | 1 |
| 2025-04 | major | 1 |
| 2025-04 | minor | 1 |
| 2025-06 | major | 1 |
| 2025-08 | critical | 1 |
| 2025-08 | major | 1 |
| 2025-10 | critical | 1 |
| 2025-11 | critical | 1 |
| 2026-02 | critical | 1 |
| 2026-03 | major | 1 |
| 2026-04 | major | 1 |
| 2026-04 | minor | 1 |
| 2026-08 | major | 1 |
| 2026-09 | major | 1 |
| 2026-09 | minor | 1 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-19 | Subprocessors | baseline |
| 2026-10-19 | Subprocessors | baseline |
| 2026-10-19 | Terms of service | baseline |

---
Canonical: https://rewindex.com/company/cribl · Markdown: https://rewindex.com/company/cribl.md · JSON: https://rewindex.com/api/v1/companies/cribl · Generated 2026-10-19T23:12:58.976Z
