# Convex pricing

Extracted automatically from [https://convex.dev/pricing](https://convex.dev/pricing), captured 2026-10-17 (extracted 2026-10-18). Only prices whose exact wording was found on the page under the right plan are listed; always confirm on the vendor’s site.

- Pricing model: Flat + usage
- Starts at: $2,500 per month, cheapest paid plan
- Badges: Free plan, Usage-based
- Confidence: Medium: some prices failed a check and are hidden
- Company profile: [Convex](https://rewindex.com/company/convex.md) · Pricing page changes: [history](https://rewindex.com/company/convex/changes.md?kind=pricing)

## Plans

| Plan | Product | Price | Source quote |
| --- | --- | --- | --- |
| Free & Starter |  | $0 / month | “Free or $0/month and pay as you go” |
| Professional |  | $25 per developer/month / month | “$25 per developer/month Everything in Free & Starter” |
|  |  | $2 per 1,000,000 request (Function calls) | “25M included ($2 per additional 1M)” |
|  |  | $0.3 per additional GB-hour (Action compute) | “250 GB-hours included ($0.30 per additional GB-hour)” |
|  |  | $0.2 per GB (Database storage) | “50 GB included ($0.20 per additional GB)” |
|  |  | $0.03 per GB (File storage) | “100 GB included ($0.03 per additional GB)” |
|  |  | $0.5 per GB (Search storage) | “1 GB included ($0.50 per additional GB)” |
|  |  | $0.2 per GB (Database I/O) | “50 GB included ($0.20 per additional GB)” |
|  |  | $0.1 per 1,000 additional 1000 query-GBs (Search queries) | “50,000 query-GBs included ($0.10 per additional 1000 query-GBs)” |
|  |  | $0.12 per GB (Data egress) | “50 GB included ($0.12 per additional GB)” |
| Business & Enterprise |  | $2,500 / month, billed monthly (Monthly minimum) | “$2,500 monthly minimum Everything in Professional” |


---
Canonical: https://rewindex.com/company/convex/pricing · Markdown: https://rewindex.com/company/convex/pricing.md · JSON: https://rewindex.com/api/v1/companies/convex/pricing · Generated 2026-10-18T06:02:12.110Z
