# Cloudsmith change history

Filter: kind=all. Query: `?kind=notable|all|pages|pricing|trust|legal|incident|incident_edit|incident_deleted|incident_update&history=<history_id>&page=N`. Company profile: [Cloudsmith](https://rewindex.com/company/cloudsmith.md)
## Changes by kind

| Kind | Changes | Notable | Latest (UTC) |
| --- | --- | --- | --- |
| Major incident | 6 | 6 | 2026-10-13 16:39 UTC |

## Timeline

| When (UTC) | Kind | Change | Label | Summary |
| --- | --- | --- | --- | --- |
| 2026-10-13 16:39 UTC | Major incident | [Major incident: Issues with package downloads](https://rewindex.com/change/id6e415da1aebf4.md) | outage | Cloudsmith reported a major outage causing 404s when downloading 'pre-release' package versions, from 2026-10-13 16:39 UTC to 2026-10-13 17:47 UTC (1 h 8 min). Cloudsmith deployed a fix, worked through backfilling outstanding packages, and confirmed resolution. |
| 2026-09-28 16:55 UTC | Major incident | [Major incident: Issues Pulling Docker Images](https://rewindex.com/change/i29295040ae1c26.md) | outage | Cloudsmith reported a major incident affecting customers' ability to push and pull Docker images, starting at 2026-09-28 16:55 UTC and resolved at 2026-09-28 17:28 UTC after 33 min. Engineering released a fix and monitored performance before resolution. |
| 2026-08-25 16:38 UTC | Major incident | [Major incident: Request latency and timeout](https://rewindex.com/change/if447e391227fd9.md) | degradation | Cloudsmith reported a major incident affecting metadata requests and package downloads, starting 2026-08-25 16:38 UTC and lasting 1 h 30 min. Customers experienced latency and timeouts between 16:04 and 17:13 UTC, with a recurrence between 18:48 and 19:08 UTC; Cloudsmith confirmed normal operations at 08-26 07:55 UTC. |
| 2026-08-21 18:15 UTC | Major incident | [Major incident: New upstream packages may not appear in repositories](https://rewindex.com/change/ie46a10c37bbc92.md) | outage | Cloudsmith reported a major global package-caching outage affecting Package Downloaded webhooks; package pulls remained unaffected. Recorded from 2026-08-21 18:15 UTC to 2026-08-21 18:54 UTC (39 min), impact reportedly began approximately 17:00 UTC. Caching resumed after a fix; packages pulled between 17:00 and 18:45 UTC were missing from repositories and will be cached on subsequent pulls. |
| 2026-07-14 08:23 UTC | Major incident | [Major incident: Intermittent failures when syncing Docker images.](https://rewindex.com/change/i83b96d492263b1.md) | degradation | Cloudsmith reported a major incident causing intermittent Docker image sync failures from 2026-07-14 08:23 UTC to 2026-07-14 16:07 UTC, lasting 7 h 43 min. Security scan results were delayed, and some customers experienced SBOM generation failures during mitigation. Services were fully restored and the impacted SBOM backfill completed. |
| 2026-07-11 00:59 UTC | Major incident | [Major incident: Partial outage impacting normal operations globally](https://rewindex.com/change/i548c00f0b26718.md) | outage | Cloudsmith reported a major partial outage with elevated error rates across all regions, starting at 2026-07-11 00:59 UTC and resolved at 2026-07-11 01:26 UTC; the computed duration was 26 min. Engineers reported resolving the issue at 01:07 UTC, but no cause was stated. |


---
Canonical: https://rewindex.com/company/cloudsmith/changes · Markdown: https://rewindex.com/company/cloudsmith/changes.md · JSON: https://rewindex.com/api/v1/companies/cloudsmith/changes · Generated 2026-10-18T01:29:14.074Z
