# Bandwidth in October 2024: incidents, uptime and changes

> Bandwidth in October 2024: 29 incidents on its status page (9 major or critical), 90.03% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Bandwidth’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/bandwidth/2024/10
Last updated: 2024-11-06T04:16:00Z

- Incidents posted: 29 (major/critical: 9) · Maintenance: 38
- By vendor impact label: critical 2, major 7, minor 13, none 7
- Uptime (vendor-reported): 90.03% free of major/critical incidents, 39.29% free of any incident; outage time 3.1 days, incident time 18.8 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [September 2024](https://rewindex.com/company/bandwidth/2024/09.md) · Next: [November 2024](https://rewindex.com/company/bandwidth/2024/11.md) · [All months](https://rewindex.com/company/bandwidth/reports.md) · [Bandwidth](https://rewindex.com/company/bandwidth.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Global Portal and API Incident](https://rewindex.com/company/bandwidth/incidents/yn3dl5vdc0rc.md) | critical | 2024-10-01 21:39 UTC | 2024-10-02 00:02 UTC | 2.4 h | resolved |
| [MMS Delivery Delays](https://rewindex.com/company/bandwidth/incidents/t7n7t26k19vk.md) | critical | 2024-10-19 15:33 UTC | 2024-10-19 20:36 UTC | 5.0 h | resolved |
| [Global Portal & API Incident](https://rewindex.com/company/bandwidth/incidents/t9g6lg60j5ns.md) | major | 2024-10-01 01:44 UTC | 2024-10-01 12:55 UTC | 11 h | resolved |
| [10DLC Campaign Assignment Failures](https://rewindex.com/company/bandwidth/incidents/nxzjxvzd7rsv.md) | major | 2024-10-07 13:51 UTC | 2024-10-09 13:45 UTC | 48 h | resolved |
| [BWI App/API Outage](https://rewindex.com/company/bandwidth/incidents/zn5s07m1s8m5.md) | major | 2024-10-07 21:24 UTC | 2024-10-07 22:59 UTC | 1.6 h | resolved |
| [BWI APIv4 Incident](https://rewindex.com/company/bandwidth/incidents/w8qncjzpgbm3.md) | major | 2024-10-08 04:30 UTC | 2024-10-08 04:30 UTC | 0 min | resolved |
| [Bandwidth International Market Impairment - Singapore](https://rewindex.com/company/bandwidth/incidents/77txfp349246.md) | major | 2024-10-08 09:06 UTC | 2024-10-08 13:27 UTC | 4.3 h | resolved |
| [MMS Incident](https://rewindex.com/company/bandwidth/incidents/5gn5jp8w8f3r.md) | major | 2024-10-11 08:28 UTC | 2024-10-11 16:07 UTC | 7.7 h | resolved |
| [Global Portal Incident](https://rewindex.com/company/bandwidth/incidents/rpp90fm4gvyl.md) | major | 2024-10-13 01:57 UTC | 2024-10-13 01:57 UTC | 0 min | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Global Portal & API Incident](https://rewindex.com/company/bandwidth/incidents/t9g6lg60j5ns.md) | major | 2024-10-01 01:44 UTC | 2024-10-01 12:55 UTC | 11 h | resolved |
| [Order Notification Incident](https://rewindex.com/company/bandwidth/incidents/vmpfl5rlj80q.md) | none | 2024-10-01 08:53 UTC | 2024-10-01 16:23 UTC | 7.5 h | resolved |
| [Global Portal and API Incident](https://rewindex.com/company/bandwidth/incidents/yn3dl5vdc0rc.md) | critical | 2024-10-01 21:39 UTC | 2024-10-02 00:02 UTC | 2.4 h | resolved |
| [411, 711, 811, 988 Calling Incident](https://rewindex.com/company/bandwidth/incidents/mq4zp9p0z9sd.md) | minor | 2024-10-06 20:25 UTC | 2024-10-06 22:49 UTC | 2.4 h | resolved |
| [Thailand Inbound Calling Incident](https://rewindex.com/company/bandwidth/incidents/m8tsrvzsmdxq.md) | minor | 2024-10-07 02:56 UTC | 2024-10-07 07:20 UTC | 4.4 h | resolved |
| [Off-Network Inbound Toll Free Incident](https://rewindex.com/company/bandwidth/incidents/rl1ddgd7bj15.md) | none | 2024-10-07 13:30 UTC | 2024-10-07 13:30 UTC | 0 min | resolved |
| [10DLC Campaign Assignment Failures](https://rewindex.com/company/bandwidth/incidents/nxzjxvzd7rsv.md) | major | 2024-10-07 13:51 UTC | 2024-10-09 13:45 UTC | 48 h | resolved |
| [BWI App/API Outage](https://rewindex.com/company/bandwidth/incidents/zn5s07m1s8m5.md) | major | 2024-10-07 21:24 UTC | 2024-10-07 22:59 UTC | 1.6 h | resolved |
| [BWI APIv4 Incident](https://rewindex.com/company/bandwidth/incidents/w8qncjzpgbm3.md) | major | 2024-10-08 04:30 UTC | 2024-10-08 04:30 UTC | 0 min | resolved |
| [Bandwidth International Market Impairment - Singapore](https://rewindex.com/company/bandwidth/incidents/77txfp349246.md) | major | 2024-10-08 09:06 UTC | 2024-10-08 13:27 UTC | 4.3 h | resolved |
| [Update On Hurricane Milton](https://rewindex.com/company/bandwidth/incidents/3jwkcsb20sk3.md) | none | 2024-10-09 19:46 UTC | 2024-10-10 16:50 UTC | 21 h | resolved |
| [MMS Incident](https://rewindex.com/company/bandwidth/incidents/5gn5jp8w8f3r.md) | major | 2024-10-11 08:28 UTC | 2024-10-11 16:07 UTC | 7.7 h | resolved |
| [10DLC Campaign Provisioning Delays](https://rewindex.com/company/bandwidth/incidents/tnd5661w1022.md) | minor | 2024-10-11 13:45 UTC | 2024-10-16 17:00 UTC | 5 d | resolved |
| [Bandwidth International Market Impairment - Australia](https://rewindex.com/company/bandwidth/incidents/g7kb6f8j5zp6.md) | minor | 2024-10-11 22:30 UTC | 2024-10-11 22:30 UTC | 0 min | resolved |
| [Global Portal Incident](https://rewindex.com/company/bandwidth/incidents/rpp90fm4gvyl.md) | major | 2024-10-13 01:57 UTC | 2024-10-13 01:57 UTC | 0 min | resolved |
| [Global Portal API Incident](https://rewindex.com/company/bandwidth/incidents/pcmbrng6hzpw.md) | minor | 2024-10-14 04:04 UTC | 2024-10-14 19:25 UTC | 15 h | resolved |
| [BWI Global Portal Incident](https://rewindex.com/company/bandwidth/incidents/vbvydlxmwl4v.md) | minor | 2024-10-15 00:00 UTC | 2024-10-15 00:00 UTC | 0 min | resolved |
| [Group Messaging Incident](https://rewindex.com/company/bandwidth/incidents/7mhvy83r4wk9.md) | minor | 2024-10-18 20:10 UTC | 2024-10-20 14:15 UTC | 42 h | resolved |
| [MMS Delivery Delays](https://rewindex.com/company/bandwidth/incidents/t7n7t26k19vk.md) | critical | 2024-10-19 15:33 UTC | 2024-10-19 20:36 UTC | 5.0 h | resolved |
| [10DLC Campaign Provisioning Incident](https://rewindex.com/company/bandwidth/incidents/25nt7kyfjd12.md) | minor | 2024-10-22 13:13 UTC | 2024-10-30 20:45 UTC | 8 d | resolved |
| [LAX Datacenter Incident](https://rewindex.com/company/bandwidth/incidents/40kyhdscc9my.md) | none | 2024-10-23 01:43 UTC | 2024-10-23 01:43 UTC | 0 min | resolved |
| [Global Portal Incident](https://rewindex.com/company/bandwidth/incidents/3526bmw57rhl.md) | minor | 2024-10-23 06:28 UTC | 2024-10-23 06:30 UTC | 2 min | resolved |
| [Billing Report Incident](https://rewindex.com/company/bandwidth/incidents/51xkvw11kx08.md) | none | 2024-10-24 23:13 UTC | 2024-10-25 01:36 UTC | 2.4 h | resolved |
| [Inbound Calling Incident, Sweden](https://rewindex.com/company/bandwidth/incidents/kt21sdnpc965.md) | minor | 2024-10-26 10:42 UTC | 2024-10-26 13:07 UTC | 2.4 h | resolved |
| [Bandwidth Voice Network Incident](https://rewindex.com/company/bandwidth/incidents/kyy780fjfxxv.md) | none | 2024-10-29 18:00 UTC | 2024-10-29 18:00 UTC | 0 min | resolved |
| [Outbound 10DLC SMS Incident](https://rewindex.com/company/bandwidth/incidents/75l4pfv50dpj.md) | minor | 2024-10-30 03:16 UTC | 2025-01-02 17:08 UTC | 65 d | resolved |
| [Bandwidth International Market Impairment - France](https://rewindex.com/company/bandwidth/incidents/dfsb2mt12byc.md) | minor | 2024-10-31 13:08 UTC | 2024-10-31 17:13 UTC | 4.1 h | resolved |
| [BWUS Porting Delays](https://rewindex.com/company/bandwidth/incidents/9n2cywl3rx8m.md) | none | 2024-10-31 16:00 UTC | 2024-10-31 16:00 UTC | 0 min | resolved |
| [BWI Network Impairment - Number Provisioning](https://rewindex.com/company/bandwidth/incidents/fl9nn6y7qs6j.md) | minor | 2024-10-31 21:30 UTC | 2024-11-01 12:07 UTC | 15 h | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] Emergency EVS (911) Maintenance - ATL Data Center](https://rewindex.com/company/bandwidth/incidents/92dhpngk24d5.md) | maintenance | 2024-10-01 00:00 UTC | 2024-10-01 04:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/wvlldscrbvt1.md) | maintenance | 2024-10-01 06:00 UTC | 2024-10-01 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll-Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/ywl3gt1jhhqw.md) | maintenance | 2024-10-03 03:00 UTC | 2024-10-03 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Network Maintenance - JFK Data Center](https://rewindex.com/company/bandwidth/incidents/269g3r4sfqsv.md) | maintenance | 2024-10-03 04:00 UTC | 2024-10-03 06:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - MMS](https://rewindex.com/company/bandwidth/incidents/7sgm9gm3sjyj.md) | maintenance | 2024-10-03 05:00 UTC | 2024-10-03 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Emergency EVS (911) Maintenance - DFW Data Center](https://rewindex.com/company/bandwidth/incidents/jv6cfnw6hrf9.md) | maintenance | 2024-10-04 00:00 UTC | 2024-10-04 06:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Network Maintenance - DFW Data Center](https://rewindex.com/company/bandwidth/incidents/8fwrt69l1m8z.md) | maintenance | 2024-10-05 04:00 UTC | 2024-10-05 10:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Campaign Provisioning Delays](https://rewindex.com/company/bandwidth/incidents/b492yb4fr59j.md) | maintenance | 2024-10-07 04:00 UTC | 2024-10-07 12:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] Emergency EVS (911) Maintenance - DFW Data Center](https://rewindex.com/company/bandwidth/incidents/dzdr6w06cfd5.md) | maintenance | 2024-10-08 00:00 UTC | 2024-10-08 06:01 UTC | 6.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/3qf28qlgx7pk.md) | maintenance | 2024-10-08 06:00 UTC | 2024-10-08 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/rkxc4gczf32q.md) | maintenance | 2024-10-09 05:00 UTC | 2024-10-09 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/jsfz0k3bl3r5.md) | maintenance | 2024-10-10 03:00 UTC | 2024-10-10 10:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll-Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/d9vb621xprr8.md) | maintenance | 2024-10-10 03:01 UTC | 2024-10-10 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Network Maintenance - ATL Data Center](https://rewindex.com/company/bandwidth/incidents/pw7jx65p5t4v.md) | maintenance | 2024-10-10 04:00 UTC | 2024-10-10 06:01 UTC | 2.0 h | resolved |
| [\[Scheduled\] Network Maintenance - RDU Data Center](https://rewindex.com/company/bandwidth/incidents/kgw5v6b4ly4l.md) | maintenance | 2024-10-10 04:01 UTC | 2024-10-10 06:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Global Data Center Maintenance - China](https://rewindex.com/company/bandwidth/incidents/bn5fr6yz3wy8.md) | maintenance | 2024-10-11 12:00 UTC | 2024-10-11 14:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/g2x00t2ybfsl.md) | maintenance | 2024-10-14 06:00 UTC | 2024-10-14 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/2pl94zrj4kfw.md) | maintenance | 2024-10-15 06:00 UTC | 2024-10-15 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Emergency Maintenance - Global Portal and API](https://rewindex.com/company/bandwidth/incidents/rrxqxxb588zm.md) | maintenance | 2024-10-15 18:00 UTC | 2024-10-15 19:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - MMS/SMS](https://rewindex.com/company/bandwidth/incidents/zd2c2g8hm02y.md) | maintenance | 2024-10-16 06:00 UTC | 2024-10-16 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Global Data Center Maintenance - Australia](https://rewindex.com/company/bandwidth/incidents/j9jmw8k5wwmn.md) | maintenance | 2024-10-16 12:00 UTC | 2024-10-16 14:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll-Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/7p87zv0d1q0p.md) | maintenance | 2024-10-17 03:00 UTC | 2024-10-17 07:01 UTC | 4.0 h | resolved |
| [\[Scheduled\] Network Maintenance - DFW Data Center](https://rewindex.com/company/bandwidth/incidents/fnrgqgcf7c1b.md) | maintenance | 2024-10-17 05:00 UTC | 2024-10-17 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - MMS/SMS](https://rewindex.com/company/bandwidth/incidents/cyrfdlzxst9k.md) | maintenance | 2024-10-18 03:00 UTC | 2024-10-18 10:01 UTC | 7.0 h | resolved |
| [\[Scheduled\] Call Assure Quarterly Testing](https://rewindex.com/company/bandwidth/incidents/9csbkx53m8pp.md) | maintenance | 2024-10-18 04:00 UTC | 2024-10-18 10:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Global Data Center Maintenance - Belgium](https://rewindex.com/company/bandwidth/incidents/49w0kttnxgzg.md) | maintenance | 2024-10-18 18:00 UTC | 2024-10-18 20:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Global Data Center Maintenance - Germany](https://rewindex.com/company/bandwidth/incidents/rxw4jdkvcpr8.md) | maintenance | 2024-10-18 18:01 UTC | 2024-10-18 20:01 UTC | 2.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - MMS/SMS](https://rewindex.com/company/bandwidth/incidents/cb346f7swm7s.md) | maintenance | 2024-10-22 03:00 UTC | 2024-10-22 10:01 UTC | 7.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/76t2xhyn870n.md) | maintenance | 2024-10-22 06:00 UTC | 2024-10-22 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - MMS/SMS](https://rewindex.com/company/bandwidth/incidents/fmhtwqjyccty.md) | maintenance | 2024-10-23 05:00 UTC | 2024-10-23 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll-Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/dm8chv81v160.md) | maintenance | 2024-10-24 03:00 UTC | 2024-10-24 07:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - MMS/SMS](https://rewindex.com/company/bandwidth/incidents/54hvgcb6dfl5.md) | maintenance | 2024-10-25 03:00 UTC | 2024-10-25 10:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Global Data Center Maintenance](https://rewindex.com/company/bandwidth/incidents/fkx6tyfgj96n.md) | maintenance | 2024-10-26 06:00 UTC | 2024-10-26 09:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/gr3c05l1sg2d.md) | maintenance | 2024-10-29 06:00 UTC | 2024-10-29 10:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Emergency Network Maintenance - ATL and DFW Data Centers](https://rewindex.com/company/bandwidth/incidents/9p91p4pl7rqd.md) | maintenance | 2024-10-30 04:00 UTC | 2024-10-30 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll-Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/zy9m4m0st5lt.md) | maintenance | 2024-10-30 04:30 UTC | 2024-10-30 07:00 UTC | 2.5 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/by7ss4v1fchy.md) | maintenance | 2024-10-30 05:00 UTC | 2024-10-30 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll-Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/s4c0lq08blzf.md) | maintenance | 2024-10-31 03:00 UTC | 2024-10-31 07:00 UTC | 4.0 h | resolved |

## Cite this

Bandwidth posted 29 status incidents in October 2024 (9 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/bandwidth/2024/10
- Citation: Bandwidth, “Bandwidth in October 2024” (2024-10-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/bandwidth/2024/10 (CC BY 4.0).
- Markdown link: `[Bandwidth: Bandwidth in October 2024 (2024-10-01)](https://rewindex.com/company/bandwidth/2024/10)`


---
Canonical: https://rewindex.com/company/bandwidth/2024/10 · Markdown: https://rewindex.com/company/bandwidth/2024/10.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T14:26:44.749Z
