# Bandwidth in February 2022: incidents, uptime and changes

> Bandwidth in February 2022: 29 incidents on its status page (8 major or critical), 91.96% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Bandwidth’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/bandwidth/2022/02
Last updated: 2022-03-01T00:00:00Z

- Incidents posted: 29 (major/critical: 8) · Maintenance: 35
- By vendor impact label: critical 2, major 6, minor 5, none 16
- Uptime (vendor-reported): 91.96% free of major/critical incidents, 79.22% free of any incident; outage time 2.3 days, incident time 5.8 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [January 2022](https://rewindex.com/company/bandwidth/2022/01.md) · Next: [March 2022](https://rewindex.com/company/bandwidth/2022/03.md) · [All months](https://rewindex.com/company/bandwidth/reports.md) · [Bandwidth](https://rewindex.com/company/bandwidth.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth Local Market Impairment - 342 - Marquette, MI](https://rewindex.com/company/bandwidth/incidents/yx86025prfdz.md) | critical | 2022-02-09 13:01 UTC | 2022-02-10 01:18 UTC | 12 h | resolved |
| [Bandwidth Local Market Impairment -  620 - Rochester, MN](https://rewindex.com/company/bandwidth/incidents/yjsvmp6td5nv.md) | critical | 2022-02-22 17:19 UTC | 2022-02-23 14:09 UTC | 21 h | resolved |
| [Bandwidth International (fka Voxbone) Inbound Calling to Thailand Incident](https://rewindex.com/company/bandwidth/incidents/bx2mgg3c2nfr.md) | major | 2022-02-01 19:17 UTC | 2022-02-01 21:08 UTC | 1.9 h | resolved |
| [Port Activation Delays](https://rewindex.com/company/bandwidth/incidents/wxcxy3n238zl.md) | major | 2022-02-02 17:50 UTC | 2022-02-02 18:49 UTC | 59 min | resolved |
| [Bandwidth Dashboard Incident](https://rewindex.com/company/bandwidth/incidents/cn89bbryzv1v.md) | major | 2022-02-14 13:52 UTC | 2022-02-14 19:42 UTC | 5.8 h | resolved |
| [Bandwidth Local Market Impairment - LATA 620 Rochester, MN.](https://rewindex.com/company/bandwidth/incidents/7vttk2w229md.md) | major | 2022-02-16 08:39 UTC | 2022-02-16 18:20 UTC | 9.7 h | resolved |
| [Bandwidth Local Market Impairment - LATA 650 Billings, MT](https://rewindex.com/company/bandwidth/incidents/jj02g2mqvzdc.md) | major | 2022-02-16 09:17 UTC | 2022-02-16 18:22 UTC | 9.1 h | resolved |
| [Bandwidth Local Market Impairment - 	638 - Bismarck, ND](https://rewindex.com/company/bandwidth/incidents/qt3yhc34vck4.md) | major | 2022-02-22 15:26 UTC | 2022-02-23 14:47 UTC | 23 h | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth International (fka Voxbone) Inbound Calling to Thailand Incident](https://rewindex.com/company/bandwidth/incidents/bx2mgg3c2nfr.md) | major | 2022-02-01 19:17 UTC | 2022-02-01 21:08 UTC | 1.9 h | resolved |
| [Port Activation Delays](https://rewindex.com/company/bandwidth/incidents/wxcxy3n238zl.md) | major | 2022-02-02 17:50 UTC | 2022-02-02 18:49 UTC | 59 min | resolved |
| [Bandwidth Local Market Impairment - LATA 562 - Beaumont, TX](https://rewindex.com/company/bandwidth/incidents/028pxkd437n6.md) | none | 2022-02-02 22:52 UTC | 2022-02-04 11:00 UTC | 36 h | resolved |
| [Bandwidth International Voice Incident, Sweden](https://rewindex.com/company/bandwidth/incidents/g9kmcx0skwls.md) | minor | 2022-02-03 13:51 UTC | 2022-02-03 17:44 UTC | 3.9 h | resolved |
| [LAX Data Center Incident](https://rewindex.com/company/bandwidth/incidents/6w2l0rcrzr3p.md) | none | 2022-02-03 20:00 UTC | 2022-02-03 20:00 UTC | 0 min | resolved |
| [Bandwidth Local Market Impairment - LATA - 342 - Marquette, MI](https://rewindex.com/company/bandwidth/incidents/9l85f4hr3sbg.md) | none | 2022-02-05 20:44 UTC | 2022-02-06 23:47 UTC | 27 h | resolved |
| [Messaging Incident](https://rewindex.com/company/bandwidth/incidents/xpt69yynmqdz.md) | minor | 2022-02-07 22:21 UTC | 2022-02-08 00:08 UTC | 1.8 h | resolved |
| [Bandwidth Local Market Impairment - 342 - Marquette, MI](https://rewindex.com/company/bandwidth/incidents/yx86025prfdz.md) | critical | 2022-02-09 13:01 UTC | 2022-02-10 01:18 UTC | 12 h | resolved |
| [Bandwidth Dashboard Incident](https://rewindex.com/company/bandwidth/incidents/1nfksnx7s0dq.md) | none | 2022-02-10 15:49 UTC | 2022-02-10 15:49 UTC | 0 min | resolved |
| [Bandwidth Local Market Impairment - LATA 350 Appleton, WI.](https://rewindex.com/company/bandwidth/incidents/9r32bz2fgqj8.md) | none | 2022-02-14 06:49 UTC | 2022-02-15 13:12 UTC | 30 h | resolved |
| [Bandwidth Dashboard Incident](https://rewindex.com/company/bandwidth/incidents/cn89bbryzv1v.md) | major | 2022-02-14 13:52 UTC | 2022-02-14 19:42 UTC | 5.8 h | resolved |
| [Bandwidth Local Market Impairment - 486 - Shreveport, LA](https://rewindex.com/company/bandwidth/incidents/00vg8q538hvj.md) | none | 2022-02-14 22:20 UTC | 2022-02-16 12:25 UTC | 38 h | resolved |
| [Bandwidth Local Market Impairment - LATA 620 Rochester, MN.](https://rewindex.com/company/bandwidth/incidents/7vttk2w229md.md) | major | 2022-02-16 08:39 UTC | 2022-02-16 18:20 UTC | 9.7 h | resolved |
| [Bandwidth Local Market Impairment- LATA 636 Fargo, ND.](https://rewindex.com/company/bandwidth/incidents/nwdgw6xyf8b3.md) | none | 2022-02-16 08:51 UTC | 2022-02-16 20:03 UTC | 11 h | resolved |
| [Bandwidth Local Market Impairment - LATA 650 Billings, MT](https://rewindex.com/company/bandwidth/incidents/jj02g2mqvzdc.md) | major | 2022-02-16 09:17 UTC | 2022-02-16 18:22 UTC | 9.1 h | resolved |
| [Bandwidth Local Market Impairment - LATA 654 Cheyenne, WY.](https://rewindex.com/company/bandwidth/incidents/vgsh5fr1tkky.md) | none | 2022-02-16 09:25 UTC | 2022-02-16 20:03 UTC | 11 h | resolved |
| [Bandwidth Local Market Impairment - LATA 626 St. Cloud, MN.](https://rewindex.com/company/bandwidth/incidents/jp6wb7tptgmm.md) | none | 2022-02-16 12:18 UTC | 2022-02-16 20:03 UTC | 7.8 h | resolved |
| [Bandwidth Local Market Impairment - LATA 720  RENO, NV](https://rewindex.com/company/bandwidth/incidents/w8znp36ft9mj.md) | none | 2022-02-16 17:28 UTC | 2022-02-17 08:32 UTC | 15 h | resolved |
| [Toll-Free SMS and MMS Incident (Verizon)](https://rewindex.com/company/bandwidth/incidents/fwwc4fr4kj2m.md) | minor | 2022-02-17 14:55 UTC | 2022-02-17 18:19 UTC | 3.4 h | resolved |
| [Toll-Free SMS and Short Code (AT&T)](https://rewindex.com/company/bandwidth/incidents/p9nrhxtb2rj0.md) | minor | 2022-02-17 18:05 UTC | 2022-02-17 19:45 UTC | 1.7 h | resolved |
| [Intermittent PPD on Outbound International Calls](https://rewindex.com/company/bandwidth/incidents/n71sq7fk68sd.md) | none | 2022-02-18 15:30 UTC | 2022-02-18 15:30 UTC | 0 min | resolved |
| [BWI Dashboard](https://rewindex.com/company/bandwidth/incidents/pwnxvq67hc8d.md) | minor | 2022-02-18 18:55 UTC | 2022-02-21 22:00 UTC | 3 d | resolved |
| [Bandwidth Local Market Impairment - 	638 - Bismarck, ND](https://rewindex.com/company/bandwidth/incidents/qt3yhc34vck4.md) | major | 2022-02-22 15:26 UTC | 2022-02-23 14:47 UTC | 23 h | resolved |
| [Bandwidth Local Market Impairment - 636 - Fargo, ND](https://rewindex.com/company/bandwidth/incidents/7pjsh50fv60n.md) | none | 2022-02-22 17:15 UTC | 2022-02-23 10:56 UTC | 18 h | resolved |
| [Bandwidth Local Market Impairment -  620 - Rochester, MN](https://rewindex.com/company/bandwidth/incidents/yjsvmp6td5nv.md) | critical | 2022-02-22 17:19 UTC | 2022-02-23 14:09 UTC | 21 h | resolved |
| [Bandwidth Local Market Impairment - 	626 - St. Cloud, MN](https://rewindex.com/company/bandwidth/incidents/c0csc9xyv2b5.md) | none | 2022-02-22 17:31 UTC | 2022-02-23 10:07 UTC | 17 h | resolved |
| [Brief Impairment of Voice API](https://rewindex.com/company/bandwidth/incidents/7ym9mxmjjv7g.md) | none | 2022-02-25 17:00 UTC | 2022-02-25 17:00 UTC | 0 min | resolved |
| [Bandwidth Local Market Impairment - 636 - Fargo, ND](https://rewindex.com/company/bandwidth/incidents/c7jyl8lzjlkj.md) | none | 2022-02-26 19:05 UTC | 2022-02-28 15:01 UTC | 44 h | resolved |
| [Bandwidth Local Market Impairment - 480 - Mobile, AL](https://rewindex.com/company/bandwidth/incidents/qmdx5vcpb8zk.md) | none | 2022-02-28 08:16 UTC | 2022-02-28 20:04 UTC | 12 h | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/0fgq136sf9pr.md) | maintenance | 2022-02-02 05:00 UTC | 2022-02-02 09:30 UTC | 4.5 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 256 - Clarksburg, WV](https://rewindex.com/company/bandwidth/incidents/vfj95c3x7xpj.md) | maintenance | 2022-02-02 05:00 UTC | 2022-02-02 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/v1c0wr2c56l9.md) | maintenance | 2022-02-03 04:00 UTC | 2022-02-03 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/brgr8k9srfq0.md) | maintenance | 2022-02-05 13:00 UTC | 2022-02-06 01:00 UTC | 12 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/gt3nr7k1dy9m.md) | maintenance | 2022-02-08 05:01 UTC | 2022-02-08 10:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/wzfxbr34nc0c.md) | maintenance | 2022-02-08 05:01 UTC | 2022-02-08 14:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/9lh8r3f0cvtw.md) | maintenance | 2022-02-09 05:00 UTC | 2022-02-09 12:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/m72xdnhrzr9h.md) | maintenance | 2022-02-10 04:00 UTC | 2022-02-10 12:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/0n56rx3nwwnv.md) | maintenance | 2022-02-10 04:00 UTC | 2022-02-10 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/x2qrygvy61mn.md) | maintenance | 2022-02-11 05:00 UTC | 2022-02-11 12:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance (V2 SMS)](https://rewindex.com/company/bandwidth/incidents/y6jrh0yzlqsn.md) | maintenance | 2022-02-11 05:00 UTC | 2022-02-11 06:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Bandwidth Dashboard Maintenance](https://rewindex.com/company/bandwidth/incidents/c75z6z69f4rg.md) | maintenance | 2022-02-11 05:00 UTC | 2022-02-11 06:30 UTC | 1.5 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/0tw7y89fjt8d.md) | maintenance | 2022-02-12 18:00 UTC | 2022-02-12 20:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/yyn2y9r7jpc9.md) | maintenance | 2022-02-13 09:01 UTC | 2022-02-13 10:30 UTC | 1.5 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 522 - Springfield, MO](https://rewindex.com/company/bandwidth/incidents/yqb9rks3z2xn.md) | maintenance | 2022-02-14 06:01 UTC | 2022-02-14 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/jlvz4zqxfbl9.md) | maintenance | 2022-02-15 05:00 UTC | 2022-02-15 12:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] SMS Messaging Maintenance - DFW](https://rewindex.com/company/bandwidth/incidents/0l99n5yz3vsc.md) | maintenance | 2022-02-15 05:00 UTC | 2022-02-15 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 522 - Springfield, MO](https://rewindex.com/company/bandwidth/incidents/0hjhqgybvktc.md) | maintenance | 2022-02-16 06:00 UTC | 2022-02-16 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/pwtt50cv9xmq.md) | maintenance | 2022-02-16 07:00 UTC | 2022-02-16 11:01 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free SMS/MMS](https://rewindex.com/company/bandwidth/incidents/l73yn448pfdg.md) | maintenance | 2022-02-17 04:00 UTC | 2022-02-17 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] SMS Messaging Maintenance - LAX](https://rewindex.com/company/bandwidth/incidents/k983k8b04t31.md) | maintenance | 2022-02-17 05:00 UTC | 2022-02-17 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/kr8jg9gd6jjj.md) | maintenance | 2022-02-18 05:00 UTC | 2022-02-18 11:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/983fvzfycyj1.md) | maintenance | 2022-02-18 06:00 UTC | 2022-02-18 12:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 522 - Springfield, MO](https://rewindex.com/company/bandwidth/incidents/ljtyrrjztcbs.md) | maintenance | 2022-02-19 06:00 UTC | 2022-02-19 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 522 - Springfield, MO](https://rewindex.com/company/bandwidth/incidents/7w0gsx5s5px5.md) | maintenance | 2022-02-20 06:00 UTC | 2022-02-20 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 522 - Springfield, MO](https://rewindex.com/company/bandwidth/incidents/21766537d8kg.md) | maintenance | 2022-02-21 06:01 UTC | 2022-02-21 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/y5tqlf60bsq8.md) | maintenance | 2022-02-21 06:01 UTC | 2022-02-21 12:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/tb4278f5vvvh.md) | maintenance | 2022-02-22 06:00 UTC | 2022-02-22 12:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/zq9lqjwy0l75.md) | maintenance | 2022-02-23 07:00 UTC | 2022-02-23 11:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/3bhkn16qqjs3.md) | maintenance | 2022-02-24 04:01 UTC | 2022-02-24 06:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/kc5f7gk0pwc9.md) | maintenance | 2022-02-24 04:01 UTC | 2022-02-24 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/mvdk4ddhcwrt.md) | maintenance | 2022-02-24 07:00 UTC | 2022-02-24 11:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance (V2 SMS)](https://rewindex.com/company/bandwidth/incidents/hv529mt38vkq.md) | maintenance | 2022-02-25 05:00 UTC | 2022-02-25 06:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 522 - Springfield, MO](https://rewindex.com/company/bandwidth/incidents/85btpqk0gcrx.md) | maintenance | 2022-02-25 06:00 UTC | 2022-02-25 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/v3fbststjx1w.md) | maintenance | 2022-02-28 06:01 UTC | 2022-02-28 10:30 UTC | 4.5 h | resolved |

## Cite this

Bandwidth posted 29 status incidents in February 2022 (8 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/bandwidth/2022/02
- Citation: Bandwidth, “Bandwidth in February 2022” (2022-02-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/bandwidth/2022/02 (CC BY 4.0).
- Markdown link: `[Bandwidth: Bandwidth in February 2022 (2022-02-01)](https://rewindex.com/company/bandwidth/2022/02)`


---
Canonical: https://rewindex.com/company/bandwidth/2022/02 · Markdown: https://rewindex.com/company/bandwidth/2022/02.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T15:25:00.851Z
