# Bandwidth in January 2022: incidents, uptime and changes

> Bandwidth in January 2022: 28 incidents on its status page (11 major or critical), 90.12% free of major or critical incidents (vendor-reported). From Rewindex’s archive of Bandwidth’s status, pricing and policy pages.

Canonical: https://rewindex.com/company/bandwidth/2022/01
Last updated: 2022-02-02T20:54:00Z

- Incidents posted: 28 (major/critical: 11) · Maintenance: 31
- By vendor impact label: critical 3, major 8, minor 7, none 10
- Uptime (vendor-reported): 90.12% free of major/critical incidents, 85.44% free of any incident; outage time 3.1 days, incident time 4.5 days
- Price changes: 0 · Pricing/legal/trust page changes: 0 · Deprecations: 0 · CVEs: 0
- Previous month: [December 2021](https://rewindex.com/company/bandwidth/2021/12.md) · Next: [February 2022](https://rewindex.com/company/bandwidth/2022/02.md) · [All months](https://rewindex.com/company/bandwidth/reports.md) · [Bandwidth](https://rewindex.com/company/bandwidth.md)

_Uptime: Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours._

## Major and critical incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth Local Market Impairment - LATA 928 - Charlottesville, VA](https://rewindex.com/company/bandwidth/incidents/4h97nb2cltjr.md) | critical | 2022-01-04 09:59 UTC | 2022-01-04 16:46 UTC | 6.8 h | resolved |
| [Bandwidth Local Market Impairment - LATA 488 Lake Charles, LA.](https://rewindex.com/company/bandwidth/incidents/6p22ybk5zjz7.md) | critical | 2022-01-05 06:31 UTC | 2022-01-05 10:59 UTC | 4.5 h | resolved |
| [Bandwidth Local Market Impairment](https://rewindex.com/company/bandwidth/incidents/tpyzhj6ld7q3.md) | critical | 2022-01-25 13:44 UTC | 2022-01-25 18:35 UTC | 4.8 h | resolved |
| [Bandwidth Local Market Impairment - 246 - Culpeper, VA](https://rewindex.com/company/bandwidth/incidents/ccs4dfjd5msb.md) | major | 2022-01-03 21:41 UTC | 2022-01-04 22:04 UTC | 24 h | resolved |
| [Bandwidth Local Market Impairment - LATA 330 Evansville, IN.](https://rewindex.com/company/bandwidth/incidents/05dgyp0bt5zl.md) | major | 2022-01-12 07:23 UTC | 2022-01-12 16:41 UTC | 9.3 h | resolved |
| [Canada Calling Incident](https://rewindex.com/company/bandwidth/incidents/xtn8fx3lc94n.md) | major | 2022-01-13 18:31 UTC | 2022-01-13 21:51 UTC | 3.3 h | resolved |
| [SMS & MMS Messaging Incident](https://rewindex.com/company/bandwidth/incidents/9c32hg4wlc9h.md) | major | 2022-01-14 14:34 UTC | 2022-01-14 21:54 UTC | 7.3 h | resolved |
| [MMS Delivery Delays](https://rewindex.com/company/bandwidth/incidents/y3t2xltqfv7l.md) | major | 2022-01-15 00:26 UTC | 2022-01-15 04:16 UTC | 3.8 h | resolved |
| [BWI Voice Incident](https://rewindex.com/company/bandwidth/incidents/fr2w58glgmx2.md) | major | 2022-01-21 01:39 UTC | 2022-01-21 12:33 UTC | 11 h | resolved |
| [BWI Network Incident](https://rewindex.com/company/bandwidth/incidents/kr2gq86y5229.md) | major | 2022-01-26 00:34 UTC | 2022-01-26 01:06 UTC | 32 min | resolved |
| [WebRTC One Way Audio Incident](https://rewindex.com/company/bandwidth/incidents/8kdz6ssz1vnx.md) | major | 2022-01-26 18:30 UTC | 2022-01-26 23:00 UTC | 4.5 h | resolved |

## All incidents

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth Local Market Impairment - 568 - Harlingen, TX](https://rewindex.com/company/bandwidth/incidents/1b4kglg5jsp3.md) | minor | 2022-01-02 22:51 UTC | 2022-01-03 06:52 UTC | 8.0 h | resolved |
| [Bandwidth Local Market Impairment - 246 - Culpeper, VA](https://rewindex.com/company/bandwidth/incidents/ccs4dfjd5msb.md) | major | 2022-01-03 21:41 UTC | 2022-01-04 22:04 UTC | 24 h | resolved |
| [Bandwidth Local Market Impairment - LATA 928 - Charlottesville, VA](https://rewindex.com/company/bandwidth/incidents/4h97nb2cltjr.md) | critical | 2022-01-04 09:59 UTC | 2022-01-04 16:46 UTC | 6.8 h | resolved |
| [Bandwidth Local Market Impairment - LATA 488 Lake Charles, LA.](https://rewindex.com/company/bandwidth/incidents/6p22ybk5zjz7.md) | critical | 2022-01-05 06:31 UTC | 2022-01-05 10:59 UTC | 4.5 h | resolved |
| [LAX Voice Incident](https://rewindex.com/company/bandwidth/incidents/4pynqtsm3k7b.md) | minor | 2022-01-06 23:12 UTC | 2022-01-07 00:06 UTC | 54 min | resolved |
| [Bandwidth Local Market Impairment - LATA:562 Beaumont, TX](https://rewindex.com/company/bandwidth/incidents/x95fhk4jjm9p.md) | none | 2022-01-08 21:11 UTC | 2022-01-09 10:04 UTC | 13 h | resolved |
| [New Zealand Voice Incident](https://rewindex.com/company/bandwidth/incidents/8jmtg5g32rrs.md) | minor | 2022-01-10 12:52 UTC | 2022-01-10 13:35 UTC | 43 min | resolved |
| [Bandwidth Local Market Impairment - LATA 330 Evansville, IN.](https://rewindex.com/company/bandwidth/incidents/05dgyp0bt5zl.md) | major | 2022-01-12 07:23 UTC | 2022-01-12 16:41 UTC | 9.3 h | resolved |
| [Bandwidth Local Market Impairment - 330 - Evansville, IN](https://rewindex.com/company/bandwidth/incidents/nnmhhnbws2f0.md) | none | 2022-01-13 06:36 UTC | 2022-01-13 21:49 UTC | 15 h | resolved |
| [Bandwidth Local Market Impairment - 342 - Marquette, MI](https://rewindex.com/company/bandwidth/incidents/l6k519zxdn0l.md) | none | 2022-01-13 11:02 UTC | 2022-01-13 21:47 UTC | 11 h | resolved |
| [Bandwidth Local Market Impairment - 434 - Columbia, SC](https://rewindex.com/company/bandwidth/incidents/n1z6n17mpm34.md) | none | 2022-01-13 11:05 UTC | 2022-01-13 21:46 UTC | 11 h | resolved |
| [Canada Calling Incident](https://rewindex.com/company/bandwidth/incidents/xtn8fx3lc94n.md) | major | 2022-01-13 18:31 UTC | 2022-01-13 21:51 UTC | 3.3 h | resolved |
| [SMS & MMS Messaging Incident](https://rewindex.com/company/bandwidth/incidents/9c32hg4wlc9h.md) | major | 2022-01-14 14:34 UTC | 2022-01-14 21:54 UTC | 7.3 h | resolved |
| [Bandwidth International (fka Voxbone) Numbering Incident](https://rewindex.com/company/bandwidth/incidents/vq6972s8d2rv.md) | minor | 2022-01-14 17:05 UTC | 2022-01-14 18:07 UTC | 1.0 h | resolved |
| [Messaging DLR Delays](https://rewindex.com/company/bandwidth/incidents/rflgtc5jtywb.md) | minor | 2022-01-14 23:19 UTC | 2022-01-15 04:39 UTC | 5.3 h | resolved |
| [MMS Delivery Delays](https://rewindex.com/company/bandwidth/incidents/y3t2xltqfv7l.md) | major | 2022-01-15 00:26 UTC | 2022-01-15 04:16 UTC | 3.8 h | resolved |
| [Toll Free & Short Code SMS Messaging Incident](https://rewindex.com/company/bandwidth/incidents/sxfh0bq94qdc.md) | minor | 2022-01-17 17:18 UTC | 2022-01-18 15:39 UTC | 22 h | resolved |
| [DFW Call Failure Incident](https://rewindex.com/company/bandwidth/incidents/7c0cs0jlxmx3.md) | none | 2022-01-20 20:07 UTC | 2022-01-20 21:08 UTC | 1.0 h | resolved |
| [BWI Voice Incident](https://rewindex.com/company/bandwidth/incidents/fr2w58glgmx2.md) | major | 2022-01-21 01:39 UTC | 2022-01-21 12:33 UTC | 11 h | resolved |
| [Bandwidth Local Market Impairment - 	LATA:342 Marquette, MI](https://rewindex.com/company/bandwidth/incidents/lywpvn4lck24.md) | none | 2022-01-24 15:59 UTC | 2022-01-25 13:33 UTC | 22 h | resolved |
| [Bandwidth Local Market Impairment](https://rewindex.com/company/bandwidth/incidents/tpyzhj6ld7q3.md) | critical | 2022-01-25 13:44 UTC | 2022-01-25 18:35 UTC | 4.8 h | resolved |
| [BWI Network Incident](https://rewindex.com/company/bandwidth/incidents/kr2gq86y5229.md) | major | 2022-01-26 00:34 UTC | 2022-01-26 01:06 UTC | 32 min | resolved |
| [WebRTC One Way Audio Incident](https://rewindex.com/company/bandwidth/incidents/8kdz6ssz1vnx.md) | major | 2022-01-26 18:30 UTC | 2022-01-26 23:00 UTC | 4.5 h | resolved |
| [ATL Voice Incident](https://rewindex.com/company/bandwidth/incidents/xlbcdzjqmklr.md) | none | 2022-01-28 23:26 UTC | 2022-01-28 23:26 UTC | 0 min | resolved |
| [Dashboard Incident](https://rewindex.com/company/bandwidth/incidents/9t5rbc2jsl9c.md) | none | 2022-01-29 06:46 UTC | 2022-01-29 07:12 UTC | 26 min | resolved |
| [Bandwidth Local Market Impairment - LATA 326 - Perrysburg, OH](https://rewindex.com/company/bandwidth/incidents/8mjty986xyky.md) | none | 2022-01-30 22:08 UTC | 2022-01-31 14:31 UTC | 16 h | resolved |
| [Bandwidth International (fka Voxbone) Recife, Brazil Incident](https://rewindex.com/company/bandwidth/incidents/gp5k4n7zflhz.md) | none | 2022-01-31 14:20 UTC | 2022-02-02 20:54 UTC | 2 d | resolved |
| [Messaging Incident](https://rewindex.com/company/bandwidth/incidents/q87xg6hn4rvy.md) | minor | 2022-01-31 18:33 UTC | 2022-01-31 19:56 UTC | 1.4 h | resolved |

## Maintenance

| Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Duration | Status |
| --- | --- | --- | --- | --- | --- |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/bp73vrwlm9hr.md) | maintenance | 2022-01-05 04:00 UTC | 2022-01-05 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 344 - Saginaw, MI](https://rewindex.com/company/bandwidth/incidents/t0krbfb1g9z0.md) | maintenance | 2022-01-05 06:00 UTC | 2022-01-05 12:00 UTC | 6.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/33v49pm6tw60.md) | maintenance | 2022-01-06 04:02 UTC | 2022-01-06 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/lkxpj2sj8p91.md) | maintenance | 2022-01-06 07:01 UTC | 2022-01-06 12:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 734 - Bakersfield, CA](https://rewindex.com/company/bandwidth/incidents/fvh72dzrs1p6.md) | maintenance | 2022-01-07 04:00 UTC | 2022-01-07 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/nrhx6gyn32n7.md) | maintenance | 2022-01-07 05:01 UTC | 2022-01-07 08:00 UTC | 3.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance (V2 SMS)](https://rewindex.com/company/bandwidth/incidents/4y4bdmddmf8d.md) | maintenance | 2022-01-07 05:01 UTC | 2022-01-07 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/sgpzmklpr8vz.md) | maintenance | 2022-01-11 04:00 UTC | 2022-01-11 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 923 - Mansfield, OH](https://rewindex.com/company/bandwidth/incidents/vx0ghj3ct5v5.md) | maintenance | 2022-01-11 06:01 UTC | 2022-01-11 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/h9jz5n16bkjg.md) | maintenance | 2022-01-13 04:00 UTC | 2022-01-13 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/8fyzyxg958kq.md) | maintenance | 2022-01-13 06:00 UTC | 2022-01-13 10:30 UTC | 4.5 h | resolved |
| [\[Scheduled\] Messaging Maintenance (V2 SMS)](https://rewindex.com/company/bandwidth/incidents/4z42cc9kt7nn.md) | maintenance | 2022-01-14 05:00 UTC | 2022-01-14 06:00 UTC | 1.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/xdy1nnn08t9c.md) | maintenance | 2022-01-14 06:00 UTC | 2022-01-14 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/nncg4bpx8ql2.md) | maintenance | 2022-01-16 05:00 UTC | 2022-01-16 07:00 UTC | 2.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/lp1r1qfqytyz.md) | maintenance | 2022-01-19 01:00 UTC | 2022-01-19 08:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/3tpd4dpjtwkq.md) | maintenance | 2022-01-19 05:00 UTC | 2022-01-19 14:00 UTC | 9.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/vrffrdbbws9j.md) | maintenance | 2022-01-20 01:00 UTC | 2022-01-20 11:00 UTC | 10 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/j7bjk2h228hw.md) | maintenance | 2022-01-20 04:00 UTC | 2022-01-20 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/7y0ntpspfkhk.md) | maintenance | 2022-01-21 05:04 UTC | 2022-01-21 09:00 UTC | 3.9 h | resolved |
| [\[Scheduled\] Emergency SBC Maintenance](https://rewindex.com/company/bandwidth/incidents/ncvwzn9tj6bk.md) | maintenance | 2022-01-22 05:00 UTC | 2022-01-22 09:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Emergency Maintenance - All Data Centers](https://rewindex.com/company/bandwidth/incidents/y9sgt9v6v5yc.md) | maintenance | 2022-01-22 21:01 UTC | 2022-01-23 03:08 UTC | 6.1 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/pxhj4sz3ld0r.md) | maintenance | 2022-01-25 03:01 UTC | 2022-01-25 11:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/qsk54q2w0zyz.md) | maintenance | 2022-01-26 03:00 UTC | 2022-01-26 11:00 UTC | 8.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/d4ss08sw0m63.md) | maintenance | 2022-01-26 05:00 UTC | 2022-01-26 09:30 UTC | 4.5 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 634 - Davenport, IA](https://rewindex.com/company/bandwidth/incidents/4q7klhb2835v.md) | maintenance | 2022-01-26 07:00 UTC | 2022-01-26 12:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - Toll Free MMS/SMS](https://rewindex.com/company/bandwidth/incidents/vsf8h4sbs407.md) | maintenance | 2022-01-27 04:01 UTC | 2022-01-27 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - MMS/SMS](https://rewindex.com/company/bandwidth/incidents/67md1v7t338x.md) | maintenance | 2022-01-27 05:00 UTC | 2022-01-27 12:00 UTC | 7.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - 342 - Marquette, MI](https://rewindex.com/company/bandwidth/incidents/m0mvqfzygljp.md) | maintenance | 2022-01-27 06:00 UTC | 2022-01-27 11:00 UTC | 5.0 h | resolved |
| [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/j6fgz96qk13l.md) | maintenance | 2022-01-28 04:00 UTC | 2022-01-28 08:00 UTC | 4.0 h | resolved |
| [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/lqbwg6w21vjm.md) | maintenance | 2022-01-28 05:00 UTC | 2022-01-28 10:45 UTC | 5.8 h | resolved |
| [\[Scheduled\] Messaging Maintenance (V2 SMS)](https://rewindex.com/company/bandwidth/incidents/lbbw4w0qg83z.md) | maintenance | 2022-01-28 05:00 UTC | 2022-01-28 06:00 UTC | 1.0 h | resolved |

## Cite this

Bandwidth posted 28 status incidents in January 2022 (11 major or critical); 0 price changes and 0 notable page changes observed.

- Canonical URL: https://rewindex.com/company/bandwidth/2022/01
- Citation: Bandwidth, “Bandwidth in January 2022” (2022-01-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/company/bandwidth/2022/01 (CC BY 4.0).
- Markdown link: `[Bandwidth: Bandwidth in January 2022 (2022-01-01)](https://rewindex.com/company/bandwidth/2022/01)`


---
Canonical: https://rewindex.com/company/bandwidth/2022/01 · Markdown: https://rewindex.com/company/bandwidth/2022/01.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T14:26:23.676Z
