# Apollo GraphQL

- Domain: apollographql.com · Category: devtools
- Status page: https://status.apollographql.com (polled every 10 minutes; now operational)
- Incidents archived: 5 (4 major/critical, 1 maintenances), history since 2026-07-30
- Last 90 days: 5 incidents; open now: 0
- Silently edited or deleted incidents: 0

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2026 | 5 | 4 | 1 | 1.4 h |

## Recent notable changes

| When (UTC) | Change | Summary |
| --- | --- | --- |
| 2026-10-06 00:26 UTC | [Major incident: Graph Artifacts Pipeline Facing Issues](https://rewindex.com/change/i2622d1fab37daf.md) | Apollo GraphQL reported a major outage affecting deployment of new graph artifacts builds from 2026-10-06 00:26 UTC to 2026-10-06 00:45 UTC, lasting 19 min. The vendor corrected a cloud configuration issue and confirmed that data was delayed, not lost. |
| 2026-09-01 15:41 UTC | [Major incident: Service Disruptions Due to Google Cloud Platform Issues](https://rewindex.com/change/i24c61cb69c2031.md) | Apollo reported a major outage from 2026-09-01 15:41 UTC to 2026-09-01 20:18 UTC (4 h 37 min), attributed to GCP issues in part of us-central1-b. New schemas could not be published; AWS Uplink remained available, allowing default multi-cloud GraphOS Routers and Gateways to start and fetch configuration. All Apollo products recovered. |
| 2026-08-26 22:12 UTC | [Major incident: Organization and user modifications are being incorrectly rate limited](https://rewindex.com/change/ia6f6234dd1e132.md) | Apollo GraphQL reported a major incident starting 2026-08-26 22:12 UTC: user invites, user permission changes and OAuth changes intermittently failed because rate limits were incorrectly applied. It lasted 1 h 24 min and was resolved at 2026-08-26 23:36 UTC after a fix was deployed to ensure rate limits work as expected. |
| 2026-08-05 09:43 UTC | [Major incident: Embedded Explorer and Embedded Sandbox temporarily down](https://rewindex.com/change/id72d54533ae11c.md) | Apollo GraphQL’s Embedded Explorer and Embedded Sandbox were down in a major-impact incident from 2026-08-05 09:43 UTC to 2026-08-05 10:08 UTC, lasting 25 min. Apollo identified the issue, deployed a fix, and confirmed resolution; no cause was stated. |

Full timeline: [Apollo GraphQL changes](https://rewindex.com/company/apollo-graphql/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Pricing | [https://apollographql.com/pricing](https://apollographql.com/pricing) | 1 | 2026-10-17 |  |
| Trust / security | [https://www.apollographql.com/trust](https://www.apollographql.com/trust) | 2 | 2026-10-17 |  |

_No page changes since the first snapshot._

## Latest 5 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-10-06 00:26 UTC | [Graph Artifacts Pipeline Facing Issues](https://status.apollographql.com/incidents/01M479MRVHMZNCT24DXB6FWVZS) | major | 20 min |  |
| 2026-09-01 15:41 UTC | [Service Disruptions Due to Google Cloud Platform Issues](https://status.apollographql.com/incidents/01M1ET4B91VZCNHQSSVCRY3F6C) | major | 4.6 h |  |
| 2026-08-26 22:12 UTC | [Organization and user modifications are being incorrectly rate limited](https://status.apollographql.com/incidents/01M1023TEW66WKJ3PBK7JCP3FA) | major | 1.4 h |  |
| 2026-08-11 19:11 UTC | [Registry workflow latency](https://status.apollographql.com/incidents/01KZS3SJ6RV6CD7TTJRZHSB8CD) | minor | 4.1 h |  |
| 2026-08-05 09:43 UTC | [Embedded Explorer and Embedded Sandbox temporarily down](https://status.apollographql.com/incidents/01KZ8MWW1QD6NAAZ3NBARDKK4K) | major | 26 min |  |


## Charts

### Chart data: Apollo GraphQL status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2026 | 5 | 4 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2026-08 | major | 2 |
| 2026-08 | minor | 1 |
| 2026-09 | major | 1 |
| 2026-10 | major | 1 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Pricing | baseline |

---
Canonical: https://rewindex.com/company/apollo-graphql · Markdown: https://rewindex.com/company/apollo-graphql.md · JSON: https://rewindex.com/api/v1/companies/apollo-graphql · Generated 2026-10-18T00:37:10.629Z
