# 1Password

- Domain: 1password.com · Category: security
- Status page: https://status.1password.com (polled every 10 minutes; now degraded\_performance)
- Incidents archived: 142 (41 major/critical, 63 maintenances), history since 2015-12-16
- Last 90 days: 4 incidents; open now: 1
- Silently edited or deleted incidents: 0

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2015 | 1 | 0 | 0 | 12 min |
| 2016 | 7 | 0 | 1 | 38 min |
| 2017 | 8 | 1 | 6 | 51 min |
| 2018 | 2 | 0 | 4 | 40 min |
| 2019 | 3 | 0 | 4 | 20 min |
| 2020 | 1 | 0 | 10 | 3.1 h |
| 2021 | 1 | 0 | 6 | 7.0 h |
| 2022 | 6 | 1 | 6 | 39 min |
| 2023 | 24 | 4 | 9 | 2.2 h |
| 2024 | 19 | 7 | 4 | 4.1 h |
| 2025 | 43 | 17 | 2 | 2.3 h |
| 2026 | 27 | 11 | 11 | 2.2 h |

## Recent notable changes

| When (UTC) | Change | Summary |
| --- | --- | --- |
| 2026-10-16 23:45 UTC | [Major incident: High error rate on 1Password.com](https://rewindex.com/change/ia862c4ad178d1b.md) | A major high-error-rate incident on 1Password.com affected USA/Global access to passwords and other items, Admin console, Sign in, and syncing between devices starting 2026-10-16 23:45 UTC. A fix was deployed at 10-17 03:13 UTC; the incident remained open under monitoring when archived, open for 3 h 27 min at the last update. |
| 2026-09-09 20:43 UTC | [Major incident: Device Trust Service Disruption](https://rewindex.com/change/i595056c8f57b56.md) | 1Password reported a major Device Trust disruption affecting the USA/Global Device Trust Authentication Service, with possible device posture check delays or authentication failures. It started at 2026-09-09 20:43 UTC and was resolved at 2026-09-09 21:11 UTC, lasting 27 min. The vendor identified and rolled back the triggering change. |
| 2026-07-22 17:55 UTC | [Major incident: Account governance functions are unavailable in SaaS Manager](https://rewindex.com/change/ifc77b67b8cf841.md) | 1Password reported a major SaaS Manager outage in USA/Global starting 2026-07-22 17:55 UTC, resolved at 2026-07-22 19:20 UTC after 1 h 25 min. SaaS Manager could not communicate with Managed Credentials, potentially preventing Better Together customers from changing credential ownership. A fix was deployed. |
| 2026-07-02 19:44 UTC | [Critical incident: Device Trust Outage](https://rewindex.com/change/i0a59639954a089.md) | 1Password reported a critical Device Trust outage affecting its API, Authentication Service, Checks Server and Portal in Europe and USA/Global. The incident ran from 2026-07-02 19:44 UTC to 2026-07-02 20:30 UTC (46 min); 1Password deployed a fix and reported all services operational. |
| 2026-06-11 21:49 UTC | [Critical incident: Device Trust Authentication Service Experiencing Timeout Errors](https://rewindex.com/change/i3be7e17176257e.md) | 1Password reported a critical Device Trust Authentication Service incident affecting USA/Global, with authentication failures, timeouts and 503 errors. It started at 2026-06-11 21:49 UTC and was resolved at 2026-06-12 23:18 UTC, lasting 25 h 29 min. Authentication services were reported recovered at 06-11 22:32 UTC; the vendor later reported identifying a cause and taking relief steps without specifying details. |
| 2026-05-16 15:51 UTC | [Major incident: SaaS Manager performance is degraded](https://rewindex.com/change/iacaabd1b3c9c1f.md) | 1Password’s SaaS Manager had a major incident in the US and EU regions affecting file uploads/downloads, image and page loading, and some integrations and workflows. It started at 2026-05-16 15:51 UTC and was resolved at 2026-05-16 20:36 UTC, lasting 4 h 44 min; image-loading issues persisted after other functions recovered. |
| 2026-05-04 17:59 UTC | [Critical incident: SaaS Manager workflows and integrations are failing](https://rewindex.com/change/i7d95d7f7b478b7.md) | 1Password reported a critical SaaS Manager outage starting 2026-05-04 17:59 UTC, resolved at 2026-05-04 18:34 UTC (35 min). Workflows and integrations failed, stopping automatic onboarding and off-boarding; their pages also failed to load. A fix was implemented; failed workflows required manual re-runs, while failed integrations would re-run automatically within 24 hours, likely sooner. |
| 2026-04-27 14:54 UTC | [Critical incident: Login and Sync Issues](https://rewindex.com/change/ic9ee991bc4c252.md) | 1Password reported a critical USA/Global incident causing login and sync failures or delays, including via CLI. It started 2026-04-27 14:54 UTC and resolved 2026-04-28 18:00 UTC, a recorded duration of 27 h 6 min. The postmortem reports approximately 86 minutes of impact across all web APIs and cites a deployed defect. |
| 2026-04-22 15:18 UTC | [Major incident: Sign-in issues affecting 1Password SaaS Manager](https://rewindex.com/change/iafee998c87c18c.md) | 1Password SaaS Manager experienced a major-impact sign-in incident affecting Sign in and USA/Global - Sign in, starting at 2026-04-22 15:18 UTC. The issue was mitigated at 15:27 UTC and resolved at 2026-04-22 16:06 UTC; the recorded duration was 47 min. |
| 2026-04-14 17:25 UTC | [Critical incident: 1Password Hosted Service in the US experiencing high latency and errors](https://rewindex.com/change/i8062252c2ae18e.md) | 1Password’s US hosted service experienced critical high latency and errors, potentially preventing sign-in and syncing changes between clients. The incident started at 2026-04-14 17:25 UTC and was resolved at 2026-04-15 01:54 UTC, lasting 8 h 29 min. A fix was implemented at 04-14 18:00 UTC. |

Full timeline: [1Password changes](https://rewindex.com/company/1password/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Pricing | [https://1password.com/pricing](https://1password.com/pricing) | 2 | 2026-10-17 |  |
| Trust / security | [https://trust.1password.com](https://trust.1password.com) | 1 | 2026-10-17 |  |

_No page changes since the first snapshot._

## Latest 100 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-10-16 23:45 UTC | [High error rate on 1Password.com](https://stspg.io/5vnxqln1xmdn) | major | ongoing |  |
| 2026-10-16 17:31 UTC | [Some users are unable to view vault profiles using the web interface](https://stspg.io/9037pn59hmjn) | minor | 11 min |  |
| 2026-09-09 20:43 UTC | [Device Trust Service Disruption](https://stspg.io/9sjwgt4v11kr) | major | 27 min |  |
| 2026-07-22 17:55 UTC | [Account governance functions are unavailable in SaaS Manager](https://stspg.io/9bt7rtjljklp) | major | 1.4 h |  |
| 2026-07-17 18:52 UTC | [SaaS Manager Workflows are not running as expected](https://stspg.io/662s09h6z852) | minor | 5 min |  |
| 2026-07-13 18:59 UTC | [Degraded user-related operations for individual and family accounts](https://stspg.io/nvvxqlclh4gh) | minor | 58 min |  |
| 2026-07-13 15:47 UTC | [Password Manager Update Server Outage](https://stspg.io/shy2jfrdnzfq) | none | -78 min |  |
| 2026-07-02 19:44 UTC | [Device Trust Outage](https://stspg.io/3vbh7xm7z6zv) | critical | 47 min |  |
| 2026-06-29 22:08 UTC | [Provisioned users with SSO enforcement encounter a 403 error when accepting their invitation](https://stspg.io/fr0bj8tl8vb4) | minor | 16 h |  |
| 2026-06-24 17:15 UTC | [Restoring Access with a Recovery Code Is Failing for Some Users](https://stspg.io/4l9c631tvtk5) | minor | 1.8 h |  |
| 2026-06-18 17:54 UTC | [Sync Issues Affecting Legacy 1Password 7 Clients](https://stspg.io/0tw56x8hwf47) | minor | 57 min |  |
| 2026-06-16 16:24 UTC | [Sign in events are not appearing and admins are unable to migrate to hosted provisioning](https://stspg.io/xm7kvknkzx3p) | minor | 24 h |  |
| 2026-06-11 21:49 UTC | [Device Trust Authentication Service Experiencing Timeout Errors](https://stspg.io/3h5wz8m1ryh4) | critical | 26 h |  |
| 2026-05-16 15:51 UTC | [SaaS Manager performance is degraded](https://stspg.io/k22qf9c71xw0) | major | 4.8 h |  |
| 2026-05-04 17:59 UTC | [SaaS Manager workflows and integrations are failing](https://stspg.io/nknq7xrbw3tl) | critical | 35 min |  |
| 2026-04-27 14:54 UTC | [Login and Sync Issues](https://stspg.io/rl7gr1h78lyk) | critical | 27 h |  |
| 2026-04-22 15:18 UTC | [Sign-in issues affecting 1Password SaaS Manager](https://stspg.io/mwg0pldwp18t) | major | 47 min |  |
| 2026-04-14 17:25 UTC | [1Password Hosted Service in the US experiencing high latency and errors](https://stspg.io/649xbzq5nnrk) | critical | 8.5 h |  |
| 2026-04-13 17:24 UTC | [SSO sign-in failing on some attempts for some users](https://stspg.io/4d2lgv6ywgyq) | major | 9 d |  |
| 2026-04-01 14:13 UTC | [Teams accounts are unable to access Developer Environments](https://stspg.io/3xjqwqtjmvxf) | minor | 24 h |  |
| 2026-03-31 21:28 UTC | [Individual and Family accounts are unable to access Developer Environments](https://stspg.io/lkvq1qb9gtr5) | minor | 3.3 h |  |
| 2026-03-16 17:11 UTC | [Feature Availability Issue Affecting Some Customers](https://stspg.io/lvgtnys2tyyy) | minor | 31 min |  |
| 2026-03-12 17:53 UTC | [Degraded performance for retrieving documents](https://stspg.io/nbfkf03w1mhn) | minor | -174 min |  |
| 2026-01-30 15:35 UTC | [Intermittent Performance Issues](https://stspg.io/dh6xfrrg25lm) | minor | 2.5 h |  |
| 2026-01-23 20:33 UTC | [Sign-in failure in some cases due to 2FA prompt not appearing](https://stspg.io/964rrz5cq8py) | minor | 39 d |  |
| 2026-01-23 20:04 UTC | [1Password Browser Extension Code Syntax Rendering Issue](https://stspg.io/zljt84cgsdvm) | minor | 0 min |  |
| 2026-01-12 17:24 UTC | [Intermittent issues with some forms on 1password.com](https://stspg.io/kx1ttvv0l3d5) | minor | 5.6 h |  |
| 2025-12-17 14:35 UTC | [Intermittent sign in issues on 1Password.com](https://stspg.io/hf6f83j5ww2m) | minor | 33 min |  |
| 2025-11-30 20:35 UTC | [1Password.com Website Access Degradation](https://stspg.io/tqfpfvx0jgtr) | major | 1.3 h |  |
| 2025-11-18 17:22 UTC | [Service Degradation Affecting Sign In, SSO, MFA](https://stspg.io/298y7wsr39w5) | major | 1.9 h |  |
| 2025-11-18 12:06 UTC | [1password.com Website Access Degradation](https://stspg.io/x8xvlkzn838r) | major | 3.7 h |  |
| 2025-11-13 23:55 UTC | [Item Usage Metrics Not Updating in Real Time](https://stspg.io/r67drjxy3d6d) | minor | 5 d |  |
| 2025-11-06 20:16 UTC | [Elevated Errors and Latency Affecting Authentication](https://stspg.io/qd2bs7mq59vz) | minor | 1.8 h |  |
| 2025-10-29 18:20 UTC | [Some Trelica users experiencing issues](https://stspg.io/d7y80y65xpxn) | minor | 20 h |  |
| 2025-10-28 20:41 UTC | [Some MSP users are unable to access Managed Companies](https://stspg.io/xklbpzylhk4s) | major | 4.9 h |  |
| 2025-10-24 17:04 UTC | [Degraded Performance When Sharing Items](https://stspg.io/ypld8fy54pgz) | minor | 1.1 h |  |
| 2025-10-20 09:05 UTC | [Intermittent performance issues with 1Password.com](https://stspg.io/2thnqbfzb7k7) | major | 29 h |  |
| 2025-09-26 16:51 UTC | [Degraded performance when accessing 1Password](https://stspg.io/0bw2wt81svs7) | major | 3.5 h |  |
| 2025-09-25 15:43 UTC | [Some users are unable to interact with the admin console](https://stspg.io/vxmrb8r6166s) | major | 1.6 h |  |
| 2025-09-24 03:00 UTC | [Some users are unable to interact with the admin console](https://stspg.io/wg5wdhg3xtd6) | major | 1.1 h |  |
| 2025-09-23 21:24 UTC | [Provisioning invite links are not working](https://stspg.io/m49bw2vmbhb6) | major | 4.7 h |  |
| 2025-09-18 20:19 UTC | [Email invites to some users are not being received for some customers](https://stspg.io/r11j4hk7p898) | minor | 22 h |  |
| 2025-09-18 14:48 UTC | [Contact and Sales Forms Returning Errors to Users](https://stspg.io/vvvmctx88rsm) | major | 2.3 h |  |
| 2025-09-03 11:00 UTC | [Elevated API Errors](https://stspg.io/h7tdy5z31n3b) | minor | 0 min |  |
| 2025-08-18 21:36 UTC | [Events API Unavailable in the EU](https://stspg.io/qyxyl0ck4q4b) | none | 1.3 h |  |
| 2025-08-05 20:46 UTC | [Cannot sign into 1Password accounts](https://stspg.io/y3w3bx073fsg) | none | 1.2 h |  |
| 2025-07-29 19:51 UTC | [Partial service disruption on file uploads and downloads](https://stspg.io/0f5dv37wmdgw) | minor | 1.2 h |  |
| 2025-07-22 23:21 UTC | [Activity Log fails to load or return errors for some users](https://stspg.io/b8w7zrvx0vx6) | minor | 20 h |  |
| 2025-07-21 14:57 UTC | [Events API and Reporting Delays](https://stspg.io/q33872r6f6xs) | minor | 3 d |  |
| 2025-07-14 22:56 UTC | [Intermittent SSO unavailability due to downstream outage](https://status.1password.com/incidents/jncn9pjy74m5) | minor | 34 min |  |
| 2025-07-07 16:14 UTC | [Delay in processing billing updates](https://status.1password.com/incidents/g0s9y438k1jq) | minor | 3.1 h |  |
| 2025-07-01 17:31 UTC | [1Password Website Forms Experiencing delays](https://status.1password.com/incidents/t67q7c1ltbhf) | minor | 22 h |  |
| 2025-07-01 00:06 UTC | [1Password Website Forms Not Working](https://status.1password.com/incidents/qsy8bz0r9svl) | major | 16 h |  |
| 2025-06-25 23:31 UTC | [1Password application becomes unresponsive after certain navigation sequences](https://status.1password.com/incidents/13wk93scydy3) | major | 42 h |  |
| 2025-06-16 15:46 UTC | [Intermittent 1Password request failures](https://status.1password.com/incidents/94zyw6k5z5k3) | minor | 2.2 h |  |
| 2025-06-13 19:05 UTC | [Account Administration: Trouble loading the People view](https://status.1password.com/incidents/jp15m45w6dj3) | minor | 1.5 h |  |
| 2025-06-12 19:47 UTC | [1Password is experiencing some failures due to issues with a third-party provider](https://status.1password.com/incidents/b9gr53n63cqt) | minor | 4.3 h |  |
| 2025-06-10 12:30 UTC | [Kolide is experiencing issues](https://status.1password.com/incidents/fy16rfqzx7nd) | major | 24 h |  |
| 2025-06-04 00:50 UTC | [Some users may experience degraded performance on 1Password.ca](https://status.1password.com/incidents/jwtvg1cc82yz) | minor | 31 min |  |
| 2025-05-30 21:03 UTC | [Some users may be experiencing degraded performance.](https://status.1password.com/incidents/9ww81vqhybjl) | none | 26 min |  |
| 2025-05-30 17:07 UTC | [1Password account linking errors](https://status.1password.com/incidents/ymcj41qlykqs) | minor | 1.9 h |  |
| 2025-05-21 16:23 UTC | [1Password services experiencing latency](https://status.1password.com/incidents/sfrpk9dskthr) | major | 1.1 h |  |
| 2025-05-01 17:00 UTC | [1Password Edge Store Extension Temporarily Unavailable](https://status.1password.com/incidents/m42jmjkc2zpp) | none | 21 h |  |
| 2025-04-22 13:09 UTC | [1Password service was unavailable](https://status.1password.com/incidents/k485xbh9yrvx) | critical | 7.0 h |  |
| 2025-04-07 18:16 UTC | [Trusting new devices for Unlock with SSO Issue](https://status.1password.com/incidents/cdbhcqr1nzpv) | minor | 1.8 h |  |
| 2025-03-13 17:47 UTC | [Intermittent sign-in failures affecting Duo Security SSO login](https://status.1password.com/incidents/f82sgwdwhrc3) | minor | 4 d |  |
| 2025-03-11 15:51 UTC | [Some customers unable to sign in to their 1Password account](https://status.1password.com/incidents/s5y8s77zw66h) | major | 3.5 h |  |
| 2025-02-10 16:24 UTC | [Intermittent Sign-In and Web App Loading Issues](https://status.1password.com/incidents/wqfm8ngy3v37) | minor | 1.9 h |  |
| 2025-01-23 21:27 UTC | [1Password Experiencing Issues](https://status.1password.com/incidents/wwjfzq9rgtlz) | major | 52 min |  |
| 2025-01-15 17:10 UTC | [Billing Infrastructure update has led to some degraded flows](https://status.1password.com/incidents/q7jh42z19rtj) | minor | 29 min |  |
| 2024-12-12 17:36 UTC | [Browser Extension Login Access Degraded](https://status.1password.com/incidents/j2z4mcnd24pc) | major | 1.7 h |  |
| 2024-11-25 18:05 UTC | [Business accounts will find the Activity Log via the Admin Console unavailable](https://status.1password.com/incidents/36p62h1gw4dx) | minor | 4.5 h |  |
| 2024-11-07 19:25 UTC | [Issues processing Apple and Google Subscriptions](https://status.1password.com/incidents/ld65fz32tkjf) | none | 27 min |  |
| 2024-10-24 19:02 UTC | [People and Invitations pages are not working correctly for some Family and Team Accounts.](https://status.1password.com/incidents/8ktvwm93s5vm) | major | 1.8 h |  |
| 2024-10-02 22:38 UTC | [Automated User Provisioning not sending welcome email to users confirmed by 1Password SCIM Bridge](https://status.1password.com/incidents/63c7173wv5kw) | minor | 43 h |  |
| 2024-09-30 15:50 UTC | [Families Accounts Unable to Link to Business Accounts](https://status.1password.com/incidents/mvhg1bwltc7h) | minor | 22 h |  |
| 2024-09-24 00:07 UTC | [Events Data Unavailable through Events API and Admin Console Reporting in 1Password.com](https://status.1password.com/incidents/hr7wm8rpqx94) | major | 42 h |  |
| 2024-09-16 03:53 UTC | [Outbound support email outage](https://status.1password.com/incidents/519rszfyy1zq) | none | 8.7 h |  |
| 2024-09-12 14:10 UTC | [Azure SSO Login](https://status.1password.com/incidents/7dbhb178rlmm) | minor | 5 min |  |
| 2024-09-11 20:58 UTC | [Error launching desktop app on nightly version 8.10.46-21 and higher](https://status.1password.com/incidents/1xhs9spwfbhz) | none | 15 d |  |
| 2024-09-01 21:10 UTC | [SLS not working in Safari](https://status.1password.com/incidents/6dllngpt62xv) | major | 3 d |  |
| 2024-07-23 01:00 UTC | [Elevated errors for EU based users.](https://status.1password.com/incidents/fb4wk0vrfgmn) | none | 0 min |  |
| 2024-06-24 14:08 UTC | [Degraded performance when logging in using SSO or via the 1Password web interface and app](https://status.1password.com/incidents/xtd4hnglmvzw) | none | 41 min |  |
| 2024-06-17 14:24 UTC | [Partial Outage Causing Authentications to Fail](https://status.1password.com/incidents/1sr4xv874lyd) | major | 27 min |  |
| 2024-05-29 14:26 UTC | [Partial Outage of Admin Console Affecting Multiple Regions and Enterprise Customers](https://status.1password.com/incidents/nw0v2q6qqkrh) | major | 3.6 h |  |
| 2024-04-29 16:08 UTC | [We are investigating reports of users having issues with the 1Password browser extension.](https://status.1password.com/incidents/vw4tpcxxh6c6) | none | 21 h |  |
| 2024-04-15 17:50 UTC | [We are investigating reports of users having issues when trying to login to 1Password using the app and the web interface.](https://status.1password.com/incidents/dvxbr8lm3qrb) | minor | 4.6 h |  |
| 2024-02-07 21:33 UTC | [SSL Certificate Expired for www.1password.com](https://status.1password.com/incidents/mkjlxh7wx381) | none | 24 min |  |
| 2024-02-05 16:36 UTC | [Incident with 1Password sign-in](https://status.1password.com/incidents/3cqc0kx5qdzz) | major | 1.2 h |  |
| 2023-12-29 18:51 UTC | [Sign in with SSO issues](https://status.1password.com/incidents/cs2y09h46lt5) | none | 5 d |  |
| 2023-11-22 02:02 UTC | [MFA login issues](https://status.1password.com/incidents/0tx32k0t1hyj) | none | 36 h |  |
| 2023-11-09 18:53 UTC | [Billing events processing delay](https://status.1password.com/incidents/yh91g945m0pj) | critical | 27 h |  |
| 2023-09-13 22:27 UTC | [Intermittent errors reported on multiple 1password sites](https://status.1password.com/incidents/mp8mwmcy6c5y) | minor | 2.8 h |  |
| 2023-09-06 23:17 UTC | [In-app links not resolving](https://status.1password.com/incidents/7nkg1ryq6btb) | none | 1.1 h |  |
| 2023-08-31 19:09 UTC | [SSO users cannot complete recovery on existing devices](https://status.1password.com/incidents/27d9hz7y24tx) | minor | 1.8 h |  |
| 2023-08-31 15:51 UTC | [Billing events processing delay](https://status.1password.com/incidents/mtnxs630bkyz) | major | 2.9 h |  |
| 2023-08-24 17:04 UTC | [Browser extension unable to unlock](https://status.1password.com/incidents/2vybg3rdkwz9) | critical | 1.0 h |  |
| 2023-06-13 19:32 UTC | [1password.com experiencing availability issues](https://status.1password.com/incidents/828h9891x8t3) | none | 2.4 h |  |
| 2023-05-15 14:26 UTC | [1password.eu experiencing availability issues](https://status.1password.com/incidents/5x9pl9sf4y7f) | none | 2.2 h |  |
| 2023-04-25 17:53 UTC | [Delays in billing processing](https://status.1password.com/incidents/3g231qwxw6yy) | none | 2.5 h |  |


## Charts

### Chart data: 1Password status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2015 | 1 | 0 |
| 2016 | 7 | 0 |
| 2017 | 8 | 1 |
| 2018 | 2 | 0 |
| 2019 | 3 | 0 |
| 2020 | 1 | 0 |
| 2021 | 1 | 0 |
| 2022 | 6 | 1 |
| 2023 | 24 | 4 |
| 2024 | 19 | 7 |
| 2025 | 43 | 17 |
| 2026 | 27 | 11 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2023-11 | critical | 1 |
| 2023-11 | none | 1 |
| 2023-12 | none | 1 |
| 2024-02 | major | 1 |
| 2024-02 | none | 1 |
| 2024-04 | minor | 1 |
| 2024-04 | none | 1 |
| 2024-05 | major | 1 |
| 2024-06 | major | 1 |
| 2024-06 | none | 1 |
| 2024-07 | none | 1 |
| 2024-09 | major | 2 |
| 2024-09 | minor | 2 |
| 2024-09 | none | 2 |
| 2024-10 | major | 1 |
| 2024-10 | minor | 1 |
| 2024-11 | minor | 1 |
| 2024-11 | none | 1 |
| 2024-12 | major | 1 |
| 2025-01 | major | 1 |
| 2025-01 | minor | 1 |
| 2025-02 | minor | 1 |
| 2025-03 | major | 1 |
| 2025-03 | minor | 1 |
| 2025-04 | critical | 1 |
| 2025-04 | minor | 1 |
| 2025-05 | major | 1 |
| 2025-05 | minor | 1 |
| 2025-05 | none | 2 |
| 2025-06 | major | 2 |
| 2025-06 | minor | 4 |
| 2025-07 | major | 1 |
| 2025-07 | minor | 6 |
| 2025-08 | none | 2 |
| 2025-09 | major | 5 |
| 2025-09 | minor | 2 |
| 2025-10 | major | 2 |
| 2025-10 | minor | 2 |
| 2025-11 | major | 3 |
| 2025-11 | minor | 2 |
| 2025-12 | minor | 1 |
| 2026-01 | minor | 4 |
| 2026-03 | minor | 3 |
| 2026-04 | critical | 2 |
| 2026-04 | major | 2 |
| 2026-04 | minor | 1 |
| 2026-05 | critical | 1 |
| 2026-05 | major | 1 |
| 2026-06 | critical | 1 |
| 2026-06 | minor | 4 |
| 2026-07 | critical | 1 |
| 2026-07 | major | 1 |
| 2026-07 | minor | 2 |
| 2026-07 | none | 1 |
| 2026-09 | major | 1 |
| 2026-10 | major | 1 |
| 2026-10 | minor | 1 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-17 | Pricing | baseline |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Pricing | baseline |

---
Canonical: https://rewindex.com/company/1password · Markdown: https://rewindex.com/company/1password.md · JSON: https://rewindex.com/api/v1/companies/1password · Generated 2026-10-17T23:36:41.882Z
