# Amazon Web Services: Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)

> Incident updated: Elevated API issues and Launch Failures (ap-northeast-1). Detected 2026-11-11 by Rewindex: what changed on Amazon Web Services’s status page, with the before/after diff.

Canonical: https://rewindex.com/change/rb45a3ccc585ded
Last updated: 2026-11-11T16:43:08Z

**Summary:** _summary pending_
- Kind: Incident update · Label: Normal progress (typesafe/jev-1.13-20260917)
- Changed: 2026-11-11 16:43 UTC · Detected: 2026-11-11 16:43 UTC
- [Source: https://health.aws.amazon.com/health/status](https://health.aws.amazon.com/health/status)
- [Company: Amazon Web Services](https://rewindex.com/company/aws.md)
- Versions: before incident\_version:715/ap-northeast-1-aws\_ec2\_operational\_issue\_ec778\_efc270b4609@122a915a4eff → after incident\_version:715/ap-northeast-1-aws\_ec2\_operational\_issue\_ec778\_efc270b4609@038f46d288e2
- Change 4 of 21 for this incident

Incident page (full timeline): [Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/company/aws/incidents/ap-northeast-1-aws_ec2_operational_issue_ec778_efc270b4609.md)
## What changed

**1. Added: Affected components**

```diff
+ Amazon Elastic File System, Amazon Redshift, Amazon Route 53 Resolver, AWS RTB Fabric
```

**2. Added: Update** (update) · 2026-11-11 16:40 UTC

```diff
+ We are experiencing elevated API error rates and launch failures in the AP-NORTHEAST-1 Region. While launch failures still appear to be concentrated in a single Availability Zone (apne1-az1), we are now seeing low levels of launch failures in other availability zones as well. Cloudwatch metrics for EC2 and EBS resources in the affected Availability Zone are transitioning into Insufficient Data state and alarms configured to alert off of Insufficient Data may transition to Alert state. The DescribeInstanceStatus API in the affected Availability Zone is returning Insufficient Data. Running instances are not affected, and you should rely on your own health telemetry to determine the health of your instance. In addition, we are seeing impact to other services such as ECS and Fargate Task Launch failures, ELB provisioning delays and Nat Gateway failures for Create and Disassociate workflows. We have identified the root cause and are working to mitigate the issue. We will provide you with another update by 9:45 AM PST or sooner as new information becomes available.
```

## History of this incident

| When (UTC) | Change | Label |
| --- | --- | --- |
| 2026-11-11 15:53 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/rccb24b6a9bb7d3.md) | Normal progress |
| 2026-11-11 16:23 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/re4c403d98a6c37.md) | Normal progress |
| 2026-11-11 16:33 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/rbe7c67b1585440.md) | Wording only |
| 2026-11-11 16:43 UTC | Incident updated: Elevated API issues and Launch Failures (ap-northeast-1) (this change) | Normal progress |
| 2026-11-11 16:53 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r13befa3a8f20e0.md) | Wording only |
| 2026-11-11 17:23 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r8079208ced7460.md) | Normal progress |
| 2026-11-11 17:33 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r56b6d7321c88f6.md) | Normal progress |
| 2026-11-11 17:43 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/rcb2562f9ecb943.md) | Normal progress |
| 2026-11-11 18:03 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r3ab4f32435057a.md) | Normal progress |
| 2026-11-11 18:13 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r74360b3451c50d.md) | Wording only |
| 2026-11-11 19:03 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r0c67c7bb757630.md) | Normal progress |
| 2026-11-11 19:13 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r24f8e175699117.md) | Wording only |
| 2026-11-11 19:33 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r8091f8b5af4177.md) | Wording only |
| 2026-11-11 20:03 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/ra848aad2479d00.md) | Normal progress |
| 2026-11-11 20:13 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r502da0763f39e1.md) | Wording only |
| 2026-11-11 21:13 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r12d97e53213c05.md) | Normal progress |
| 2026-11-11 21:33 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r10c950a016c608.md) | Wording only |
| 2026-11-12 01:53 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r3b2e59886f59df.md) | minor edit |
| 2026-11-12 02:23 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/rbb4b32ee4336f6.md) | Wording only |
| 2026-11-12 03:33 UTC | [Incident silently edited: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/r3508aeecbb22cf.md) | Wording only |
| 2026-11-12 06:03 UTC | [Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)](https://rewindex.com/change/rdd315c1d6733a7.md) | Wording only |

Previous: [change](https://rewindex.com/change/rbe7c67b1585440.md) · Next: [change](https://rewindex.com/change/r13befa3a8f20e0.md) · All Amazon Web Services changes: [timeline](https://rewindex.com/company/aws/changes.md)
_Diff excerpts are shown on normalized text: dates, counters and tokens appear as ‹date›, ‹count›, ‹tok›; noise-only edits are hidden. Rewindex shows the changed passages, not a copy of the page._

## Cite this

Incident updated: Elevated API issues and Launch Failures (ap-northeast-1) on Amazon Web Services’s status page, changed 2026-11-11 16:43 UTC (change 4 of 21).

- Canonical URL: https://rewindex.com/change/rb45a3ccc585ded
- Citation: Amazon Web Services, “Incident updated: Elevated API issues and Launch Failures (ap-northeast-1)” (2026-11-11 16:43 UTC). Archived by Rewindex: https://rewindex.com/change/rb45a3ccc585ded (CC BY 4.0).
- Markdown link: `[Amazon Web Services: Incident updated: Elevated API issues and Launch Failures (ap-northeast-1) (2026-11-11)](https://rewindex.com/change/rb45a3ccc585ded)`


---
Canonical: https://rewindex.com/change/rb45a3ccc585ded · Markdown: https://rewindex.com/change/rb45a3ccc585ded.md · JSON: https://rewindex.com/api/v1/changes/rb45a3ccc585ded · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-12T15:19:41.199Z
